Ticker Timing 
    Niswonger Foundation Invitational - 1/23/2004 to 1/24/2004     
                       David E. Walker Track                       
              East Tennessee State, Johnson City, TN               
 
Event 23  Men 400 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Eleazar Holland              Alabama A&M              48.45q  4
  2 Lueroy Colquhoun             Unattached               48.45q  1
  3 Evan Hawkins                 Una-Knoxville Elite      48.50q  1
  4 Andre Thompson               ST Augustine             48.51q  4
  5 Eric Ramsay                  Florida A&M              48.76q  2
  6 Davy Moss                    Alabama Stat             48.90q  6
  7 Jeff Fedler                  Alabama                  49.00   3
  8 Milton Bolton                Western Carolina         49.15   2
  9 Bryan Burney                 Appalachian State        49.29   1
 10 Maschell Hamilton            Bethune Cookman          49.50   6
 11 Ernest Gibson                FiskUniversity           49.57   9
 12 Marqueth Tard                Unattached               49.62   5
 13 Trevar Hemphill              Claflin University       49.63   2
 14 Nathaniel McKinney           ST Augustine             49.75   3
 15 Roderick Peterson            Florida A&M              50.12   5
 16 James Barr                   Western Carolina         50.16   3
 17 Desmond Brown                Virginia Int             50.25   5
 18 Rikki Brown                  Kentucky State           50.26   7
 19 Rashad McDade                Unattached               50.28   2
 20 Herik Webb                   High Point U             50.35  10
 21 Sasha Cesaratto              Unattached               50.49   4
 22 Valencess Strectchen         Claflin University       50.56   6
 23 Shedrick Elliot              Gardner-Webb             50.60  11
 24 Terry Andrus                 Bethune Cookman          50.61   7
 25 LeMual Clayborn              Alabama                  50.68   6
 26 Will Gillespie               Appalachian State        50.86  10
 27 David Cabbler                East Tenness             51.03  11
 28 Timothy Moore                Alabama Stat             51.09   8
 29 Charleton Grant              Western Carolina         51.19   8
 30 Keith Curry                  Appalachian State        51.25  11
 31 Greg Galloway                Lees-McRae               51.27   9
 32 James Vaughn                 Alabama Stat             51.30   9
 33 Marquise Mack                Claflin University       51.34   5
 34 Tristian James               Florida A&M              51.55   4
 35 James Gregory                Western Carolina         51.74  11
 36 Matt Starr                   Lees-McRae               51.83  15
 37 Rob Bullard                  Emory University         51.84  13
 38 Uade Olaghere-Dasilva        Unattached               51.93  15
 39 Jhrvonte' Minnifield         Bethune Cookman          52.08  13
 40 Ty Hines                     High Point U             52.08   9
 41 John Pitts                   Emory University         52.09  16
 42 James DeMarsh                Lees-McRae               52.12  12
 43 Mallory Felder               High Point U             52.25   8
 44 Luke Gittemeir               Unattached               52.29   9
 45 Lamone Trammell              South Caroli             52.32   6
 46 Issac Davidson               Lees-McRae               52.39  14
 47 pierre Mathews               Kentucky State           52.42   7
 48 Jeffery Jordan               Claflin University       52.48  10
 49 Brandon Perry                Winthrop University      52.69  13
 50 Yves Ndabian                 Una-France Nat'l         52.94   1
 51 Joel Collier                 Unc-Asheville            52.95   7
 52 Matt Goodwin                 Unattached               52.99  10
 53 Clark Tucker                 East Tenness             53.05  11
 54 Kevin Williams               Bethune Cookman          53.05  12
 55 Blair Johnston               Appalachian State        53.21   2
 56 Galen Godrum                 Unc-Asheville            53.21   7
 57 Kendrick Simpo               Bethune Cookman          53.42  15
 58 Alex Patton                  Western Carolina         53.45  14
 59 Gooch Wiiliam                Kentucky State           53.46  12
 60 Michael Florence             Lees-McRae               53.69  16
 61 Dustin Wright                Appalachian State        53.85  17
 62 Terrance Moore               Methodist College        53.89  15
 63 Vaughn Spain                 Charleston Southern      54.19  17
 64 Caesar Morales               Lees-McRae               54.24   7
 65 Elliott Pierce               Appalachian State        54.63   4
 66 Yohance Smith                Bethune Cookman          54.64  15
 67 Matt Harlfinger              Western Carolina         54.67  14
 68 Michael Harris               FiskUniversity           54.78   1
 69 Dan Queen                    Appalachian State        55.00   5
 70 Robert Spears                Western Carolina         55.19  17
 71 Quentin Daniels              Bethune Cookman          55.26  12
 72 Andrew Seidenberg            Emory University         55.28   8
 73 Ashten Bennett               Western Carolina         55.28  12
 74 DaVon Johnson                Virginia Int             55.78   4
 75 michael chiles               laguna track             55.92   6
 76 Charlie Howell               Livingstone College      56.46  13
 77 Jeremy Davis                 Gardner-Webb             57.03   3
 78 Marquice Miller              Unc Greensboro           59.49  14
 -- Reynaldo McFalling           Livingstone College        DNF  14
 -- David Vondruska              Alabama                     DQ   8
 -- James Horton                 FiskUniversity              DQ  16
 -- Mukai Maromo                 Livingstone College         DQ  13