Flash Results, Inc.
Duke Invitational - 4/7/2006 to 4/8/2006
Wallace Wade Stadium, Durham, NC
Event 14 Women Long Jump Duke
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 James, Tahari Boston University 6.14m 0.4 20-01.75
2 Moore, Kim St Aug's 5.84m 1.3 19-02.00
3 Akinfe, Cadriesha UNA-GW Exp 5.82m 1.3 19-01.25
4 Grigsby, Kristal St. Thomas 5.79m 0.8 19-00.00
5 Watson, Shana San Diego State 5.78m 0.4 18-11.75
6 Berkley, Sheemeca VCU 5.76m -0.3 18-10.75
7 Sherman, Jillian Albany 5.66m 0.9 18-07.00
8 Anderson, Latonya Norfolk State 5.65m 1.3 18-06.50
9 Nelms, Candace James Madison 5.64m -1.1 18-06.00
10 Fiocchi, Caitlyn James Madison 5.62m 0.3 18-05.25
11 Portee, Sarah UNC Wilmington 5.61m 0.8 18-05.00
11 Bethea, Mattie NC State 5.61m 0.8 18-05.00
11 Johnson, Verniece VCU 5.61m 2.2 18-05.00
14 Marks, Rachel Virginia 5.51m 1.1 18-01.00
14 Gass-Gray, Tayesha Charlotte 5.51m 0.3 18-01.00
14 Bamigboye, Buky Georgetown 5.51m -0.7 18-01.00
14 Terschel, Katie Virginia 5.51m -0.3 18-01.00
18 Jones, Aisha UNC Wilmington 5.50m 1.3 18-00.50
19 Mondie, Ashley Georgetown 5.44m -0.8 17-10.25
20 McNaney, Danielle Unattached 5.42m 1.3 17-09.50
21 Ferguson, Kwonya Unattached 5.39m 0.8 17-08.25
22 Josephs, Natosca Virginia Intermont 5.37m +0.0 17-07.50
23 Mills, Jessica NC Central 5.34m 0.7 17-06.25
24 Aluko, Toni Maryland 5.29m 0.9 17-04.25
25 Summers, Blair Toledo 5.27m 0.3 17-03.50
26 Nelson, Tia Norfolk State 5.25m 1.1 17-02.75
27 Charles, Sarah Albany 5.24m -0.3 17-02.25
28 Noel, Lexis West Virginia 5.23m 0.8 17-02.00
29 Kaye, Decontee San Diego State 5.18m 0.3 17-00.00
30 Slack, Lauren St Joseph's 5.10m 0.8 16-08.75
31 Hamilton, Roseann Fairleigh Dickinson 5.02m -0.5 16-05.75
32 Johnson, Tyishua Md-Balt.Co 4.99m 0.3 16-04.50
33 Cross, Shanelle NC State 4.98m 0.8 16-04.25
34 Loper, Sable Unattached 4.90m 1.1 16-01.00
35 Dehn, Selina St. Thomas 4.88m 1.8 16-00.25
36 Jones, Latisha NC Central 4.76m 1.1 15-07.50
37 Thomas, Laila NC State 4.72m -1.8 15-06.00
38 Lewis, Jada St. Thomas 4.67m 1.8 15-04.00
-- Johnson, Sharonda Charlotte FOUL
-- Springs, Pat Charlotte FOUL
-- Seibel, Megan St. Thomas FOUL
-- Nicewonger, Christine James Madison FOUL
-- Pessoa, Elan Toledo FOUL
-- Griffiths, Dionne Seton Hall U FOUL