Flash Results, Inc. 
               Virginia Tech Invitational - 1/12/2007 to 1/13/2007               
                               Rector Field House                                
                              Blacksburg, Virginia                               
 
Event 33  Men Long Jump
=================================================================================
   Rector FH:   8.03m  2/14/1998   Roland McGhee, Unattached                     
   NCAA Prov:   7.50m                                                            
   NCAA Auto:   7.85m                                                            
    Name                    Year School                  Finals            Points
=================================================================================
Finals                                                                           
  1 Jason Allen                  Maryland                 7.37m   24-02.25       
  2 Jangy Addy                   Tennessee                7.20m   23-07.50       
  3 Marlon Woods                 Norfolk St.              7.18m   23-06.75       
  4 Ross Bolden                  Radford                  7.12m   23-04.50       
  5 Lamarcus Outing              Charlotte                7.08m   23-02.75       
  6 Michael Wade                 George Mason             7.07m   23-02.50       
  7 Stephen Small-Warner         Howard                   7.07m   23-02.50       
  8 Brent LaRue                  Wake Forest              7.06m   23-02.00       
  9 LeVar Knight                 SC State                 7.01m   23-00.00       
 10 Jayson Alexander             Maryland                 7.00m   22-11.75       
 11 Travis Covington             E. Carolina              6.94m   22-09.25       
 12 Jeremy Ticey                 Hampton                  6.94m   22-09.25       
 13 Akintunde Abisogun           E. Carolina              6.88m   22-07.00       
 14 John Bailey                  Hampton                  6.82m   22-04.50       
 15 Terrell Gissendanner         Georgetown               6.81m   22-04.25       
 16 Dewayne Chandler             Hampton                  6.77m   22-02.50       
 17 Gene Galloway                High Point               6.70m   21-11.75       
 18 Chris Haley                  Maryland                 6.69m   21-11.50       
 19 Derek Pressley               S.Carolina               6.69m   21-11.50       
 20 Curt Mcgill                  S.Carolina               6.45m   21-02.00       
 20 Mike Reber                   E. Tenn. St              6.45m   21-02.00       
 22 Nic Moore                    Radford                  6.40m   21-00.00       
 23 len terry                    Va.Intermont             6.38m   20-11.25       
 24 Chris Martin                 Lynchburg                6.34m   20-09.75       
 25 Nate Strickland              E. Tenn. St              6.30m   20-08.00       
 26 Victor Gilreath              Maryland                 6.28m   20-07.25       
 27 Tyler Dodds                  Wake Forest              6.26m   20-06.50       
 28 Joe Gates                    Va. Tech                 6.22m   20-05.00       
 29 Joey O'Rourke                Clemson                  6.21m   20-04.50       
 30 Larry Evans                  Radford                  6.20m   20-04.25       
 31 kyle jones                   Va.Intermont             6.17m   20-03.00       
 32 Mike Feathers                Clemson                  6.13m   20-01.50       
 33 Justin Kaviar                Duke                     6.12m   20-01.00       
 34 James Malone                 Howard                   6.09m   19-11.75       
 35 Joel Beck                    Liberty                  6.03m   19-09.50       
 36 Ryan Branigan                Lynchburg                6.01m   19-08.75       
 37 Chris Hibbert                Liberty                  5.99m   19-08.00       
 38 daryl tyson                  Va.Intermont             5.13m   16-10.00       
 -- Justin Underwood             E. Carolina               FOUL                  
 -- Sean Patterson               Charlotte                 FOUL                  
 -- aaron searles                S.Carolina                FOUL                  
 -- George Fields                Clemson                   FOUL                  
 -- Kendrick Braithwatie         Norfolk St.               FOUL                  
 -- Morris LeBlanc               Charlotte                 FOUL                  
 -- Ryan Holmes                  Lynchburg                  DNS                  
 -- Chris Helwick                Tennessee                  DNS                  
 -- Ryan Koontz                  Clemson                    DNS                  
 -- Ronald Bias                  Maryland                   DNS                  
 -- Mike Kotecki                 Duke                       DNS                  
 -- Oderah Nwaeze                Wake Forest                DNS                  
 -- Alex Dobranowski             Tennessee                  DNS