Charlie Thomas Invitational
College Station, TX | February 5-6, 2016
| Event | Status |
|---|---|
| Men 800 M (Finals) | |
| Saturday 3:37 PM | Total Races: 4 |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Joey Roberts - Texas A&M | 1:47.14 | 1/28/2012 | |
| Gilliam | Donavan Brazier - Texas A&M | 1:45.93 | 2016 |
| Place | Athlete | Affiliation | Time | Sec (pl) | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Donavan Brazier | FR | Texas A&M | 1:47.80 | 1 (1) | |||
| 2 | Hector Hernandez | SR | Texas A&M | 1:48.02 | 1 (2) | |||
| 3 | Jonah Koech | FR | UTEP | 1:49.14 | 1 (3) | |||
| 4 | John Lewis | FR | Clemson | 1:49.93 | 1 (4) | |||
| 5 | Brian Bell | FR | Houston | 1:50.16 | 2 (1) | |||
| 6 | JaQwae Ellison | FR | Texas A&M | 1:50.44 | 2 (2) | |||
| 7 | Gaines Kinsey | JR | Texas A&M | 1:51.21 | 2 (3) | |||
| 8 | Chad Fennell | FR | Clemson | 1:51.91 | 2 (4) | |||
| 9 | Efrain Hernandez | SO | Texas A&M | 1:52.63 | 2 (5) | |||
| 10 | Brandon Moore | JR | Baylor | 1:52.69 | 1 (5) | |||
| 11 | Daniel Tarango | SR | UTEP | 1:53.66 | 2 (6) | |||
| 12 | Ian Cazares | SO | Texas A&M | 1:54.24 | 3 (1) | |||
| 13 | Cameron Laverty | FR | Houston | 1:54.47 | 2 (7) | |||
| 14 | Sterlen Paul | JR | Abilene Christian | 1:54.70 | 2 (8) | |||
| 15 | Ryan Cleary | SO | Abilene Christian | 1:54.72 | 3 (2) | |||
| 16 | Simba Walker-Williams | FR | Texas-Arlington | 1:55.06 | 4 (1) | |||
| 17 | Tarik Tyler | JR | Texas A&M | 1:55.20 | 3 (3) | |||
| 18 | Chris Ibarra | JR | Houston | 1:55.26 | 1 (6) | |||
| 19 | Aaron Gambrell | JR | Clemson | 1:55.55 | 3 (4) | |||
| 20 | Ryan DeLeon | JR | Texas-Arlington | 1:56.07 | 3 (5) | |||
| 21 | Blake Chiuminetta | FR | Texas A&M | 1:56.66 | 4 (2) | |||
| 22 | Edgar Garcia | FR | UTSA | 1:56.93 | 4 (3) | |||
| 23 | Veeral Shah | FR | Rice | 1:57.19 | 3 (6) | |||
| 24 | Danny Leland | FR | Baylor | 1:57.63 | 4 (4) | |||
| 25 | Esteban Montanez | SO | UTEP | 1:57.71 | 3 (7) | |||
| 26 | Luca Chatham | FR | UTSA | 1:57.83 | 4 (5) | |||
| 27 | Daniel Chan | FR | South Plains | 1:57.88 | 3 (8) | |||
| 28 | Robert Downs Jr. | FR | South Plains | 1:58.38 | 2 (9) | |||
| 29 | Connor Julian | FR | Texas-Arlington | 1:58.44 | 3 (9) | |||
| 30 | David Diaz | SO | Rice | 1:58.94 | 2 (10) | |||
| 31 | Reagan Olguin | FR | Rice | 2:00.44 | 3 (10) | |||
| 32 | Kelvin Keter | SO | South Plains | 2:00.77 | 4 (6) | |||
| 33 | Andrew Keat | FR | Rice | 2:00.98 | 3 (11) | |||
| 34 | De'Vion Simpson | JR | Texas-Arlington | 2:02.71 | 4 (7) | |||
| 35 | Henry Ngetich | FR | South Plains | 2:02.81 | 1 (7) | |||
| 36 | Caleb Beachem | JR | Houston | 2:03.17 | 4 (8) | |||
| 37 | Mike Otoo | FR | Rice | 2:04.34 | 4 (9) | |||
| Jorel Bellafonte | SO | Clemson | DNF | 1 | ||||
| Grayson Birka | SO | Texas-Arlington | DNS | 3 | ||||
| Lincoln Jones | FR | Abilene Christian | DNS | 4 | ||||
| Riley Burnside | FR | UTSA | DNS | 4 |
Men 800 M | Updated: Sat Feb 06 18:30:10 | auto-update:
Mostly Cloudy, 48F, Wind: 13mph from the N, Humidity: 66%