Arkansas Invitational
Fayetteville, AR | January 13, 2017
| Event | Status |
|---|---|
| Men Weight Throw (Finals) | |
| Friday 4:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Randal Tyson | Michael Lihrman - Wisconsin | 24.64m (80-10¼ ) | 3/13/2015 |
| Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Aleks RAPP | FR | Tulsa | 19.39m (63-7½ ) | 1 (1) | |||
| 2 | Erich SULLINS | SO | Arkansas | 18.00m (59-¾ ) | 1 (3) | |||
| 3 | Dequan LOVELL | SO | Coffeyville CC | 17.22m (56-6 ) | 1 (2) | |||
| 4 | Jeremiah PETERS | SO | Coffeyville CC | 16.45m (53-11¾ ) | 1 (4) | |||
| 5 | Josephus DAVIES | SO | Coffeyville CC | 15.45m (50-8¼ ) | 1 (5) | |||
| 6 | Perry ADDERLY | SO | Coffeyville CC | 13.67m (44-10¼ ) | 1 (6) | |||
| 7 | Terrell JACKSON | FR | Coffeyville CC | 12.78m (41-11¼ ) | 1 (7) | |||
| Marcus FRANKLIN | JR | Texas Tech | FOUL | 1 |
Men Weight Throw | Updated: Fri Jan 13 18:55:36 | auto-update:
Fog, 40F, Wind: calmmph from the CALM, Humidity: 100%