Hokie Invitational

Rector Field House - Blacksburg, VA | January 19-21, 2017




Event IndexUpdateSeriesStart List

EventStatus
Women Triple Jump (Finals)
Friday Field 5:00 PM

RecordNameDate
Rector FHKimberly Williams - Florida State14.23m (46-8¼ ) 2010

Results: Women Triple Jump (Finals)


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Yanis DAVID SOFlorida13.49m (44-3¼ )2 (1)
2Asa GARCIA SOFlorida12.81m (42-½ )2 (2)
3Ebony LUSTER SOFlorida12.72m (41-8¾ )2 (3)
4Darrielle MCQUEEN JRFlorida12.62m (41-5 )2 (6)
5Javonne ANTOINE JRNC State12.57m (41-3 )2 (4)
6Anisa TOPPIN SONC A&T12.47m (40-11 )1 (1)
7Jada CUNNINGHAM JREast Carolina12.35m (40-6¼ )2 (5)
8Taylor MCCORMICK JRVCU11.97m (39-3¼ )2 (7)
9Amara BELL SRNC State11.93m (39-1¾ )1 (2)
10Essence TURNER JRCharlotte11.92m (39-1¼ )1 (3)
11Jayme THOMAS JRHampton11.66m (38-3¼ )2 (8)
12Dejah HAYES SRCharlotte11.65m (38-2¾ )1 (4)
13Domonique PANTON SODuke11.60m (38-¾ )2 (9)
14Melany BELOT SOMarshall11.56m (37-11¼ )1 (5)
15Denisha WEST FRMarshall11.37m (37-3¾ )1 (6)
16Jasmine TROGDON JRCharlotte11.15m (36-7 )1 (7)
17Kristen STEPHENS SOEast Carolina11.10m (36-5 )1 (8)
18Adriana WATKINS JRETSU11.00m (36-1¼ )1 (9)
19Morgan HARRIS SRRadford10.82m (35-6 )1 (10)
Jasmine LACKEY JRVCUFOUL 1
Antonique BUTLER SRMarshallFOUL 2


Women Triple Jump | Updated: Sat Jan 21 16:23:24 | auto-update:  

Fair, 54F, Wind: calmmph from the CALM, Humidity: 91%