Hokie Invitational
Rector Field House - Blacksburg, VA | January 19-21, 2017
| Event | Status |
|---|---|
| Women Shot Put (Finals) | |
| Saturday Field 1:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Rector FH | Cleopatra Borel - Unattached | 19.48m (63-11 ) | 2004 |
| Place | Athlete | Affiliation | Best Mark | Flight (Pl) | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Lloydricia CAMERON | SO | Florida | 17.47m (57-3¾ ) | 2 (1) | |||
| 2 | Galissia CAUSE | JR | East Carolina | 15.30m (50-2½ ) | 2 (2) | |||
| 3 | Lauren EVANS | SO | NC State | 14.60m (47-10¾ ) | 2 (6) | |||
| 4 | Ozioma EDOKOBI | JR | Charlotte | 14.06m (46-1½ ) | 2 (3) | |||
| 5 | Alyssa DUNN | SR | NC State | 13.95m (45-9¼ ) | 2 (4) | |||
| 6 | Victoria EBERT | JR | Charlotte | 13.68m (44-10¾ ) | 2 (5) | |||
| 7 | Elena MARCHAND | SO | Marshall | 13.65m (44-9½ ) | 2 (7) | |||
| 8 | Kourtney EDWARDS-CAMPBELL | SO | East Carolina | 13.44m (44-1¼ ) | 1 (1) | |||
| 9 | Makayla MCGOWAN | FR | VCU | 13.35m (43-9¾ ) | 1 (2) | |||
| 10 | Mohogany BAKER | JR | East Carolina | 13.15m (43-1¾ ) | 1 (3) | |||
| 11 | Amarie BREMEL | JR | Duke | 12.72m (41-8¾ ) | 2 (8) | |||
| 12 | Ericka BUDD | FR | Marshall | 12.61m (41-4½ ) | 1 (4) | |||
| 13 | Nailha ROSE-DELIA | SR | Radford | 12.59m (41-3¾ ) | 2 (9) | |||
| 14 | Latasha WILLIAMS | JR | VCU | 11.42m (37-5¾ ) | 1 (5) | |||
| 15 | Hannah STOKES | FR | NC State | 11.20m (36-9 ) | 1 (6) | |||
| 16 | Anastasia KRAMER | FR | Radford | 10.79m (35-4¾ ) | 1 (7) | |||
| 17 | Desirae ROWELL | SO | Charlotte | 9.49m (31-1¾ ) | 1 (8) | |||
| Camora SANDERS | SO | VCU | FOUL | 1 | ||||
| Jaida LEMMONS | SO | Duke | DNS | 1 | ||||
| Hasana CLARK | SO | Marshall | DNS | 2 |
Women Shot Put | Updated: Sat Jan 21 16:23:24 | auto-update:
Fair, 54F, Wind: calmmph from the CALM, Humidity: 91%