Hokie Invitational
Rector Field House - Blacksburg, VA | January 19-21, 2017
| Event | Status |
|---|---|
| Men High Jump (Final) | |
| Saturday Field 2:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Rector FH | David Furman - Florida | 2.28m (7-5¾ ) | 1998 |
| Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
|---|---|---|---|---|---|---|---|
| 1 | Christopher GARRICK | SO | NC State | 2.10m (6-10¾ ) | 1 (1) | ||
| 2 | William KENDALL | JR | Virginia Tech | 2.06m (6-9 ) | 1 (2) | ||
| 3 | Nehemiah LIPFORD | JR | NC A&T | 2.01m (6-7 ) | 1 (3) | ||
| 4 | Colt SESSIONS | JR | Duke | 2.01m (6-7 ) | 1 (4) | ||
| 5 | Jaylon HOLT | SR | Charlotte | 2.01m (6-7 ) | 1 (5) | ||
| 6 | James CARVER | SO | Virginia Tech | 2.01m (6-7 ) | 1 (6) | ||
| 7 | Jonte LEASTON | SO | East Carolina | 1.96m (6-5 ) | 1 (7) | ||
| 8 | JaTory REID | FR | NC State | 1.96m (6-5 ) | 1 (8) | ||
| 9 | Will THOMAS | SR | Charlotte | 1.96m (6-5 ) | 1 (9) | ||
| 10 | Nathan RIVERA | SR | ETSU | 1.91m (6-3¼ ) | 1 (10) | ||
| 11 | Richard WILSEY | SO | Charlotte | 1.86m (6-1¼ ) | 1 (11) | ||
| Tyler BANKS | JR | East Carolina | DNS | 1 | |||
| Richard FINCH IV | SO | Coastal Carolina | NH | 1 | |||
| Ryan SHEPARD | JR | Virginia Tech | NH | 1 |
Men High Jump | Updated: Sat Jan 21 16:23:24 | auto-update:
Fair, 54F, Wind: calmmph from the CALM, Humidity: 91%