Hokie Invitational

Rector Field House - Blacksburg, VA | January 19-21, 2017




Event IndexUpdateSeriesStart List

EventStatus
Men Weight (Final)
Friday Field 5:00 PM

RecordNameDate
Rector FHAlexander Ziegler - Virginia Tech23.69m (77-8¾ ) 2013

Results: Men Weight (Final)


PlaceAthleteAffiliationBest MarkFlight (Pl)
1Josh DAVIS JRNC State21.26m (69-9 )1 (1)
2AJ MCFARLAND SOFlorida21.20m (69-6¾ )1 (2)
3Anthony STOCKTONUnattached21.10m (69-2¾ )1 (3)
4Stevan VESELINOVIC SOCharlotte20.28m (66-6½ )1 (4)
5Ryan DAVIS SOEast Carolina17.92m (58-9½ )1 (5)
6Benjamin JOHNSON SOETSU17.06m (55-11¾ )1 (7)
7Evan MCCRACKEN SOEast Carolina16.32m (53-6½ )1 (6)
8Iyin BATTLE SODuke16.18m (53-1 )1 (8)
9Derrick WHEELER SONC A&T16.16m (53-¼ )1 (9)
10Jacob DUNLAP SRETSU14.25m (46-9 )1 (11)
11Kieran MOORE SOCoastal Carolina14.22m (46-8 )1 (10)
Daquan BLAKE SRNC A&TFOUL 1
Jack MAHER SODukeFOUL 1
Adam MANNS SREast CarolinaDNS 1


Men Weight | Updated: Sat Jan 21 16:23:25 | auto-update:  

Fair, 54F, Wind: calmmph from the CALM, Humidity: 91%