Hokie Invitational
Rector Field House - Blacksburg, VA | January 19-21, 2017
| Event | Status |
|---|---|
| Men Pole Vault Unseeded (Final) | |
| Friday Field 7:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Rector FH | Lawrence Johnson - adidas | 5.80m (19-¼ ) | 2001 |
| Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||
|---|---|---|---|---|---|---|---|
| 1 | Daniel GOLUBOVIC | SR | Duke | 4.90m (16-¾ ) | 1 (1) | ||
| 2 | Elijah COLE | FR | Charlotte | 4.65m (15-3 ) | 1 (2) | ||
| 3 | Caleb SANFORD | FR | Duke | 4.50m (14-9 ) | 1 (3) | ||
| 4 | Chaz HAWKINS | JR | Duke | 4.20m (13-9¼ ) | 1 (4) | ||
| 5 | Robert YARDLEY | FR | Charlotte | 4.20m (13-9¼ ) | 1 (5) | ||
| 6 | Robert ROHNER | SR | Duke | 4.00m (13-1½ ) | 1 (6) | ||
| 7 | Justin HOLLIS | FR | Charlotte | 3.80m (12-5½ ) | 1 (7) | ||
| Aaron DEANE | JR | NC A&T | DNS | 1 | |||
| Joe TALBERT | FR | East Carolina | DNS | 1 | |||
| Ronald CUBBAGE | FR | NC A&T | DNS | 1 | |||
| Todd TOWNSEND | SR | NC A&T | DNS | 1 |
Men Pole Vault Unseeded | Updated: Sat Jan 21 16:23:24 | auto-update:
Fair, 54F, Wind: calmmph from the CALM, Humidity: 91%