Charlie Thomas Invitational
College Station, TX | February 3-4, 2017
| Event | Status |
|---|---|
| Men Long Jump (Finals) | |
| Saturday 12:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Felix Obi - Baylor | 7.65m (25-1¼ ) | 2/6/2016 | |
| Gilliam | Ngonidzashe Makusha - Florida State | 8.14m (26-8½ ) | 3/11/2011 |
| Place | Athlete | Affiliation | Best Mark | Flight (Pl) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laquan NAIRN | FR | South Plains | 7.66m (25-1¾ ) | 1 (1) | ||||
| 2 | Saahir BETHEA | SO | South Plains | 7.33m (24-¾ ) | 1 (7) | ||||
| 3 | Austin HAZEL | SR | UCLA | 7.33m (24-¾ ) | 1 (2) | ||||
| 4 | Derrick MONROE | SO | South Plains | 7.27m (23-10¼ ) | 1 (3) | ||||
| 5 | Antwan DICKERSON | JR | Houston | 7.27m (23-10¼ ) | 1 (9) | ||||
| 6 | Jared KERR | FR | Houston | 7.24m (23-9 ) | 1 (5) | ||||
| 7 | Trumaine JEFFERSON | SO | Houston | 7.03m (23-¾ ) | 1 (4) | ||||
| 8 | Sergio ACERA | JR | Cincinnati | 7.02m (23-½ ) | 1 (6) | ||||
| 9 | Jeffrey PROTHRO | SR | Texas A&M | 6.80m (22-3¾ ) | 1 (8) | ||||
| 10 | Jordan JOHNSON | FR | Texas A&M | 6.30m (20-8 ) | 1 (10) | ||||
| 11 | Darnell ROBERSON | JR | UCLA | 5.87m (19-3¼ ) | 1 (11) | ||||
| Cameron PREJEAN | SO | Houston | DNS | 1 | |||||
| Chris MCBRIDE | SO | Clemson | DNS | 1 |
Men Long Jump | Updated: Sat Feb 04 17:34:14 | auto-update:
Cloudy, 55F, Wind: 6mph from the SE, Humidity: 67%, Pressure: 29.80in