Charlie Thomas Invitational
College Station, TX | February 3-4, 2017
| Event | Status |
|---|---|
| Hept Men High Jump (Finals) | |
| Friday 2:45 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Meet | Ashton Eaton - Oregon | 6256 | 1/30/2010 | |
| Gilliam | Ashton Eaton - Oregon | 6256 | 1/30/2010 |
| Place | Athlete | Affiliation | Best Jump | Flight (Pl) | Points | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Alex BLOOM | JR | Cincinnati | 2.10m (6-10¾ ) | 1 (1) | 896 | ||
| 2 | Luke LITTLEFIELD | FR | Baylor | 1.95m (6-4¾ ) | 1 (2) | 758 | ||
| 3 | Landon MALOUF | FR | Texas A&M | 1.92m (6-3½ ) | 1 (3) | 731 | ||
| 4 | Nathan HITE | SO | Texas A&M | 1.89m (6-2¼ ) | 1 (4) | 705 | ||
| 5 | Henry VILDOSOLA | Unattached | 1.83m (6-0 ) | 1 (5) | 653 | |||
| 6 | Patrick JOHNSON | FR | South Plains | 1.80m (5-10¾ ) | 1 (6) | 627 | ||
| 6 | Colton TORRANCE | JR | Rice | 1.80m (5-10¾ ) | 1 (6) | 627 | ||
| 8 | Zach HANCOCK | SO | South Plains | 1.80m (5-10¾ ) | 1 (8) | 627 | ||
| 9 | Rodney RIPLEY | SO | Texas A&M | 1.77m (5-9¾ ) | 1 (9) | 602 | ||
| 10 | Hunter POWELL | JR | Baylor | 1.68m (5-6 ) | 1 (10) | 528 | ||
| 11 | Jonathan WITT | FR | South Plains | 1.65m (5-5 ) | 1 (11) | 504 | ||
| Zack BORNSTEIN | SO | UCLA | DNS | 1 | 0 | |||
| Scott FILIP | JR | Rice | DNS | 1 | 0 | |||
| Lindon VICTOR | SR | Texas A&M | DNS | 1 | 0 |
Hept Men High Jump | Updated: Sat Feb 04 17:34:13 | auto-update:
Cloudy, 55F, Wind: 6mph from the SE, Humidity: 67%, Pressure: 29.80in