Texas A&M Aggie Twilight
College Station, TX | February 18, 2017
| Event | Status |
|---|---|
| Men Pole Vault (Finals) | |
| Saturday 5:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Gilliam | Jason Colwick - Rice | 5.61m (18-4¾ ) | 2/14/2009 |
| Place | Athlete | Affiliation | Best Jump | Flight (Pl) | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Audie WYATT | Texas A&M | 5.27m (17-3½ ) | 1 (1) | ||||
| 2 | Colin PADALECKI | Texas A&M | 4.77m (15-7¾ ) | 1 (2) | ||||
| 3 | Matthew GODWIN | UT-Tyler | 3.87m (12-8¼ ) | 1 (3) | ||||
| Jacob WOOTEN | Texas A&M | DNS | 1 | |||||
| Carl JOHANSSON | Texas A&M | NH | 1 | |||||
| Avery JONES | Texas A&M | NH | 1 |
Men Pole Vault | Updated: Sat Feb 18 19:03:04 | auto-update:
Fair, 78F, Wind: 10mph from the SSE, Humidity: 54%, Pressure: 29.43in