Duke Invitational
Durham, NC | April 21-22, 2017
| Event | Status |
|---|---|
| Men Pole Vault Invitational (Finals) | |
| Saturday 3:30 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Facility | - RumGum | 5.65m (18-6½ ) | ||
| Meet | 5.65m (18-6½ ) |
| Place | Athlete | Affiliation | Best Jump | Flight (Pl) | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin MILLER | Unattached | 5.41m (17-9 ) | 1 (1) | |||||
| 2 | Scott HOUSTON | SR | Shore AC | 5.41m (17-9 ) | 1 (2) | ||||
| 3 | Deakin VOLZ | SO | Virginia Tech | 5.41m (17-9 ) | 1 (3) | ||||
| 4 | Brad JOHNSON | SR | Virginia Tech | 5.31m (17-5 ) | 1 (4) | ||||
| 5 | Connor HALL | SR | Duke | 5.21m (17-1 ) | 1 (5) | ||||
| 6 | Chris UHLE | Unattached | 5.21m (17-1 ) | 1 (6) | |||||
| 7 | Keon HOWE | SO | Charlotte | 5.11m (16-9¼ ) | 1 (7) | ||||
| 8 | Lucas WRATSCHKO | SR | William and Mary | 4.96m (16-3¼ ) | 1 (8) | ||||
| 9 | michael CYPHERS | Shore AC | 4.81m (15-9¼ ) | 1 (9) | |||||
| 10 | Daniel GOLUBOVIC | SR | Duke | 4.81m (15-9¼ ) | 1 (10) | ||||
| 11 | Justin MCKENZIE | JR | Indiana Tech | 4.81m (15-9¼ ) | 1 (11) | ||||
| Tristian SHAVER | SO | Appalachian State | NH | 1 | |||||
| Jeffrey LINTA | SR | Virginia Tech | NH | 1 | |||||
| Phillip THOMAS | SR | Appalachian State | NH | 1 |
Men Pole Vault Invitational | Updated: Sat Apr 22 21:07:58 | auto-update:
Cloudy, 59F, Wind: 12mph from the N, Humidity: 90%, Pressure: 29.37in