SEC Indoor Championships
College Station, TX | February 24-25, 2018
| Event | Status |
|---|---|
| Women Pole Vault (Finals) | |
| Saturday 3:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| Collegiate | Demi Payne - Stephen F. Austin | 4.75m (15-7 ) | 1/24/2015 | |
| SEC Meet | Sandi Morris - Arkansas | 4.66m (15-3½ ) | 2015 | |
| Gilliam | Demi Payne - unattached | 4.65m (15-3 ) | 1/16/2016 |
| Place | Athlete | Affiliation | Best Jump | Fl (Pl) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olivia GRUVER | JR | Kentucky | 4.67m (15-3¾ ) | 1 (1) | PB MR FR | ||||
| 2 | Victoria HOGGARD | JR | Arkansas | 4.46m (14-7½ ) | 1 (2) | |||||
| 3 | Alexis JACOBUS | JR | Arkansas | 4.38m (14-4½ ) | 1 (3) | |||||
| 4 | Lindsey MURRAY | SR | Ole Miss | 4.30m (14-1¼ ) | 1 (4) | PB | ||||
| 5 | Desiree FREIER | JR | Arkansas | 4.30m (14-1¼ ) | 1 (5) | |||||
| 6 | Kristen DENK | SO | Vanderbilt | 4.20m (13-9¼ ) | 1 (6) | PB | ||||
| 7 | Sara Kathryn STEVENS | SR | Texas A&M | 4.05m (13-3½ ) | 1 (7) | |||||
| 8 | Elizabeth RAMOS MATA | FR | Arkansas | 4.05m (13-3½ ) | 1 (8) | PB | ||||
| 9 | Caleigh LOFSTEAD | SO | Vanderbilt | 4.05m (13-3½ ) | 1 (9) | |||||
| 10 | Morgan HARTSELL | JR | Arkansas | 3.90m (12-9½ ) | 1 (10) | |||||
| 10 | Sarah BELL | SR | Vanderbilt | 3.90m (12-9½ ) | 1 (10) | |||||
| 10 | Emily SAVAGE | SR | Georgia | 3.90m (12-9½ ) | 1 (10) | |||||
| 10 | Emily GUNDERSON | SR | Texas A&M | 3.90m (12-9½ ) | 1 (10) | SB | ||||
| 14 | Margaret OLLINGER | SO | Vanderbilt | 3.90m (12-9½ ) | 1 (14) | SB | ||||
| 14 | Katy MCAULEY | JR | Ole Miss | 3.90m (12-9½ ) | 1 (14) | |||||
| 14 | Sandra BROWN | SO | Ole Miss | 3.90m (12-9½ ) | 1 (14) | SB | ||||
| Britainy SMITH | SR | Alabama | NH | 1 | ||||||
| Rylee ROBINSON | JR | Arkansas | NH | 1 | ||||||
| Hannah JEFCOAT | FR | Tennessee | NH | 1 | ||||||
| Augusta THOMASON | SR | Texas A&M | NH | 1 | ||||||
| Nicole KALLENBERGER | SO | Ole Miss | NH | 1 | ||||||
| Hailey SWEATMAN | SO | South Carolina | NH | 1 |
Women Pole Vault | Updated: Sat Feb 24 21:31:40 | auto-update:
Overcast, 70.6F, Wind: 3.0mph from the South, Humidity: 85%, Pressure: 29.86in