Arkansas Invitational
Randal Tyson Track Center - Fayetteville, AR | January 11, 2019
| Event | Status |
|---|---|
| Women Weight (Finals) | |
| Friday 5:40 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Randal Tyson | Brittany Riley - Southern Illinois | 25.56m (83-10¼ ) | 3/10/2007 |
| MR | Arkansas Inv | Delisa McClain - Oklahoma State | 19.12m (62-8¾ ) | 1/14/2005 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jocelen RUTH | Oklahoma State | 15.70m (51-6¼ ) | 1 (1) | |||||||
| 2 | Baylor NELSON | Oklahoma State | 15.45m (50-8¼ ) | 2 (2) | |||||||
| 3 | Baylor REESE | Tulsa | 15.13m (49-7¾ ) | 2 (3) | |||||||
| 4 | Daniella MURCHISON | SMU | 14.85m (48-8¾ ) | 2 (1) | |||||||
| 5 | Nu'uausala TUILEFANO | Coffeyville CC | 14.69m (48-2½ ) | 1 (2) | |||||||
| 6 | Kortney SCHUTT | Friends | 14.26m (46-9½ ) | 2 (4) | |||||||
| 7 | Lauren HILLS | Friends | 13.98m (45-10½ ) | 2 (5) | |||||||
| 8 | Daija KISER | Coffeyville CC | 13.74m (45-1 ) | 2 (6) | |||||||
| 9 | Belen PAREJO | Neosho County CC | 13.42m (44-½ ) | 1 (3) | |||||||
| 10 | Shikayla WALKER | Coffeyville CC | 13.33m (43-8¾ ) | 1 (4) | |||||||
| 11 | Brooklynne WILSON | Coffeyville CC | 13.07m (42-10¾ ) | 2 (7) | |||||||
| 12 | Makenzie BURNS | Friends | 12.96m (42-6¼ ) | 1 (5) | |||||||
| 13 | Tierra MYERS | Coffeyville CC | 12.82m (42-¾ ) | 2 (8) | |||||||
| 14 | Hannah BRADFORD | Oklahoma State | 12.77m (41-10¾ ) | 2 (9) | |||||||
| 15 | Madison KANDEL | Coffeyville CC | 12.37m (40-7 ) | 1 (6) | |||||||
| 16 | Sequoyah TREVINO | Coffeyville CC | 12.32m (40-5 ) | 1 (7) | |||||||
| 17 | Cassandra LOESCH | Friends | 11.91m (39-1 ) | 1 (8) | |||||||
| 18 | Marianne ROBIN | Neosho County CC | 11.23m (36-10¼ ) | 1 (9) | |||||||
| 19 | Markita SWANAGAN | Coffeyville CC | 10.94m (35-10¾ ) | 1 (10) | |||||||
| Kaylah COOK | Coffeyville CC | DNS | 2 |
Women Weight | Updated: Fri Jan 11 19:39:20 | VS18.4 | auto-update:
Rain, 36.5F, Wind: 0mph from the SE, Humidity: 90%, Pressure: 30.01in