Virginia Tech Invitational
Rector Field House -- Blacksburg, VA | January 11-12, 2019
| Event | Status |
|---|---|
| Men Shot Put (Final) | |
| Saturday 12:00 PM |
| Record | Name | Date | ||
|---|---|---|---|---|
| FR | Rector FH | Adam Nelson - Nike | 21.59m (70-10 ) | 2008 |
| Place | Athlete | Affiliation | Best Mark | Fl (Pl) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyson JONES | FR | Virginia Tech | 17.57m (57-7¾ ) | 1 (1) | ||||||
| 2 | Isaiah ROGERS | JR | Virginia Tech | 17.43m (57-2¼ ) | 1 (2) | ||||||
| 3 | Jaekob VOLLBRECHT | FR | VCU | 17.02m (55-10¼ ) | 1 (3) | ||||||
| 4 | Terrell ADAMS | JR | Charlotte | 16.43m (53-11 ) | 1 (4) | ||||||
| 5 | Tyler HOAG | JR | Charlotte | 15.34m (50-4 ) | 1 (5) | ||||||
| 6 | Ebenezer BELAYNEH | SO | VCU | 14.39m (47-2½ ) | 1 (6) | ||||||
| 7 | Aaron WILKERSON | SO | NC A&T | 14.17m (46-6 ) | 1 (9) | ||||||
| 8 | Derrick WHEELER | SR | NC A&T | 13.81m (45-3¾ ) | 1 (8) | ||||||
| 9 | Glen YANCEY | SO | VCU | 13.77m (45-2¼ ) | 1 (7) | ||||||
| Zaire BARNES | SO | Norfolk State | FOUL | 1 | |||||||
| Asher PRINCE | FR | Charlotte | FOUL | 1 |
Men Shot Put | Updated: Sat Jan 12 15:32:26 | VS18.5 | auto-update:
Overcast, 28.2F, Wind: 0mph from the SE, Humidity: 87%, Pressure: 30.36in