Flash Results, Inc.                                        HY-TEK's Meet Manager
                   HISD Middle School Cross Country Zone Meet                    
                    Butler Stadium, Houston, TX  - 10/17/2009                    
                                Final Results                               
 
RESULTS BY ZONE:  Zone 1   Zone 2   Zone 3   Zone 4   Zone 5   Zone 6
 
Event 1  Girls 1.5 Mile Run CC 7th Grade
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Zone 1 Results                                                                   
  1 #1253 Jaelin Hatton        7 Cullen                   10:15    1             
  2 #1242 Jaelynn Banks        7 Cullen                   12:03    2             
  3 #2218 Krystal Hodges       7 Thomas                   13:32    3             
  4 #1263 Zyrechia Murphy      7 Cullen                   13:57    4             
  5 #1250 Makayla Garner       7 Cullen                   14:30    5             
  6 #1257 Trulius Jolivet      7 Cullen                   14:53    6             
  7 #1172 Trenia Taylor        7 Attucks                  15:41                  
  8 #2211 Krystal Bradley      7 Thomas                   16:13    7             
  9 #1249 Tatyuana Fobbs       7 Cullen                   16:14    8             
 10 #1243 Desiree Bradley      7 Cullen                   17:08    9             
 11 #2232 Leslie Scott         7 Thomas                   18:02   10             
 12 #2216 Alisa Hamilton       7 Thomas                   18:26   11             
 13 #2372 Moneca Wallace       7 Woodson                  18:55                  
 14 #2369 Keosha Roberts       7 Woodson                  18:56                  
 15 #2371 Jacqueline Vickers   7 Woodson                  18:57                  
 16 #2233 Quintara Sinegal     7 Thomas                   20:18   12             
 17 #2228 DeAundria Nelson     7 Thomas                   21:02   13             
 18 #1165 Lovely Grant         7 Attucks                  21:04                  
Zone 2 Results                                                                   
  1 #1533 Megan Flores         7 Hamilton                 11:29    1             
  2 #2171 Alandra Diaz         7 Stevenson                12:52    2             
  3 #2177 Lizett Lemus         7 Stevenson                13:02    3             
  4 #2182 Graciela Montes      7 Stevenson                13:14    4             
  5 #2181 Felicia Mendoza      7 Stevenson                13:46    5             
  6 #2186 Ariel Rodriguez      7 Stevenson                14:10    6             
  7 #1534 Reyvan Gray          7 Hamilton                 14:11    7             
  8 #1540 Kayla Sellers        7 Hamilton                 14:38    8             
  9 #1651 Whitney Evans        7 Key                      14:43                  
 10 #1546 Monica Velazquez     7 Hamilton                 15:19    9             
 11 #2172 Yasmin Flores        7 Stevenson                15:22   10             
 12 #1529 Sarita Casares       7 Hamilton                 16:05   11             
 13 #1532 Jamiela Dorsey       7 Hamilton                 17:52   12             
 14 #2165 Kasandra Addison     7 Stevenson                18:01   13             
 15 #1654 Alexis Gilbert       7 Key                      18:55                  
 16 #1649 Kristina Deboast     7 Key                      20:18                  
 17 #1653 Shumeria Gains       7 Key                      20:19                  
Zone 3 Results                                                                   
  1 #1456 Gensis Arguelles     7 Fonville                 11:48    1             
  2 #1476 Alejandra Soto       7 Fonville                 11:49    2             
  3 #1466 Xochitl Mora         7 Fonville                 12:42    3             
  4 #1473 Desiree San Miguel   7 Fonville                 12:42    4             
  5 #1467 Blanca Munoz         7 Fonville                 12:45    5             
  6 #1462 Yamileth Hernandez   7 Fonville                 12:51    6             
  7 #1600 Elizabeth Yenera     7 Hogg                     14:33    7             
  8 #1601 Jasmine Zuniga       7 Hogg                     15:04    8             
  9 #1571 Dominique Flores     7 Hogg                     15:06    9             
 10 #1459 Veronica Espinosa    7 Fonville                 15:49   10             
 11 #1472 Geneva Rodriguez     7 Fonville                 16:06                  
 12 #1569 Iliana Cruz          7 Hogg                     18:02   11             
 13 #1576 Jacel Gonzalez       7 Hogg                     18:03   12             
 14 #1582 Alexandrea Lopez     7 Hogg                     19:57   13             
Zone 4 Results                                                                   
  1 #1710 Sarabeth Sandweiss   7 Lanier                   10:08    1             
  2 #1936 Jordan Reeves        7 Pin Oak                  10:13    2             
  3 #1929 Hannah Gantt         7 Pin Oak                  10:14    3             
  4 #1940 Briana Segovia       7 Pin Oak                  10:47    4             
  5 #2304 Malayah Stewart      7 West Briar               10:54    5             
  6 #1709 Blake Sandeen        7 Lanier                   10:59    6             
  7 #2296 Samantha Miller      7 West Briar               11:01    7             
  8 #1699 Lily Gross           7 Lanier                   11:03    8             
  9 #1698 Lizzy Gray           7 Lanier                   11:10    9             
 10 #1932 Jasper Gregory       7 Pin Oak                  11:13   10             
 11 #1883 Audrey Sommer        7 Pershing                 11:18   11             
 12 #1879 Galian Martin        7 Pershing                 11:18   12             
 13 #1882 Arissa Ruiz          7 Pershing                 11:39   13             
 14 #1926 Alexis Campa         7 Pin Oak                  11:48   14             
 15 #1933 Shawnacy Matlock     7 Pin Oak                  12:00   15             
 16 #1694 Hailey Cassidy       7 Lanier                   12:03   16             
 17 #1695 Kellie Dinh          7 Lanier                   12:23   17             
 18 #1942 Johnisha Williams    7 Pin Oak                  12:25   18             
 19 #1871 Lindsay Block        7 Pershing                 12:37   19             
 20 #2303 Taylor Starks        7 West Briar               13:02   20             
 21 #2291 Erica Draud          7 West Briar               13:21   21             
 22 #2297 Lydia Nassab         7 West Briar               13:27   22             
 23 #2300 Leslie Ortega        7 West Briar               15:23   23             
 24 #1872 Jill Caress          7 Pershing                 15:46   24             
 25 #2298 Madison Nickerson    7 West Briar               16:52   25             
Zone 5 Results                                                                   
  1 #1994 Daniela Fuquene      7 Rogers                   11:05    1             
  2 #2011 Annie Ngo            7 Rogers                   11:09    2             
  3 #2015 Natasha Schepps      7 Rogers                   11:56    3             
  4 #2026 Ellen Xiang          7 Rogers                   12:18    4             
  5 #2009 Soma Mitra-Behura    7 Rogers                   12:30    5             
  6 #1997 Eleanor Gilbert      7 Rogers                   12:33    6             
  7 #1423 Nicole Harding       7 Fondren                  13:35                  
  8 #1425 Sydney Hayes         7 Fondren                  13:44                  
  9 #2123 Agum Mayan           7 Sharpstown               14:39                  
 10 #2120 Evelin Guerrero      7 Sharpstown               14:57                  
 11 #2270 Alexis Wolridge      7 Welch                    17:45                  
 12 #2265 Merica Seals         7 Welch                    20:54                  
Zone 6 Results                                                                   
  1 #1513 Maria Tzunam         7 Grady                    10:54    1             
  2 #1834 Natalie Garza        7 McReynolds               14:08                  
  3 #1777 Juliana Le           7 Lincoln                  14:18    2             
  4 #1787 Jasmine Noches       7 Lincoln                  14:19    3             
  5 #1778 Kayla Lewis          7 Lincoln                  14:20    4             
  6 #1781 Tylia Lyons          7 Lincoln                  14:40    5             
  7 #1515 Alice Yet            7 Grady                    15:00    6             
  8 #1509 Paige Jefferson      7 Grady                    15:17    7             
  9 #1765 Melody Adams         7 Lincoln                  15:41    8             
 10 #1504 Amanda Castro        7 Grady                    15:43    9             
 11 #1797 Trentonicia Wilson   7 Lincoln                  16:18   10             
 12 #1794 Nikkecia Wagner      7 Lincoln                  16:19   11             
 13 #1837 JaKendria Parker     7 McReynolds               16:25                  
 14 #1507 Dominique Heard      7 Grady                    17:25   12             
 15 #1767 Tracie Bledsoe       7 Lincoln                  19:19                  
 16 #1841 Teddi Utley          7 McReynolds               21:53                  
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Zone 1 Results                                                                   
   1 Cullen                       18    1    2    4    5    6    8    9          
   2 Thomas                       43    3    7   10   11   12   13               
Zone 2 Results                                                                   
   1 Stevenson                    20    2    3    4    5    6   10   13          
   2 Hamilton                     36    1    7    8    9   11   12               
Zone 3 Results                                                                   
   1 Fonville                     15    1    2    3    4    5    6   10          
   2 Hogg                         47    7    8    9   11   12   13               
Zone 4 Results                                                                   
   1 Pin Oak                      33    2    3    4   10   14   15   18          
   2 Lanier                       40    1    6    8    9   16   17               
   3 West Briar                   75    5    7   20   21   22   23   25          
   4 Pershing                     79   11   12   13   19   24                    
Zone 5 Results                                                                   
   1 Rogers                       15    1    2    3    4    5    6               
Zone 6 Results                                                                   
   1 Lincoln                      22    2    3    4    5    8   10   11          
   2 Grady                        35    1    6    7    9   12                    
 
Event 2  Boys 1.5 Mile Run CC 7th Grade
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Zone 1 Results                                                                   
  1 #2245 Leonard Pradia       7 Thomas                   10:31    1             
  2 #2242 Rodrick Harris       7 Thomas                   10:43    2             
  3 #1308 Markaylan Mitchell   7 Cullen                   11:10    3             
  4 #2246 Avery Ragland        7 Thomas                   11:10    4             
  5 #2238 Corey Burks          7 Thomas                   11:15    5             
  6 #2235 Damieon Akins        7 Thomas                   11:44    6             
  7 #2249 J'Quai Smith         7 Thomas                   12:02    7             
  8 #2247 Dedrick Rideaux      7 Thomas                   12:05    8             
  9 #2250 Curtlon Wesley       7 Thomas                   13:08                  
 10 #1289 Justin Collins       7 Cullen                   13:34    9             
 11 #1318 Kennard Stewart      7 Cullen                   13:41   10             
 12 #1291 Christopher Curry    7 Cullen                   14:11   11             
 13 #1182 Jerrick Gardner      7 Attucks                  14:41                  
 14 #1297 Larry Greer          7 Cullen                   14:56   12             
 15 #1279 Anthony Bates        7 Cullen                   17:13   13             
Zone 2 Results                                                                   
  1 #2208 Juan Carlos Tellez   7 Stevenson                10:32    1             
  2 #1562 Fredrick White       7 Hamilton                 10:36    2             
  3 #1560 Erik Ostlind         7 Hamilton                 10:36    3             
  4 #2204 Max Morales          7 Stevenson                11:48    4             
  5 #1559 Richard Mendoza      7 Hamilton                 11:52    5             
  6 #1417 Elijah Williams      7 Fleming                  11:57    6             
  7 #1391 Charlton Frenny      7 Fleming                  12:14    7             
  8 #2196 John Chavez          7 Stevenson                12:28    8             
  9 #1380 Thaddeus Bailey      7 Fleming                  12:48    9             
 10 #1564 Xavier Williams      7 Hamilton                 12:52   10             
 11 #1394 Floyd Green          7 Fleming                  13:13   11             
 12 #1548 Javoire Bush         7 Hamilton                 13:13   12             
 13 #1563 Ryan Wilkerson       7 Hamilton                 13:16   13             
 14 #2199 Daniel Hernandez     7 Stevenson                13:17   14             
 15 #1679 Maurice Matthews     7 Key                      13:35                  
 16 #1399 Kevin Jones          7 Fleming                  14:22   15             
 17 #1415 Davion Watkins       7 Fleming                  14:25   16             
 18 #1392 Brandyn Ginyard      7 Fleming                  14:27   17             
 19 #2192 Jorge Alvarado       7 Stevenson                15:00   18             
 20 #2193 Julio Arevalo        7 Stevenson                15:00   19             
Zone 3 Results                                                                   
  1 #1502 Carlos Vargas        7 Fonville                 11:01    1             
  2 #1612 Robert Gonzales      7 Hogg                     11:07    2             
  3 #1499 Matthew Soto         7 Fonville                 11:11    3             
  4 #1495 Zachary Melendez     7 Fonville                 11:19    4             
  5 #1485 Angel Escorcia       7 Fonville                 11:32    5             
  6 #1231 Jovany Ibarra        7 Clifton                  12:33                  
  7 #1484 Noe Cuz              7 Fonville                 12:52    6             
  8 #1234 Ben Johnson          7 Clifton                  13:13                  
  9 #1606 Jose Campos          7 Hogg                     13:41    7             
 10 #1605 Jesus Brandon        7 Hogg                     14:32    8             
 11 #1603 Trovaughn Baggess    7 Hogg                     15:23    9             
 12 #1627 Martiz Thompson      7 Hogg                     15:41   10             
 13 #1625 Benito Rojas         7 Hogg                     16:22   11             
Zone 4 Results                                                                   
  1 #1897 Karl Maier           7 Pershing                  8:37    1             
  2 #1958 Connor Story         7 Pin Oak                   8:55    2             
  3 #1900 Ian Overman          7 Pershing                  9:06    3             
  4 #1899 Carlos McMclerkin    7 Pershing                  9:18    4             
  5 #1761 Juan Vides           7 Lanier                    9:20    5             
  6 #1713 Dylan Berens         7 Lanier                    9:28    6             
  7 #1755 Luke Shoebotham      7 Lanier                    9:30    7             
  8 #1890 Miles Fuqua          7 Pershing                  9:36    8             
  9 #1719 Alex Chan            7 Lanier                    9:36    9             
 10 #2331 Saket Sandi          7 West Briar                9:39   10             
 11 #2308 Brandon Angel        7 West Briar                9:40   11             
 12 #1726 Jesse Folk           7 Lanier                    9:50   12             
 13 #1948 Adam Buczek          7 Pin Oak                   9:51   13             
 14 #1764 Patrick Willis       7 Lanier                    9:55   14             
 15 #1913 Juan De La Cruz      7 Pilgrim Academy           9:57   15             
 16 #1734 Matt Hwang           7 Lanier                   10:09   16             
 17 #1956 Benjamin Ramey       7 Pin Oak                  10:23   17             
 18 #1893 Jason Gerlich        7 Pershing                 10:27   18             
 19 #2316 Ryan France          7 West Briar               10:36   19             
 20 #1892 Adam Gerlich         7 Pershing                 10:47   20             
 21 #1894 Kaleb Greer          7 Pershing                 10:51   21             
 22 #1916 John Lacan           7 Pilgrim Academy          11:09   22             
 23 #1953 Taylor Masaryk       7 Pin Oak                  11:15   23             
 24 #1918 Uriel Pena           7 Pilgrim Academy          11:45   24             
 25 #2319 Andrew Hill          7 West Briar               11:58   25             
 26 #2334 Carl Teegerstrom     7 West Briar               11:59   26             
 27 #2329 Italo Panta          7 West Briar               12:04   27             
 28 #1949 CJ Czpoko            7 Pin Oak                  12:11   28             
 29 #1955 Nicholas O'Connor    7 Pin Oak                  12:13   29             
 30 #1923 Wilmer Villegas      7 Pilgrim Academy          14:30   30             
 31 #1922 Jesus Solano         7 Pilgrim Academy          14:38   31             
Zone 5 Results                                                                   
  1 #2099 Kevin Wang           7 Rogers                   10:03    1             
  2 #2032 Michael Atkins       7 Rogers                   10:14    2             
  3 #2073 Brandon Mitchell     7 Rogers                   10:17    3             
  4 #2062 Surrender Kannah     7 Rogers                   10:19    4             
  5 #1453 Tyri Ward            7 Fondren                  10:39                  
  6 #2064 Quinn Khosla         7 Rogers                   10:40    5             
  7 #1441 Deonte Garner        7 Fondren                  10:42                  
  8 #2282 Roberto Pleitez      7 Welch                    10:49                  
  9 #2052 William Guo          7 Rogers                   11:05    6             
 10 #2135 Jean Charles         7 Sharpstown               12:54                  
 11 #1449 Jonathan Richardso   7 Fondren                  14:23                  
 12 #2131 Michael Banks        7 Sharpstown               14:41                  
Zone 6 Results                                                                   
  1 #1520 Daniel Cruz          7 Grady                     9:25    1             
  2 #1523 Sandesh Karki        7 Grady                     9:50    2             
  3 #1846 Antonio Aikens       7 McReynolds                9:57                  
  4 #1518 Ramone Brown         7 Grady                    10:10    3             
  5 #1852 Cristian Espinosa    7 McReynolds               10:21                  
  6 #1519 Tremone Brown        7 Grady                    10:40    4             
  7 #1844 Andres Aguirre       7 McReynolds               10:48                  
  8 #1811 Keylon Lewis         7 Lincoln                  10:59    5             
  9 #1333 Alexander Cervante   7 Edison                   11:12    6             
 10 #1339 Robert Mora          7 Edison                   11:12    7             
 11 #1517 Sage Bancroft        7 Grady                    11:29    8             
 12 #1824 Byron Washington     7 Lincoln                  12:20    9             
 13 #1809 Undre King           7 Lincoln                  12:32   10             
 14 #1859 Brian Lara           7 McReynolds               12:40                  
 15 #1812 Davonte Mahoney      7 Lincoln                  12:59   11             
 16 #1522 Mauricio Flores      7 Grady                    13:02   12             
 17 #1328 William Amaya        7 Edison                   14:38   13             
 18 #1332 Victor Castillo      7 Edison                   14:41   14             
 19 #1337 Mark Gutierrez       7 Edison                   14:56   15             
 20 #1329 Edud Ayala           7 Edison                   14:59   16             
 21 #1819 Omar Rodriguez       7 Lincoln                  15:01   17             
 22 #1334 Juan Garcia          7 Edison                   15:03   18             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Zone 1 Results                                                                   
   1 Thomas                       18    1    2    4    5    6    7    8          
   2 Cullen                       45    3    9   10   11   12   13               
Zone 2 Results                                                                   
   1 Hamilton                     32    2    3    5   10   12   13               
   2 Stevenson                    45    1    4    8   14   18   19               
   3 Fleming                      48    6    7    9   11   15   16   17          
Zone 3 Results                                                                   
   1 Fonville                     19    1    3    4    5    6                    
   2 Hogg                         36    2    7    8    9   10   11               
Zone 4 Results                                                                   
   1 Pershing                     34    1    3    4    8   18   20   21          
   2 Lanier                       39    5    6    7    9   12   14   16          
   3 Pin Oak                      83    2   13   17   23   28   29               
   4 West Briar                   91   10   11   19   25   26   27               
   5 Pilgrim Academy             122   15   22   24   30   31                    
Zone 5 Results                                                                   
   1 Rogers                       15    1    2    3    4    5    6               
Zone 6 Results                                                                   
   1 Grady                        18    1    2    3    4    8   12               
   2 Lincoln                      52    5    9   10   11   17                    
   3 Edison                       55    6    7   13   14   15   16   18          
 
Event 3  Girls 2 Mile Run CC 8th Grade
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Zone 1 Results                                                                   
  1 #1259 Kasey McGee          8 Cullen                   18:03    1             
  2 #1245 Charlotte Byrd       8 Cullen                   18:16    2             
  3 #2210 Sherminisha Aubrey   8 Thomas                   18:37    3             
  4 #2224 Zachelle Matthews    8 Thomas                   19:35    4             
  5 #1265 Dausha Rabon         8 Cullen                   19:45    5             
  6 #1171 Chaniqua Smith       8 Attucks                  20:30                  
  7 #2225 Jasmine Mattix       8 Thomas                   21:09    6             
  8 #2365 Nakala Harris        8 Woodson                  21:34                  
  9 #1260 Rayhel McQueen       8 Cullen                   21:42    7             
 10 #2222 Tiara Malbroue       8 Thomas                   22:13    8             
 11 #2368 Shantel Norton       8 Woodson                  22:16                  
 12 #2373 Tamia Whitlock       8 Woodson                  22:17                  
 13 #2217 Emani Hamilton       8 Thomas                   22:53    9             
 14 #1271 Khalia Waters        8 Cullen                   23:22   10             
 15 #1166 Dajia Holland        8 Attucks                  24:14                  
 16 #1267 Kendra Ross          8 Cullen                   24:40   11             
 17 #2221 Shauntasia Mabry     8 Thomas                   25:02   12             
Zone 2 Results                                                                   
  1 #1527 Olivia Ayala         8 Hamilton                 16:38    1             
  2 #1541 Olivia Shepperd      8 Hamilton                 16:54    2             
  3 #2167 Lianis Almeida       8 Stevenson                16:55    3             
  4 #1544 Raquel Vara          8 Hamilton                 17:37    4             
  5 #2188 Coshalyn Sullivan    8 Stevenson                18:34    5             
  6 #1538 Alejandra Possu      8 Hamilton                 18:34    6             
  7 #1656 Valerie Haynes       8 Key                      18:54                  
  8 #2175 Alehtse Hernandez    8 Stevenson                19:24    7             
  9 #2166 Julie Alcocer        8 Stevenson                19:24    8             
 10 #1530 Dulce Casorez        8 Hamilton                 19:47    9             
 11 #2164 Marleen Acevedo      8 Stevenson                20:37   10             
 12 #2169 Danielle Bracho      8 Stevenson                21:35   11             
 13 #1650 Tatyana Ellis        8 Key                      23:04                  
 14 #1660 Shaundraya Oliver    8 Key                      23:29                  
 15 #1526 Thalia Avellancia    8 Hamilton                 23:45   12             
 16 #1657 Jasmine Hughes       8 Key                      24:13                  
Zone 3 Results                                                                   
  1 #1477 Jaquala Watson       8 Fonville                 15:18    1             
  2 #1211 Melissa Martinez     8 Clifton                  15:22    2             
  3 #1463 Maria Lopez          8 Fonville                 16:31    3             
  4 #1468 Jasmin Perez         8 Fonville                 16:49    4             
  5 #1460 Karla Flores         8 Fonville                 16:54    5             
  6 #1578 Cassandra Henderso   8 Hogg                     17:01    6             
  7 #1471 Alexus Rodgers       8 Fonville                 17:21    7             
  8 #1461 Ashley Garcia        8 Fonville                 18:10    8             
  9 #1216 Gardenia Santana     8 Clifton                  19:07    9             
 10 #1221 Vanessa Torres       8 Clifton                  19:08   10             
 11 #1598 Audrey Uraih         8 Hogg                     19:17   11             
 12 #1575 Melanie Garza        8 Hogg                     19:49   12             
 13 #1588 Danielle Polendo     8 Hogg                     20:43   13             
 14 #1218 Maria Solache        8 Clifton                  22:32   14             
 15 #1203 Christina Cavazos    8 Clifton                  22:33   15             
 16 #1465 Lesly Meza           8 Fonville                 23:10   16             
 17 #1579 Alicia Ipinia        8 Hogg                     26:23   17             
 18 #1574 Yadira Gamez         8 Hogg                     27:34   18             
Zone 4 Results                                                                   
  1 #1706 Abby Patchett        8 Lanier                   13:25    1             
  2 #1696 Fiona Fahey          8 Lanier                   13:46    2             
  3 #1692 Katie Black          8 Lanier                   13:59    3             
  4 #1711 Audrey Schmitt       8 Lanier                   14:57    4             
  5 #1966 Dominique Rodrigue   8 Revere                   15:07    5             
  6 #1690 Gabriela Alatorre    8 Lanier                   15:13    6             
  7 #1881 Brianna Robinson     8 Pershing                 15:13    7             
  8 #2301 Aimee Pepper         8 West Briar               15:15    8             
  9 #1885 Karenna Versalovic   8 Pershing                 15:23    9             
 10 #1874 Abbey Hale           8 Pershing                 15:41   10             
 11 #1697 Nikki Foreman        8 Lanier                   15:48   11             
 12 #1705 Claudia Pacheco      8 Lanier                   15:56   12             
 13 #2299 Elvira Nworah        8 West Briar               16:12   13             
 14 #1935 Kelly Moran          8 Pin Oak                  16:13                  
 15 #2289 Erin Anderson        8 West Briar               17:17   14             
 16 #1884 Margaret Talley      8 Pershing                 17:31   15             
 17 #1960 Zhane Cooper         8 Revere                   17:40   16             
 18 #1876 Hailey Haut          8 Pershing                 17:43   17             
 19 #1880 Jessica Mejia        8 Pershing                 17:51   18             
 20 #1878 Ronika Jones         8 Pershing                 18:00   19             
 21 #1962 Grace Egbo           8 Revere                   18:19   20             
 22 #2294 Sheila Khodadad      8 West Briar               18:20   21             
 23 #2295 Mariana Lopez        8 West Briar               18:26   22             
 24 #1964 Aliyah Granger       8 Revere                   18:55   23             
 25 #1875 Maia Harvey          8 Pershing                 19:47                  
 26 #2293 Danielle Jones       8 West Briar               19:48   24             
 27 #1931 Alexandria Gray      8 Pin Oak                  20:45                  
 28 #1909 Vicenta Tzul         8 Pilgrim Academy          20:46   25             
 29 #1902 Melissa Chaires      8 Pilgrim Academy          21:37   26             
 30 #1905 Brenda Martinez      8 Pilgrim Academy          21:55   27             
 31 #1907 Paola Salazar        8 Pilgrim Academy          22:25   28             
 32 #1904 Maria Garcia         8 Pilgrim Academy          22:27   29             
 33 #1967 Ashley Vo            8 Revere                   22:46   30             
 34 #1965 Debbie Marquez       8 Revere                   22:56   31             
 35 #1961 Alex Dearah          8 Revere                   23:54   32             
 36 #1963 Joy Egbo             8 Revere                   24:28                  
Zone 5 Results                                                                   
  1 #1638 Joy Spence           8 Johnston                 13:24    1             
  2 #2012 Sylvia Pera          8 Rogers                   14:25    2             
  3 #1633 Leah Nadel           8 Johnston                 15:16    3             
  4 #2255 Jhirmycia Dorsey     8 Welch                    15:19    4             
  5 #2000 Michelle Huang       8 Rogers                   15:36    5             
  6 #2001 Sharon Huang         8 Rogers                   16:10    6             
  7 #1991 Niti Desai           8 Rogers                   16:32    7             
  8 #1636 Rhonda Roberts       8 Johnston                 16:42    8             
  9 #2002 Mary Hubbell         8 Rogers                   16:46    9             
 10 #1982 Danielle Aceves      8 Rogers                   17:16   10             
 11 #1631 Khloe Liscano        8 Johnston                 17:38   11             
 12 #2262 Norma Pleitez        8 Welch                    17:39   12             
 13 #1634 Brittany Ogbohodo    8 Johnston                 18:22   13             
 14 #1632 Elizabeth Martinse   8 Johnston                 18:31   14             
 15 #1630 Veronica Emina       8 Johnston                 19:35   15             
 16 #1637 Shelyn Sibayan       8 Johnston                 19:38                  
 17 #2261 Arrianna O'Quin      8 Welch                    20:11   16             
 18 #2266 Jalysia Thibodeaux   8 Welch                    20:51   17             
 19 #2264 Josephine Sannoh     8 Welch                    22:50   18             
 20 #2125 Yaslin Reyes         8 Sharpstown               24:37                  
 21 #1431 Shayla Reid          8 Fondren                  24:45                  
 22 #2257 Sara Hernandez       8 Welch                    24:48   19             
 23 #1424 Tiffani Hartley      8 Fondren                  24:48                  
Zone 6 Results                                                                   
  1 #1510 Alexa Najera         8 Grady                    16:29    1             
  2 #1512 Michelle Ramirez     8 Grady                    16:31    2             
  3 #1514 Lidia Vasquez        8 Grady                    16:41    3             
  4 #1506 Summer Hale          8 Grady                    16:47    4             
  5 #1505 Gianella Guerrero    8 Grady                    18:39    5             
  6 #1835 Gabriella Gonzales   8 McReynolds               18:40                  
  7 #1843 Mikaylah Vega        8 McReynolds               18:52                  
  8 #1790 Tamiah Robertson     8 Lincoln                  18:56    6             
  9 #1775 Bobbie Johnson       8 Lincoln                  19:01    7             
 10 #1776 Donyae Kelly         8 Lincoln                  19:17    8             
 11 #1840 Samantha Sanchez     8 McReynolds               19:23                  
 12 #1789 Brittanee Robertso   8 Lincoln                  21:33    9             
 13 #1830 Antaquisha Collins   8 McReynolds               23:24                  
 14 #1772 Aaliyah Everage      8 Lincoln                  24:48   10             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Zone 1 Results                                                                   
   1 Cullen                       25    1    2    5    7   10   11               
   2 Thomas                       30    3    4    6    8    9   12               
Zone 2 Results                                                                   
   1 Hamilton                     22    1    2    4    6    9   12               
   2 Stevenson                    33    3    5    7    8   10   11               
Zone 3 Results                                                                   
   1 Fonville                     20    1    3    4    5    7    8   16          
   2 Clifton                      50    2    9   10   14   15                    
   3 Hogg                         59    6   11   12   13   17   18               
Zone 4 Results                                                                   
   1 Lanier                       16    1    2    3    4    6   11   12          
   2 Pershing                     58    7    9   10   15   17   18   19          
   3 West Briar                   78    8   13   14   21   22   24               
   4 Revere                       94    5   16   20   23   30   31   32          
   5 Pilgrim Academy             135   25   26   27   28   29                    
Zone 5 Results                                                                   
   1 Rogers                       29    2    5    6    7    9   10               
   2 Johnston                     36    1    3    8   11   13   14   15          
   3 Welch                        67    4   12   16   17   18   19               
Zone 6 Results                                                                   
   1 Grady                        15    1    2    3    4    5                    
   2 Lincoln                      40    6    7    8    9   10                    

Event 4  Boys 2 Mile Run CC 8th Grade
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Zone 1 Results                                                                   
  1 #2241 Cedric Fields        8 Thomas                   12:20    1             
  2 #1277 Raul Arzu            8 Cullen                   13:20    2             
  3 #2239 Labradford Carr      8 Thomas                   13:41    3             
  4 #2240 Jaquan Clewis        8 Thomas                   14:09    4             
  5 #1299 Davion Houston       8 Cullen                   14:09    5             
  6 #2244 Jaquan McKnight      8 Thomas                   14:24    6             
  7 #2248 James Rosenthal      8 Thomas                   15:09    7             
  8 #1300 Trevion Houston      8 Cullen                   15:15    8             
  9 #1319 Gregory Tillman      8 Cullen                   15:29    9             
 10 #1313 Wyllyam Powell       8 Cullen                   15:48   10             
 11 #2383 Robert Plair         8 Woodson                  17:08   11             
 12 #2236 Nicholas Bennett     8 Thomas                   17:23   12             
 13 #2385 Devin Winzer         8 Woodson                  17:43   13             
 14 #1194 Dontay Stewart       8 Attucks                  20:15                  
 15 #2381 L'Troy Lambert       8 Woodson                  21:28   14             
 16 #2375 Alfred Altee         8 Woodson                  21:30   15             
 17 #2378 Krystopher Jones     8 Woodson                  21:30   16             
Zone 2 Results                                                                   
  1 #1552 Jacob Hopkins        8 Hamilton                 12:00    1             
  2 #2207 Andrew Rodriguez     8 Stevenson                12:47    2             
  3 #1551 Wilson Gibbs         8 Hamilton                 13:07    3             
  4 #2201 Christian Martinez   8 Stevenson                13:14    4             
  5 #2198 Brandon Dimas        8 Stevenson                13:39    5             
  6 #1553 Wesley Huff          8 Hamilton                 13:59    6             
  7 #1555 Stephen Mauzy        8 Hamilton                 14:10    7             
  8 #2190 Traveon Addison      8 Stevenson                14:24    8             
  9 #2195 Diego Cervantes      8 Stevenson                14:35    9             
 10 #2205 Abraham Orozco       8 Stevenson                15:15   10             
 11 #1377 Darren Anderson      8 Fleming                  15:27   11             
 12 #1389 Shannon Fields       8 Fleming                  15:35   12             
 13 #1550 Jonathan George      8 Hamilton                 15:48   13             
 14 #1677 Gary Harris          8 Key                      15:49                  
 15 #1557 Colton McKinney      8 Hamilton                 16:13   14             
 16 #2209 Anthony Woodard      8 Stevenson                16:27   15             
 17 #1554 Elijah Jimenez       8 Hamilton                 16:51   16             
 18 #1405 Darrin Primes        8 Fleming                  18:30   17             
 19 #1406 Uraybein Reed        8 Fleming                  18:31   18             
 20 #1383 Tieran Blackshire    8 Fleming                  18:34   19             
 21 #1401 Nathan Manuel        8 Fleming                  19:30   20             
