Flash Results, Inc. 
                                      TCU Invitational                                      
                                 Lowdon Track Complex, TCU                                  
                                       April 22, 2006                                       
 
Event 30  Women Triple Jump
============================================================================================
 Minimum mark to measure:  11.27m/37-0                                                      
 9 advance to the finals                                                                    
 East Pit - follows Women's Long Jump                                                       
        Meet: m 13.48m  2005        Nicole Whitman, unattached                              
                12.32m  REG                                                                 
    Name              Year School                  Finals              Wind           Points
============================================================================================
Finals                                                                                      
  1 Zivile Siksnelyte      Oklahoma State          12.39m REG     1.2  40-07.75             
     12.08m(1.5) 12.39m(1.2) PASS(NWI) 12.16m(1.9) PASS(NWI) PASS(NWI)                      
  2 Moira Steyn            Oklahoma State          12.29m         1.0  40-04.00             
     FOUL(NWI) 11.75m(1.1) FOUL(NWI) FOUL(NWI) 12.29m(1.0) 12.03m(0.8)                      
  3 Mateja Posavec         Oklahoma State          12.05m         2.0  39-06.50             
     11.98m(0.3) 12.05m(2.0) 12.01m(0.7) FOUL(NWI) 11.93m(0.8) 11.86m(NWI)                  
  4 Shannon Brown          Sam Houston St.         11.89m         1.8  39-00.25             
     11.51m(2.2) FOUL(NWI) FOUL(NWI) 11.89m(1.8) 11.47m(1.0) FOUL(NWI)                      
  5 Kymbra Lovan           UT-Arlington            11.49m         1.8  37-08.50             
     11.11m(1.5) 11.17m(1.2) FOUL(1.3) 11.49m(1.8) 11.14m(0.6) 11.23m(1.8)                  
  6 Lucretia Rimmer        Oklahoma                11.43m         0.6  37-06.00             
     11.33m(-0.2) 11.31m(1.0) 11.43m(0.6) PASS(NWI) PASS(NWI) PASS(NWI)                     
  7 Sandy Mawumba          unattached              11.40m         2.0  37-05.00             
     FOUL(NWI) 11.40m(2.0) 11.14m(0.7) 11.23m(1.7) 10.85m(0.7) FOUL(NWI)                    
  8 Nnenna Ejesieme        SMU                     11.29m         1.6  37-00.50             
     11.29m(1.6) 11.09m(0.6) FOUL(NWI) FOUL(NWI) 11.03m(1.1) FOUL(NWI)                      
  9 Dominique Jacobs       South Plains CC         11.18m         1.4  36-08.25             
     11.18m(1.4) FOUL(NWI) FOUL(NWI) PASS(NWI) PASS(NWI) PASS(NWI)