|
|
Flash Results, Inc. Hy-Tek's Meet Manager
SEC Indoor Track & Field Championships - 2/22/2002 to 2/24/2002
University of Arkansas
Randal Tyson Track Center, Fayetteville, Ark
Last Completed Event
Women Indoor Pentathlon
Points 60H HJ SP LJ 800
---------------------------------------------------------------------------
1 Dee Brown #24 8.53 1.67m 12.61m 6.04m 2:25.62
Arkansas 5-05.75 41-04.5 19-09.75
SR Team Points: 10 4141 (1010) (818) (702) (862) (749)
-------------------------------------------------
2 Elisha Williams #189 8.96 1.67m 12.64m 5.97m 2:44.58
Mississippi State 5-05.75 41-05.75 19-07
SR Team Points: 8 3801 (918) (818) (704) (840) (521)
-------------------------------------------------
3 Loren Leaverton #37 8.99 1.55m 11.41m 5.69m 2:20.34
Arkansas 5-01 37-05.25 18-08
SR Team Points: 6 3787 (912) (678) (622) (756) (819)
-------------------------------------------------
4 Tacita Bass #215 10.93 1.67m 12.39m 5.99m 2:20.00
South Carolina 5-05.75 40-07.75 19-08
SR Team Points: 5 3723 (548) (818) (687) (846) (824)
-------------------------------------------------
5 Jamie Walker #50 9.11 1.52m 11.88m 5.59m 2:26.69
Arkansas 4-11.75 38-11.75 18-04.25
SO Team Points: 4 3645 (887) (644) (653) (726) (735)
-------------------------------------------------
6 Josie Hahn #265 9.17 1.67m 11.43m 5.05m 2:28.72
Vanderbilt 5-05.75 37-06 16-07
FR Team Points: 3 3598 (875) (818) (623) (573) (709)
-------------------------------------------------
7 Kristen Mowrey #135 9.03 1.58m 10.04m 5.49m 2:32.13
Kentucky 5-02.25 32-11.25 18-00.25
SO Team Points: 2 3511 (904) (712) (532) (697) (666)
-------------------------------------------------
8 Lakesia Bass #194 9.03 1.67m 9.99m 5.62m 2:44.43
Ole Miss 5-05.75 32-09.5 18-05.25
FR Team Points: 1 3509 (904) (818) (529) (735) (523)
-------------------------------------------------
9 Kristal Walton #51 9.10 1.43m 12.11m 5.23m 2:30.15
Arkansas 4-08.25 39-08.75 17-02
FR Team Points: 0 3415 (889) (544) (668) (623) (691)
-------------------------------------------------
10 Erin Stern #94 9.39 1.64m 9.49m 5.19m 2:33.88
Florida 5-04.5 31-01.75 17-00.5
SR Team Points: 0 3366 (830) (783) (496) (612) (645)
-------------------------------------------------
11 Chelsea Hammond #225 9.45 1.61m 10.17m 5.51m 2:41.44
South Carolina 5-03.25 33-04.5 18-01
FR Team Points: 0 3365 (818) (747) (541) (703) (556)
-------------------------------------------------
12 Monet Rice #162 9.00 1.49m 12.42m 5.34m 2:47.84
LSU 4-10.5 40-09 17-06.25
Team Points: 0 3349 (910) (610) (689) (654) (486)
-------------------------------------------------
13 Kyshia Ewing #263 9.86 1.55m 12.82m 4.99m 2:38.44
Vanderbilt 5-01 42-00.75 16-04.5
SR Team Points: 0 3279 (738) (678) (715) (557) (591)
-------------------------------------------------
14 Shamekia Louis #157 10.19 1.52m 9.08m FOUL 3:00.75
LSU 4-11.75 29-09.5
FR Team Points: 0 2148 (677) (644) (469) (0) (358)
-------------------------------------------------
|