Licensed to Flash Results, Inc.        Hy-Tek's Meet Manager 5/11/2002 10:02 PM
       2002 Conference USA Outdoor Championships - 5/9/2002 to 5/11/2002       
                                Louisville, KY                                 
                                    Results                                    
 
Women Triple Jump
======================================================================================
    Name                    Year School                   Final  Wind           Points
======================================================================================
  1 Lisa Marie Hyman             Memphis                 12.52m   0.8  41-01.00 
     12.08m(0.9) 12.06m(-1.1) 12.01m(1.0) FOUL(NWI) FOUL(NWI) 12.52m(0.8)
  2 Toni Kilgore                 ECU                     12.47m   1.2  40-11.00 
     11.47m(1.1) 12.11m(0.7) 11.85m(-1.4) FOUL(NWI) 11.95m(1.2) 12.47m(1.2)
  3 Rolanda Gabriel              Charlotte               12.04m   1.2  39-06.00 
     FOUL(NWI) 11.59m(0.8) 12.03m(0.9) 12.04m(1.2) FOUL(NWI) 11.27m(0.7)
  4 Quiana Battle                ECU                     11.92m   1.7  39-01.25 
     FOUL(0.6) 11.92m(1.7) FOUL(NWI) FOUL(NWI) FOUL(NWI) 11.40m(0.7)
  5 Victoria Crawford            Memphis                 11.85m   1.0  38-10.50 
     11.81m(1.1) 11.85m(1.0) FOUL(NWI) 11.39m(0.7) 11.10m(0.9) FOUL(NWI)
  6 Aisha Otori                  Tulane                  11.62m   1.6  38-01.50 
     FOUL(NWI) 11.12m(1.8) 11.02m(1.3) 11.06m(0.6) 11.62m(1.6) 11.06m(1.4)
  7 Andrea Engelmann             Marquette               11.52m   1.8  37-09.50 
     11.33m(0.9) 11.48m(1.4) 11.49m(1.2) 11.52m(1.8) 11.29m(1.1) 11.35m(1.7)
  8 Delilah Battle               Houston                 11.29m   1.0  37-00.50 
     FOUL(NWI) 10.45m(0.7) 11.20m(1.1) 11.29m(1.0) 9.57m(1.5) FOUL(NWI)
  9 Dalela Ivory                 Louisville              11.26m   1.1  36-11.50 
     11.26m(1.1) 11.00m(0.7) 11.12m(0.6) 11.15m(1.5) 10.97m(2.1) 11.02m(1.3)
 10 Lissie Mo                    Tulane                  11.10m   1.0  36-05.00 
     10.99m(1.1) 11.10m(1.0) 10.87m(0.9) 10.62m(-0.8) 10.75m(1.7) 10.88m(1.3)
 11 Christina LeDonne            Marquette               10.80m   0.6  35-05.25 
     FOUL(NWI) FOUL(NWI) 10.80m(0.6)           
 12 Laura Valldeperas            Cincinnati              10.79m   0.8  35-05.00 
     10.79m(0.8) 10.30m(1.1) 9.95m(0.8)           
 13 Kema Ward                    Charlotte               10.73m   1.9  35-02.50 
     10.73m(1.9) 10.59m(1.0) FOUL(NWI)          
 14 Krista Miller                So. Miss.               10.24m   0.6  33-07.25 
     10.02m(1.1) 10.24m(0.6) 9.46m(0.5)          
 15 Courtney Hall                Cincinnati              10.17m   1.0  33-04.50 
     10.17m(1.0) FOUL(NWI) FOUL(NWI)          
 -- Estrella Coppin              ECU                       FOUL   NWI           
     FOUL(NWI) FOUL(NWI) FOUL(NWI)           
 -- Amber Reddick                Charlotte                 FOUL   NWI           
     FOUL(NWI) FOUL(NWI) FOUL(NWI)