Flash Results, Inc.
Charlotte 49er Classic - 3/18/2004 to 3/20/2004
Irwin Belk Track, UNC-Charlotte, NC
Event 11 Women Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
Flight 1
1 Kelly Ann Lue Md-Eastern Shore 5.36m 17-07.00
2 Dena Caple Radford 4.96m 16-03.25
3 Dominique Tranverse Virginia Intermont 4.67m 15-04.00
4 Mycah Clemons Pittsburgh 4.65m 15-03.25
5 Kimberly Haith UNC-Charlotte 4.60m 15-01.25
6 Denise Thompson Fairleigh Dickinson 4.54m 14-10.75
7 Angel Diamond High Point 4.45m 14-07.25
8 Emily Roth Kenyon College 4.34m 14-03.00
Flight 2
1 Tayesha Gass-Gray UNC-Charlotte 5.75m 18-10.50
2 Monquie Maloney Lees-McRae 5.63m 18-05.75
3 Laila Thomas NC State University 5.24m 17-02.25
4 Angel Thompson Howard 5.23m 17-02.00
5 Tempess Stark UNC-Charlotte 5.22m 17-01.50
6 Carlean Browning Charleston Southern 5.20m 17-00.75
7 Nicole McKenzie Md-Eastern Shore 5.19m 17-00.50
8 Katie Walker Kenyon College 5.13m 16-10.00
9 Aneika Robinson Virginia Intermont 4.20m 13-09.50
Flight 3
1 Sheena Dawkins NC State University 5.73m 18-09.75
2 Sharonda Johnson UNC-Charlotte 5.55m 18-02.50
3 Kelsi Russell Morgan State 5.31m 17-05.25
4 Shauna-lee Williams Morgan State 5.27m 17-03.50
5 Kristin Truman East Tennesse State 5.25m 17-02.75
6 Cara Saunders Gardner-Webb 5.14m 16-10.50
7 Brittni Dash Johnson C. Smith 5.13m 16-10.00
8 Samantha Hines UNC-Charlotte 5.08m 16-08.00
9 Na Shay McGriff Racer-X 5.04m 16-06.50
10 Paula Moore Appalachian State 4.47m 14-08.00
-- Calicia Burke Fairleigh Dickinson FOUL
-- Victoria Richardson Morgan State FOUL
Flight 4
1 Adrienne Lunsford UNC-Charlotte 5.86m 19-02.75
2 Tawana Norman NC A&T 5.77m 18-11.25
3 Margo Robinson Gardner-Webb 5.59m 18-04.25
4 Takeithia Jordan Morgan State 5.49m 18-00.25
5 Tiffany Purham NC A&T 5.00m 16-05.00
-- LaClaire Carter Howard FOUL
-- Kamiah Tyson Unattached FOUL
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Adrienne Lunsford UNC-Charlotte 5.86m -0.6 19-02.75
2 Tawana Norman NC A&T 5.77m -0.3 18-11.25
3 Tayesha Gass-Gray UNC-Charlotte 5.75m 0.7 18-10.50
4 Sheena Dawkins NC State University 5.73m 0.7 18-09.75
5 Monquie Maloney Lees-McRae 5.63m 2.0 18-05.75
6 Margo Robinson Gardner-Webb 5.59m -0.1 18-04.25
7 Sharonda Johnson UNC-Charlotte 5.55m 0.2 18-02.50
8 Takeithia Jordan Morgan State 5.49m -0.3 18-00.25
9 Kelly Ann Lue Md-Eastern Shore 5.36m -0.6 17-07.00
10 Kelsi Russell Morgan State 5.31m 1.3 17-05.25
11 Shauna-lee Williams Morgan State 5.27m 0.4 17-03.50
12 Kristin Truman East Tennesse State 5.25m 0.8 17-02.75
13 Laila Thomas NC State University 5.24m 1.6 17-02.25
14 Angel Thompson Howard 5.23m 0.3 17-02.00
15 Tempess Stark UNC-Charlotte 5.22m 1.7 17-01.50
16 Carlean Browning Charleston Southern 5.20m 1.6 17-00.75
17 Nicole McKenzie Md-Eastern Shore 5.19m 1.1 17-00.50
18 Cara Saunders Gardner-Webb 5.14m 0.1 16-10.50
19 Katie Walker Kenyon College 5.13m 1.1 16-10.00
20 Brittni Dash Johnson C. Smith 5.13m +0.0 16-10.00
21 Samantha Hines UNC-Charlotte 5.08m 1.2 16-08.00
22 Na Shay McGriff Racer-X 5.04m 0.5 16-06.50
23 Tiffany Purham NC A&T 5.00m +0.0 16-05.00
24 Dena Caple Radford 4.96m 0.3 16-03.25
25 Dominique Tranverse Virginia Intermont 4.67m 0.2 15-04.00
26 Mycah Clemons Pittsburgh 4.65m -1.0 15-03.25
27 Kimberly Haith UNC-Charlotte 4.60m -1.2 15-01.25
28 Denise Thompson Fairleigh Dickinson 4.54m 0.6 14-10.75
29 Paula Moore Appalachian State 4.47m -0.7 14-08.00
30 Angel Diamond High Point 4.45m -0.5 14-07.25
31 Emily Roth Kenyon College 4.34m 1.1 14-03.00
32 Aneika Robinson Virginia Intermont 4.20m 1.7 13-09.50
-- Victoria Richardson Morgan State FOUL
-- Calicia Burke Fairleigh Dickinson FOUL
-- LaClaire Carter Howard FOUL
-- Kamiah Tyson Unattached FOUL