Flash Results, Inc.
Charlotte 49er Classic - 3/18/2004 to 3/20/2004
Irwin Belk Track, UNC-Charlotte, NC
Event 15 Women Shot Put
==========================================================================
Name Year School Finals
==========================================================================
Flight 1
1 Crystal Carter High Point 10.37m 34-00.25
2 Nicole Garner High Point 9.95m 32-07.75
3 Kamaria Wells UNC-Charlotte 9.69m 31-09.50
4 Donna Johnson High Point 9.65m 31-08.00
5 Chasedy Morris High Point 9.50m 31-02.00
6 Jessica Rollerson Charleston Southern 8.92m 29-03.25
7 MITCHELL KALERA GEORGIA STATE 8.59m 28-02.25
8 Eboni Reavis Md-Eastern Shore 8.41m 27-07.25
9 Demincia Jenkins UNC-Charlotte 8.40m 27-06.75
10 Nicole McKenzie Md-Eastern Shore 7.05m 23-01.75
Flight 2
1 Lindsey Sutherland Gardner-Webb 12.15m 39-10.50
2 Garette Hunter UNC-Asheville 11.91m 39-01.00
3 Mycah Clemons Pittsburgh 11.79m 38-08.25
4 Laura Lewandowski UNC-Asheville 11.72m 38-05.50
5 Ashley Camden Radford 11.53m 37-10.00
6 Jocelyn Kearney Howard 11.45m 37-06.75
7 Kristie Boggan Appalachian State 11.44m 37-06.50
8 Tanesha Davis Md-Eastern Shore 11.03m 36-02.25
9 Brie Ward NC State University 10.96m 35-11.50
10 Crystal Miller Appalachian State 10.88m 35-08.50
11 Sara Jo Caya UNC-Asheville 10.21m 33-06.00
12 Schaniek Easley Fairleigh Dickinson 9.51m 31-02.50
Flight 3
1 Amanda Walker Pittsburgh 14.37m 47-01.75
2 Ashley Horn Morgan State 14.24m 46-08.75
3 Doris Thompson St Augustine's 14.08m 46-02.50
4 Brianne Carmicheal Fairleigh Dickinson 13.81m 45-03.75
5 Beverly Burnett Appalachian State 13.11m 43-00.25
6 Tiffany Evans Radford 13.10m 42-11.75
7 Anne Normand Gardner-Webb 12.32m 40-05.00
8 Tiwana Smith Md-Eastern Shore 12.25m 40-02.25
9 Nikole Simmons Appalachian State 12.18m 39-11.50
10 Kim Rorabaugh Pittsburgh 12.17m 39-11.25
==========================================================================
Name Year School Finals
==========================================================================
Finals
1 Amanda Walker Pittsburgh 14.37m 47-01.75
2 Ashley Horn Morgan State 14.24m 46-08.75
3 Doris Thompson St Augustine's 14.08m 46-02.50
4 Brianne Carmicheal Fairleigh Dickinson 13.81m 45-03.75
5 Beverly Burnett Appalachian State 13.11m 43-00.25
6 Tiffany Evans Radford 13.10m 42-11.75
7 Anne Normand Gardner-Webb 12.32m 40-05.00
8 Tiwana Smith Md-Eastern Shore 12.25m 40-02.25
9 Nikole Simmons Appalachian State 12.18m 39-11.50
10 Kim Rorabaugh Pittsburgh 12.17m 39-11.25
11 Lindsey Sutherland Gardner-Webb 12.15m 39-10.50
12 Garette Hunter UNC-Asheville 11.91m 39-01.00
13 Mycah Clemons Pittsburgh 11.79m 38-08.25
14 Laura Lewandowski UNC-Asheville 11.72m 38-05.50
15 Ashley Camden Radford 11.53m 37-10.00
16 Jocelyn Kearney Howard 11.45m 37-06.75
17 Kristie Boggan Appalachian State 11.44m 37-06.50
18 Tanesha Davis Md-Eastern Shore 11.03m 36-02.25
19 Brie Ward NC State University 10.96m 35-11.50
20 Crystal Miller Appalachian State 10.88m 35-08.50
21 Crystal Carter High Point 10.37m 34-00.25
22 Sara Jo Caya UNC-Asheville 10.21m 33-06.00
23 Nicole Garner High Point 9.95m 32-07.75
24 Kamaria Wells UNC-Charlotte 9.69m 31-09.50
25 Donna Johnson High Point 9.65m 31-08.00
26 Schaniek Easley Fairleigh Dickinson 9.51m 31-02.50
27 Chasedy Morris High Point 9.50m 31-02.00
28 Jessica Rollerson Charleston Southern 8.92m 29-03.25
29 MITCHELL KALERA GEORGIA STATE 8.59m 28-02.25
30 Eboni Reavis Md-Eastern Shore 8.41m 27-07.25
31 Demincia Jenkins UNC-Charlotte 8.40m 27-06.75
32 Nicole McKenzie Md-Eastern Shore 7.05m 23-01.75