Flash Results, Inc. 
             Charlotte 49er Classic - 3/18/2004 to 3/20/2004              
                   Irwin Belk Track, UNC-Charlotte, NC                    
 
Event 17  Women Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Sanda Dzile                  Md-Eastern Shore        33.25m     109-01
  2 Sara Jo Caya                 UNC-Asheville           30.60m     100-05
  3 Laura Lewandowski            UNC-Asheville           29.42m      96-06
  4 Kristie Boggan               Appalachian State       28.60m      93-10
  5 McKensy Gruelle              Davidson                28.19m      92-06
  6 Megan McDonnell              Fairleigh Dickinson     27.28m      89-06
  7 Carolyn Kitchens             Appalachian State       26.99m      88-06
  8 Jo Lynn Coleman              UNC-Charlotte           26.48m      86-10
  9 Lindsey Sutherland           Gardner-Webb            25.92m      85-00
 10 Eboni Reavis                 Md-Eastern Shore        21.49m      70-06
 -- Julia Aviza                  Fairleigh Dickinson       FOUL           
Flight  2                                                                 
  1 Crystal Goure                UNC-Asheville           48.98m     160-08
  2 Inge Jorgensen               Virginia                48.84m     160-03
  3 Sarah Convery                Virginia                40.91m     134-03
  4 Anne Bobiak                  Virginia                39.59m     129-11
  5 jill knopsnyder              Pittsburgh              38.68m     126-11
  6 Nikole Simmons               Appalachian State       36.79m     120-08
  7 Kristin Truman               East Tennesse State     35.21m     115-06
  8 Ashley Horn                  Morgan State            33.57m     110-02
  9 Shanelle Joseph              Virginia Intermont      32.36m     106-02
 10 Dyamond Silva                Virginia Intermont      17.05m      55-11
 -- Mycah Clemons                Pittsburgh                FOUL           
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Crystal Goure                UNC-Asheville           48.98m     160-08
  2 Inge Jorgensen               Virginia                48.84m     160-03
  3 Sarah Convery                Virginia                40.91m     134-03
  4 Anne Bobiak                  Virginia                39.59m     129-11
  5 jill knopsnyder              Pittsburgh              38.68m     126-11
  6 Nikole Simmons               Appalachian State       36.79m     120-08
  7 Kristin Truman               East Tennesse State     35.21m     115-06
  8 Ashley Horn                  Morgan State            33.57m     110-02
  9 Sanda Dzile                  Md-Eastern Shore        33.25m     109-01
 10 Shanelle Joseph              Virginia Intermont      32.36m     106-02
 11 Sara Jo Caya                 UNC-Asheville           30.60m     100-05
 12 Laura Lewandowski            UNC-Asheville           29.42m      96-06
 13 Kristie Boggan               Appalachian State       28.60m      93-10
 14 McKensy Gruelle              Davidson                28.19m      92-06
 15 Megan McDonnell              Fairleigh Dickinson     27.28m      89-06
 16 Carolyn Kitchens             Appalachian State       26.99m      88-06
 17 Jo Lynn Coleman              UNC-Charlotte           26.48m      86-10
 18 Lindsey Sutherland           Gardner-Webb            25.92m      85-00
 19 Eboni Reavis                 Md-Eastern Shore        21.49m      70-06
 20 Dyamond Silva                Virginia Intermont      17.05m      55-11
 -- Julia Aviza                  Fairleigh Dickinson       FOUL           
 -- Mycah Clemons                Pittsburgh                FOUL