Flash Results, Inc.
Charlotte 49er Classic - 3/18/2004 to 3/20/2004
Irwin Belk Track, UNC-Charlotte, NC
Event 31 Men Long Jump
===============================================================================
Name Year School Finals Wind
===============================================================================
Flight 1
1 Doug Kemp Radford 6.26m 20-06.50
2 Daniel Garrett Virginia 6.25m 20-06.25
3 Ricardo Jones Howard 6.14m 20-01.75
4 Eugene Galloway High Point 6.07m 19-11.00
5 Marquice Miller UNC Greensboro 6.06m 19-10.75
6 Daniel Shannon Howard 6.05m 19-10.25
7 Justin Bush UNC-Charlotte 6.04m 19-09.75
8 TJ Tamagni Radford 5.75m 18-10.50
-- Herman Robinson GEORGIA STATE FOUL
-- Marc Marie Kenyon College FOUL
Flight 2
1 LeMarcus Hallman Voorhees College 6.63m 21-09.00
2 Devin Canaday Virginia 6.59m 21-07.50
3 Ralston Gabriel Unattached 6.37m 20-10.75
4 James White Morgan State 6.33m 20-09.25
5 Dominique Camm NC A&T 6.23m 20-05.25
6 James Foreman Morgan State 6.22m 20-05.00
6 Anthony Hairston Voorhees College 6.22m 20-05.00
8 Arthur Robertson Appalachian State 6.09m 19-11.75
9 Eldridge-Scott Markeith Md-Eastern Shore 5.50m 18-00.50
10 Howard Arnold Fairleigh Dickinson 5.47m 17-11.50
-- Edward Wright Voorhees College FOUL
Flight 3
4 David Cabbler East Tennesse State 6.63m 21-09.00
4 Korey Gross Pittsburgh 6.63m 21-09.00
6 Kaylin Chesney East Tennesse State 6.53m 21-05.25
7 Shadion Buckley Virginia 6.50m 21-04.00
8 Jermaine McCain High Point 6.48m 21-03.25
9 Javar Gholason Morgan State 6.34m 20-09.75
10 Len Terry Virginia Intermont 6.17m 20-03.00
-- Montray Gilchrist UNC-Charlotte FOUL
Flight 4
1 Raphel Martin Unattached 7.48m 24-06.50
2 Lance Gross Howard 7.31m 23-11.75
3 trenton guy Racer X Track 7.23m 23-08.75
4 Antonio Gantt Charleston Southern 7.13m 23-04.75
5 Eli Sunquist UNC-Charlotte 6.99m 22-11.25
6 John Okonkwo UNC-Charlotte 6.84m 22-05.25
7 Carl Hunter Queens-Charlotte 6.64m 21-09.50
7 Duran Smith Md-Eastern Shore 6.64m 21-09.50
7 Michael Posey Johnson C. Smith 6.64m 21-09.50
10 Jimmie Fields NC A&T 6.54m 21-05.50
11 David Sullivan Virginia 6.38m 20-11.25
12 Jamorya Funderburke Unattached 5.89m 19-04.00
-- Irvin White Radford FOUL
===============================================================================
Name Year School Finals Wind
===============================================================================
Finals
1 Raphel Martin Unattached 7.48m 0.6 24-06.50
2 Lance Gross Howard 7.31m 0.6 23-11.75
3 trenton guy Racer X Track 7.23m 3.4 23-08.75
4 Antonio Gantt Charleston Southern 7.13m 0.6 23-04.75
5 Eli Sunquist UNC-Charlotte 6.99m -2.9 22-11.25
6 John Okonkwo UNC-Charlotte 6.84m -0.4 22-05.25
7 Duran Smith Md-Eastern Shore 6.64m 1.4 21-09.50
8 Michael Posey Johnson C. Smith 6.64m 1.5 21-09.50
9 Carl Hunter Queens-Charlotte 6.64m -1.4 21-09.50
10 LeMarcus Hallman Voorhees College 6.63m 0.5 21-09.00
11 Korey Gross Pittsburgh 6.63m 2.4 21-09.00
12 David Cabbler East Tennesse State 6.63m 1.6 21-09.00
13 Devin Canaday Virginia 6.59m 3.0 21-07.50
14 Jimmie Fields NC A&T 6.54m 1.1 21-05.50
15 Kaylin Chesney East Tennesse State 6.53m 1.9 21-05.25
16 Shadion Buckley Virginia 6.50m 2.6 21-04.00
17 Jermaine McCain High Point 6.48m 0.3 21-03.25
18 David Sullivan Virginia 6.38m 3.1 20-11.25
19 Ralston Gabriel Unattached 6.37m 0.6 20-10.75
20 Javar Gholason Morgan State 6.34m 1.4 20-09.75
21 James White Morgan State 6.33m 1.5 20-09.25
22 Doug Kemp Radford 6.26m 2.0 20-06.50
23 Daniel Garrett Virginia 6.25m 3.2 20-06.25
24 Dominique Camm NC A&T 6.23m 3.2 20-05.25
25 James Foreman Morgan State 6.22m +0.0 20-05.00
26 Anthony Hairston Voorhees College 6.22m 2.2 20-05.00
27 Len Terry Virginia Intermont 6.17m 2.4 20-03.00
28 Ricardo Jones Howard 6.14m 1.1 20-01.75
29 Arthur Robertson Appalachian State 6.09m -0.3 19-11.75
30 Eugene Galloway High Point 6.07m 1.7 19-11.00
31 Marquice Miller UNC Greensboro 6.06m 0.8 19-10.75
32 Daniel Shannon Howard 6.05m 3.2 19-10.25
33 Justin Bush UNC-Charlotte 6.04m 2.7 19-09.75
34 Jamorya Funderburke Unattached 5.89m 1.6 19-04.00
35 TJ Tamagni Radford 5.75m 1.2 18-10.50
36 Eldridge-Scott Markeith Md-Eastern Shore 5.50m -1.1 18-00.50
37 Howard Arnold Fairleigh Dickinson 5.47m 2.8 17-11.50
-- Montray Gilchrist UNC-Charlotte FOUL
-- Edward Wright Voorhees College FOUL
-- Irvin White Radford FOUL
-- Marc Marie Kenyon College FOUL
-- Herman Robinson GEORGIA STATE FOUL