Flash Results, Inc. 
             Charlotte 49er Classic - 3/18/2004 to 3/20/2004              
                   Irwin Belk Track, UNC-Charlotte, NC                    
 
Event 36  Men Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Walker Anderson              Virginia                38.60m     126-08
  2 Tremayne Bowman              Charleston Southern     36.52m     119-10
  3 James Nixon                  Radford                 36.22m     118-10
  4 Dusty McGuire                Appalachian State       35.96m     118-00
  5 Jarred Boan                  Charleston Southern     34.58m     113-05
  6 David Black                  UNC Greensboro          34.35m     112-08
  7 Reagan Barry                 UNC-Charlotte           32.90m     107-11
  8 william utley                racer x                 32.36m     106-02
  9 Pat Murphy                   Unattached              28.51m      93-06
 10 Mike Anselmo                 Davidson                24.84m      81-06
 -- Ken Diaz                     High Point                FOUL           
 -- Brad Bailey                  UNC-Charlotte             FOUL           
Flight  2                                                                 
  1 Justin Clickett              Pittsburgh              44.36m     145-06
  2 Ed Ruiz                      Pittsburgh              43.84m     143-10
  3 Jeremiah Spence              Radford                 42.64m     139-11
  4 Frederick Bellenger          Morgan State            40.59m     133-02
  5 Anthony Greer                Appalachian State       38.57m     126-06
  6 Jon Winkler                  Appalachian State       37.68m     123-07
  7 Dilyn Gerber                 Radford                 36.74m     120-06
  8 Anthony Bacon                UNC-Charlotte           35.82m     117-06
  9 Quincy Collymore             Morgan State            34.50m     113-02
 10 Ryan Thompson                Md-Eastern Shore        31.81m     104-04
 -- Eljin Morrison               Voorhees College          FOUL           
Flight  3                                                                 
  1 Kevin Fitzpatrick            Unattached              60.47m     198-05
  2 James Rowell                 NC State University     55.71m     182-09
  3 Clint Barden                 UNC-Asheville           47.84m     156-11
  4 Kimani Kirton                Md-Eastern Shore        45.11m     148-00
  5 Mitchell Pope                NC State University     43.69m     143-04
  6 Eric Frasure                 East Carolina           43.65m     143-02
  7 Michael Buckshaw             Gardner-Webb            39.59m     129-11
  8 Darryl Nelson                Gardner-Webb            36.54m     119-10
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Kevin Fitzpatrick            Unattached              60.47m     198-05
  2 James Rowell                 NC State University     55.71m     182-09
  3 Clint Barden                 UNC-Asheville           47.84m     156-11
  4 Kimani Kirton                Md-Eastern Shore        45.11m     148-00
  5 Justin Clickett              Pittsburgh              44.36m     145-06
  6 Ed Ruiz                      Pittsburgh              43.84m     143-10
  7 Mitchell Pope                NC State University     43.69m     143-04
  8 Eric Frasure                 East Carolina           43.65m     143-02
  9 Jeremiah Spence              Radford                 42.64m     139-11
 10 Frederick Bellenger          Morgan State            40.59m     133-02
 11 Michael Buckshaw             Gardner-Webb            39.59m     129-11
 12 Walker Anderson              Virginia                38.60m     126-08
 13 Anthony Greer                Appalachian State       38.57m     126-06
 14 Jon Winkler                  Appalachian State       37.68m     123-07
 15 Dilyn Gerber                 Radford                 36.74m     120-06
 16 Darryl Nelson                Gardner-Webb            36.54m     119-10
 17 Tremayne Bowman              Charleston Southern     36.52m     119-10
 18 James Nixon                  Radford                 36.22m     118-10
 19 Dusty McGuire                Appalachian State       35.96m     118-00
 20 Anthony Bacon                UNC-Charlotte           35.82m     117-06
 21 Jarred Boan                  Charleston Southern     34.58m     113-05
 22 Quincy Collymore             Morgan State            34.50m     113-02
 23 David Black                  UNC Greensboro          34.35m     112-08
 24 Reagan Barry                 UNC-Charlotte           32.90m     107-11
 25 william utley                racer x                 32.36m     106-02
 26 Ryan Thompson                Md-Eastern Shore        31.81m     104-04
 27 Pat Murphy                   Unattached              28.51m      93-06
 28 Mike Anselmo                 Davidson                24.84m      81-06
 -- Ken Diaz                     High Point                FOUL           
 -- Brad Bailey                  UNC-Charlotte             FOUL           
 -- Eljin Morrison               Voorhees College          FOUL