Flash Results, Inc. 
                             NCAA Division I 2005 Outdoor                             
                              Track & Field Championship                              
                       Sacramento,  CA  - 6/8/2005 to 6/11/2005                       
 
Event 16  Men Triple Jump
======================================================================================
 Auto: 16.50   Advance best 12 and ties from qualify to finals.                       
 15 minutes warm-up for each flight, 15 minutes before finals.                        
 Wind direction 1 hour prior.                                                         
 Advance best 9 plus ties to a reverse order final.                                   
    American:   18.09m  7/27/1996   Kenny Harrison, Mizuno                            
College Best:   17.92m  5/20/1995   James Beckford, Blinn                             
   NCAA Meet:   17.57m  6/5/1982    Keith Connor, SMU                                 
 Hornet Stad:   17.78m  7/17/2004   Melvin Lister, unattached                         
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Rodrigo Mendes            SR Brigham Young           17.04m   2.2  55-11.00  10   
     17.04m(2.2) 16.90m(0.7) 16.93m(3.2) 16.30m(0.6) FOUL(NWI) FOUL(NWI)              
  2 Allen Simms               SR Southern California     17.03m   1.6  55-10.50   8   
     FOUL(NWI) 16.92m(1.8) 15.59m(2.6) 16.61m(0.5) 17.03m(1.6) 15.02m(1.5)            
  3 Aarik Wilson              SR Indiana                 16.94m   1.6  55-07.00   6   
     FOUL(NWI) 16.94m(1.6) 16.62m(0.8) 16.33m(1.4) 16.83m(2.8) 15.13m(1.1)            
  4 Rafeeq Curry              JR Florida State           16.40m   1.6  53-09.75   5   
     15.64m(3.1) 16.03m(+0.0) 16.40m(1.6) FOUL(NWI) 15.93m(1.2) FOUL(NWI)             
  5 Jaanus Uudmae             SR Arkansas                16.21m   1.5  53-02.25   4   
     FOUL(NWI) 16.17m(1.4) FOUL(NWI) 16.14m(0.3) 16.21m(1.5) FOUL(NWI)                
  6 Brian Veal                SR Texas State             16.18m   3.2  53-01.00   3   
     16.18m(3.2) 15.70m(1.5) FOUL(NWI) FOUL(NWI) 15.48m(1.7) FOUL(NWI)                
  7 Samyr Laine               JR Harvard                 16.10m   1.7  52-10.00   2   
     15.98m(1.1) 15.99m(1.5) 16.10m(1.7) FOUL(NWI) 15.49m(3.2) 15.39m(2.4)            
  8 Brandon Atkinson          SR Mississippi             16.07m   2.8  52-08.75   1   
     16.07m(2.8) FOUL(NWI) 15.87m(0.4) FOUL(NWI) 15.58m(0.5) 15.63m(1.2)              
  9 Everett Bruce             SR North Carolina A&T      15.97m   0.4  52-04.75       
     15.62m(2.1) 15.87m(1.4) 15.97m(0.4) FOUL(NWI) 15.32m(1.5) 15.96m(1.4)            
 10 Ryan Zimmerman            JR Arizona State           15.52m   4.1  50-11.00       
     15.52m(4.1) 14.13m(1.8) FOUL(NWI)                                                
 11 Michael Whitehead         SO Michigan                15.23m   0.4  49-11.75       
     14.12m(1.1) 15.17m(+0.0) 15.23m(0.4)                                             
 -- Marc Kellman              SR George Mason              FOUL                       
     FOUL(NWI) FOUL(NWI) FOUL(NWI)                                                    
======================================================================================
                          Men - Team Rankings - 21 Events Scored                      
======================================================================================
    1) Arkansas                    60        2) Florida                    49         
    3) LSU                         36        4) Brigham Young              34         
    4) Florida State               34        6) Southern California        33         
    7) Stanford                    28        8) Texas                      25         
    9) Oregon                      23        9) Auburn                     23         
    9) Arizona                     23       12) Texas-El Paso              22         
   13) Virginia Tech               21       14) Boise State                18         
   15) Georgia                     17.50    16) Texas Tech                 17         
   17) Arizona State               16       18) Nebraska                   15         
   19) Indiana                     14       19) Dartmouth                  14         
   19) Iowa State                  14       19) Tennessee                  14         
   19) North Carolina              14       19) Baylor                     14         
   25) Kansas                      13       26) Wisconsin                  12         
   26) South Carolina              12       26) Mississippi State          12         
   29) Michigan                    10       29) Texas A&M                  10         
   31) Colorado                     9       31) Mississippi                 9         
   33) Georgetown                   8       33) UCLA                        8         
   33) Florida A&M                  8       36) Oklahoma                    7         
   37) American                     6       37) Missouri                    6         
   37) Kentucky                     6       37) North Carolina State        6         
   37) Jackson State                6       37) Clemson                     6         
   37) Central Michigan             6       37) Texas State                 6         
   45) Akron                        5.50    46) Idaho                       4         
   46) Washington State             4       46) Southeast Missouri State    4         
   46) Montana                      4       46) Purdue                      4         
   46) Monmouth                     4       46) Kansas State                4         
   46) Western Kentucky             4       54) Rutgers                     3         
   54) Arkansas-Little Rock         3       54) Cal Poly-San Luis Obispo    3         
   54) Northern Iowa                3       54) Long Island                 3         
   54) Southeastern Louisiana       3       60) Miami-Ohio                  2         
   60) William & Mary               2       60) Pennsylvania                2         
   60) Notre Dame                   2       60) Harvard                     2         
   60) California                   2       66) Ohio State                  1.50      
   67) Alabama                      1       67) Savannah State              1         
   67) Minnesota                    1       67) Colorado State              1         
   71) Coastal Carolina             0.50