Flash Results, Inc. 
                 Raleigh Relays - 3/28/2008 to 3/29/2008                  
                     North Carolina State University                      
                       Paul Derr Track, Raleigh, NC                       
 
Event 16  Women Shot Put
==========================================================================
 Minimum Mark: 12.50                                                      
 First Two Flights go directly to final                                   
    Regional:     14.30m                                                  
Raleigh Rel.: R 59-09.50  2003        Laura Gerraughty, North Carolina    
    Name                    Year School                  Finals           
==========================================================================
Flight  1                                                                 
  1 Blewitt, Adriane             Unattached              16.98m   55-08.50
  2 Tinney, Jen                  Ashland                 14.36m   47-01.50
  3 Warren, Kim                  North Carolina          14.33m   47-00.25
  4 Schultz, Kayla               Wisconsin               14.24m   46-08.75
  5 Henry, Lawanda               Unattached              14.14m   46-04.75
  6 Angell, Mary                 North Carolina          13.84m   45-05.00
  7 Carroll, Kamitra             Ferris State            13.78m   45-02.50
  8 Bottarini, Elise             Ashland                 13.49m   44-03.25
  9 Foster, Jerrine              North Carolina A&T      13.41m   44-00.00
 10 Palma, Norjai                North Carolina          13.11m   43-00.25
 11 Wade, Jessica                James Madison           12.97m   42-06.75
Flight  2                                                                 
  1 Forrester, Katherine         North Carolina A&T      13.48m   44-02.75
  2 Barrow, Tanore               Georgetown              13.13m   43-01.00
  3 Dehn, Samantha               Wisconsin               12.83m   42-01.25
  4 Wilson, Sasha                Norfolk State           12.56m   41-02.50
  5 Johnson, Kadine              Albany                  12.52m   41-01.00
  6 Moore, Ashley                Pittsburgh              12.40m   40-08.25
  7 Lawrence, Ashley             Michigan State          12.39m   40-07.75
  8 Cole, Amanda                 Temple                  11.32m   37-01.75
  9 Pate, Lindsey                Charlotte               10.82m   35-06.00
Flight  3                                                                 
  1 Watkins, Jocelyn             Hampton                 12.74m   41-09.75
  2 Eiler, Danielle              East Carolina           12.70m   41-08.00
  3 Blaylock, Nielah             Hampton                 12.52m   41-01.00
  4 Sopher, Katie                Ashland                 11.75m   38-06.75
  5 Cox, Brandy                  NC Central              11.40m   37-05.00
  6 Brown, Persis                Shaw Univ               11.28m   37-00.25
  7 Carney, Lakesha              Bowie State             11.26m   36-11.50
  8 Laubender, Carrie            Ashland                 11.12m   36-05.75
  9 Grady, Cynthia               Winston-Salem State     11.01m   36-01.50
 -- Jones, Latasha               NC Central                FOUL           
 -- Brown, Janet                 Norfolk State             FOUL           
 -- Brown, Jamie                 NC Central                FOUL           
Flight  4                                                                 
  1 Woodward, Saisha             Maryland Eas            13.22m   43-04.50
  2 Williams, Laura              IPFW                    11.99m   39-04.00
  3 Anim-yankah, Sandra          West Virginia            9.57m   31-04.75
  4 Branam, Sara                 IPFW                     8.03m   26-04.25
 -- Harris, Miah                 Winston-Salem State         ND           
 -- Sloan, Amber                 Johnson C. Smith            ND           
 -- Harvin, Amire                Johnson C. Smith            ND           
 -- Wills, Joyous                Bowie State                 ND           
 -- Watkins, Porter              Georgetown                  ND           
 -- Proctor, Ronetta             Johnson C. Smith            ND           
 -- Scott, Beverly               Johnson C. Smith            ND           
 -- Mcrae, China                 Johnson C. Smith            ND           
==========================================================================
 Minimum Mark: 12.50                                                      
 First Two Flights go directly to final                                   
    Regional:     14.30m                                                  
Raleigh Rel.: R 59-09.50  2003        Laura Gerraughty, North Carolina    
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Blewitt, Adriane             Unattached              16.98m   55-08.50
  2 Tinney, Jen                  Ashland                 14.36m   47-01.50
  3 Warren, Kim                  North Carolina          14.33m   47-00.25
  4 Schultz, Kayla               Wisconsin               14.24m   46-08.75
  5 Henry, Lawanda               Unattached              14.14m   46-04.75
  6 Angell, Mary                 North Carolina          13.84m   45-05.00
  7 Carroll, Kamitra             Ferris State            13.78m   45-02.50
  8 Bottarini, Elise             Ashland                 13.49m   44-03.25
  9 Forrester, Katherine         North Carolina A&T      13.48m   44-02.75
 10 Foster, Jerrine              North Carolina A&T      13.41m   44-00.00
 11 Woodward, Saisha             Maryland Eas            13.22m   43-04.50
 12 Barrow, Tanore               Georgetown              13.13m   43-01.00
 13 Palma, Norjai                North Carolina          13.11m   43-00.25
 14 Wade, Jessica                James Madison           12.97m   42-06.75
 15 Dehn, Samantha               Wisconsin               12.83m   42-01.25
 16 Watkins, Jocelyn             Hampton                 12.74m   41-09.75
 17 Eiler, Danielle              East Carolina           12.70m   41-08.00
 18 Wilson, Sasha                Norfolk State           12.56m   41-02.50
 19 Johnson, Kadine              Albany                  12.52m   41-01.00
 19 Blaylock, Nielah             Hampton                 12.52m   41-01.00
 21 Moore, Ashley                Pittsburgh              12.40m   40-08.25
 22 Lawrence, Ashley             Michigan State          12.39m   40-07.75
 23 Williams, Laura              IPFW                    11.99m   39-04.00
 24 Sopher, Katie                Ashland                 11.75m   38-06.75
 25 Cox, Brandy                  NC Central              11.40m   37-05.00
 26 Cole, Amanda                 Temple                  11.32m   37-01.75
 27 Brown, Persis                Shaw Univ               11.28m   37-00.25
 28 Carney, Lakesha              Bowie State             11.26m   36-11.50
 29 Laubender, Carrie            Ashland                 11.12m   36-05.75
 30 Grady, Cynthia               Winston-Salem State     11.01m   36-01.50
 31 Pate, Lindsey                Charlotte               10.82m   35-06.00
 32 Anim-yankah, Sandra          West Virginia            9.57m   31-04.75
 33 Branam, Sara                 IPFW                     8.03m   26-04.25
 -- Harris, Miah                 Winston-Salem State         ND           
 -- Harvin, Amire                Johnson C. Smith            ND           
 -- Sloan, Amber                 Johnson C. Smith            ND           
 -- Mcrae, China                 Johnson C. Smith            ND           
 -- Wills, Joyous                Bowie State                 ND           
 -- Watkins, Porter              Georgetown                  ND           
 -- Scott, Beverly               Johnson C. Smith            ND           
 -- Proctor, Ronetta             Johnson C. Smith            ND           
 -- Brown, Jamie                 NC Central                FOUL           
 -- Brown, Janet                 Norfolk State             FOUL           
 -- Jones, Latasha               NC Central                FOUL