Flash Results, Inc. 
                             NCAA Division I 2009 Outdoor                             
                             Track & Field Championships                              
                      Fayetteville, AR  - 6/10/2009 to 6/13/2009                      
 
Event 36  Women Triple Jump
======================================================================================
 Auto: 13.50   Best 12 and ties by mark from qualifying to final                      
 45 minutes flight specific warm-up, 10 minutes before finals.                        
 Wind direction 1 hour prior.  Two flights, two qualifying pits.                      
 Advance best 9 plus ties by mark to reverse order finals.                            
    American:   14.45m  7/11/2004   Tiombe Hurd, Nike                                 
College Best:   14.22m  5/25/1997   Trecia Smith, Pittsburg                           
   NCAA Meet:   14.07m  6/11/2005   Candice Baucham, UCLA                             
    Name                    Year School                  Finals  Wind           Points
======================================================================================
Finals                                                                                
  1 Kimberly Williams         SO Florida State           14.38m   2.1  47-02.25  10   
     13.83m(2.9) 13.76m(0.8) 13.88m(1.3) 13.77m(0.3) 14.16m(2.2) 14.38m(2.1)          
  2 Yasmine Regis             SR Texas A&M               13.82m   3.3  45-04.25   8   
     FOUL      13.39m(1.7) 13.36m(1.9) FOUL      13.82m(3.3) FOUL                     
  3 Sarah Nambawa             JR M. Tenn. St.            13.79m   1.0  45-03.00   6   
     13.79m(1.0) FOUL      13.41m(1.6) 13.62m(1.4) FOUL      13.62m(1.2)              
  4 Shara Proctor             JR Florida                 13.69m   1.5  44-11.00   5   
     13.27m(1.3) FOUL      13.69m(1.5) 13.34m(2.6) 13.49m(2.2) 13.22m(0.5)            
  5 Blessing Okagbare         JR Texas-El Paso           13.60m   2.5  44-07.50   4   
     13.18m(1.3) 13.59m(0.8) FOUL      13.15m(2.3) 13.60m(2.5) 13.01m(0.8)            
  6 Karoline Koehler          JR San Diego State         13.43m   1.6  44-00.75   3   
     13.09m(1.2) 13.43m(1.6) 13.33m(1.3) 13.27m(2.2) 12.06m(1.3) 13.40m(1.9)          
  7 Tahari James              SR Boston University       13.28m   2.5  43-07.00   2   
     12.99m(1.3) 13.28m(2.5) 13.21m(1.5) FOUL      FOUL      12.50m(0.1)              
  8 Neidra Covington          JR TCU                     13.10m   2.2  42-11.75   1   
     13.04m(2.8) 12.65m(1.4) 13.10m(2.2) FOUL      FOUL      12.62m(0.5)              
  9 Jasmine Pickett           SO Cal Poly-SLO            13.05m   1.0  42-09.75       
     13.05m(1.0) FOUL      12.60m(2.4) FOUL      12.97m(2.2) 12.96m(1.3)              
 10 Lauren Martin             JR Indiana State           12.94m   2.6  42-05.50       
     12.94m(2.6) FOUL      12.28m(1.7)                                                
 11 Whitney Liehr             SO Stanford                12.88m   2.2  42-03.25       
     12.88m(2.2) FOUL      12.62m(1.0)                                                
 12 Jeomi Maduka              SR Cornell                 12.72m   2.0  41-08.75       
     12.72m(2.0) 12.57m(1.2) FOUL                                                     
======================================================================================
                        Women - Team Rankings - 20 Events Scored                      
======================================================================================
    1) Texas A&M                   50        2) Oregon                     43         
    3) Florida State               40        4) Arizona State              37         
    5) Michigan                    28        6) Texas                      26         
    7) Florida                     23        8) LSU                        21.50      
    9) Tennessee                   21        9) Southern California        21         
   11) Illinois                    18       11) Virginia Tech              18         
   13) Brigham Young               15.50    14) Miami                      15         
   14) UCLA                        15       14) Baylor                     15         
   17) Minnesota                   14.50    18) Washington                 14         
   19) Akron                       13       19) Purdue                     13         
   19) Michigan State              13       22) Penn State                 12         
   22) Oklahoma                    12       24) Notre Dame                 11.50      
   25) San Diego State             11       25) Texas-El Paso              11         
   25) Auburn                      11       25) Arizona                    11         
   29) Colorado                    10       29) Texas Tech                 10         
   29) Providence                  10       29) Arkansas                   10         
   29) Indiana State               10       29) Indiana                    10         
   35) TCU                          9       36) Virginia                    8         
   36) Riverside                    8       36) North Dakota State          8         
   36) Hawaii-Manoa                 8       40) Tulsa                       7         
   40) Villanova                    7       42) Middle Tennessee State      6         
   42) South Carolina               6       42) Houston                     6         
   42) Stanford                     6       42) Hampton                     6         
   47) West Virginia                5       47) North Carolina              5         
   47) Connecticut                  5       47) Georgetown                  5         
   47) North Carolina A&T           5       52) Fresno State                4         
   52) Western Kentucky             4       52) Southern Methodist          4         
   52) Kent State                   4       52) Rice                        4         
   52) Missouri                     4       58) East Tennessee State        3         
   58) Air Force                    3       58) Cal Poly-San Luis Obispo    3         
   58) Washington State             3       62) Harvard                     2.50      
   62) Nebraska                     2.50    64) Kansas State                2         
   64) Duke                         2       64) Iowa State                  2         
   64) Boston University            2       64) Cornell                     2         
   69) Charleston Southern          1       69) New Mexico                  1         
   69) Mississippi State            1       69) Mississippi                 1         
   69) Rhode Island                 1