Flash Results, Inc. 
                 Raleigh Relays - 3/26/2010 to 3/27/2010                  
                     North Carolina State University                      
                       Paul Derr Track, Raleigh, NC                       
 
Event 37  Men Discus Throw
==========================================================================
Raleigh Rel.: R 205-07  1996        Jim Seifert, Shore AC                 
    Name                    Year School                  Finals           
==========================================================================
Finals                                                                    
  1 Clendon Henderson            Unattached              54.45m     178-08
  2 Greg Pilling                 Central Michigan        51.22m     168-00
  3 Mike Schallmo                Unattached              51.06m     167-06
  4 Alex Rose                    Central Michigan        51.05m     167-06
  5 Matthew Gac                  Buffalo                 50.35m     165-02
  6 Kwabena Keene                North Carolina          49.73m     163-02
  7 Dennis Aliotta               East Carolina           47.33m     155-03
  8 Chris Warning                Slippery Rock           47.23m     154-11
  9 Nathaniel Williams           UNAT-North Carol        46.87m     153-09
 10 Thomas Sensing               Wake Forest             45.79m     150-03
 11 Nealie Whitt                 N.C. Central            45.29m     148-07
 12 Michael Wooten               Wake Forest             45.18m     148-03
 13 Michael Barbas               Duke                    45.12m     148-00
 14 Montrell Morrow              East Carolina           44.94m     147-05
 15 Tim Nedow                    DePaul                  44.84m     147-01
 16 Robert Boulware              N. Carolina A&T         44.73m     146-09
 17 Tim Vala                     DePaul                  44.57m     146-03
 18 Matt DeChant                 Ohio State              44.55m     146-02
 19 David Irving                 Dartmouth               44.21m     145-00
 20 Kevin Mays                   Central Michigan        44.01m     144-05
 21 Kerrick Williams             N.C. Central            43.63m     143-02
 22 Matt Babicz                  DePaul                  43.60m     143-00
 23 Alexandros Stamatakis        Buffalo                 43.39m     142-04
 24 Grant Pearce                 NC State                43.29m     142-00
 25 Matt Dobson                  Radford                 43.24m     141-10
 26 Aaron Merrill                Youngstown St.          42.51m     139-06
 27 Cory Knox                    Buffalo                 42.50m     139-05
 28 Bobby Grace                  Youngstown St.          41.59m     136-05
 29 Mark Brown                   Winston-Salem St.       41.06m     134-08
 30 Max Mays                     Ohio State              40.98m     134-05
 31 Timothy Morse                Radford                 39.72m     130-04
 31 Mathew Kosmas                Boston College          39.72m     130-04
 33 Caleb Schwan                 Youngstown St.          39.65m     130-01
 34 Tyler Dragon                 Howard                  39.24m     128-09
 35 Lyons Joel                   North Carolina          39.17m     128-06
 36 Chaz Grider                  Eastern Kentucky        39.05m     128-01
 37 Alex Sanders                 N. Carolina A&T         39.04m     128-01
 38 Collin Cumberbatch           Bowie State             37.24m     122-02
 39 Shaz Usman                   George Mason            36.86m     120-11
 40 Jeremiah Folger              Youngstown St.          36.68m     120-04
 41 Joe Looney                   Wake Forest             36.52m     119-10
 42 Daniel Keller                North Carolina          36.28m     119-00
 43 Benjamin Goodnight           Youngstown St.          36.10m     118-05
 44 Coleman McNeil               Johnson C. Smith        33.78m     110-10
 45 Jeff Swayze                  Buffalo State           32.69m     107-03
 46 Julius Wright                Johnson C. Smith        31.60m     103-08
 47 Stanley Gavin                Lincoln (Pa.)           31.47m     103-03
 48 Akeem Banks                  Shaw                    30.97m     101-07
 49 Ernest Spellman              Norfolk State           29.69m      97-05
 50 Marques Reese                Johnson C. Smith        29.29m      96-01
 51 Ben Auyeung                  High Point              25.20m      82-08
 -- Kendrick Richardson          Norfolk State             FOUL           
 -- Joe Murphy                   Mount Olive               FOUL           
 -- Justin Sherwood              Mount Olive               FOUL           
 -- Steve Caprio                 Northeastern              FOUL           
 -- Eric Broadbent               HPC Elite                 FOUL           
 -- Elliott Galeone              Liberty                   FOUL           
 -- Alejandro Swinson            Mount Olive               FOUL           
 -- Paul Yohman                  Youngstown St.            FOUL           
 -- Tyler Branch                 Ohio State                FOUL           
 -- Sam Cassano                  Youngstown St.            FOUL           
 -- Dontrell Brennan             Shaw                      FOUL           
 -- Joshua Stewart               Shaw                      FOUL           
 -- Jared Collier                Ohio State                FOUL