|
| Record | Athlete/Team | Time | Date |
|---|---|---|---|
| American | Mary Slaney - Athletics West | 3:57.12 | 7/26/1983 |
| College Best | Jenny Barringer - Colorado | 3:59.90 | 6/7/2009 |
| NCAA Meet | Hannah England - Fla State | 4:06.19 | 6/14/2008 |
| Place | Athlete | Affiliation | Time | Wind | Heat | Result |
|---|---|---|---|---|---|---|
| 1 | Cory McGee | UFL | 4:17.39 | 4 | Heat | |
| 2 | Rebecca Tracy | ND | 4:17.53 | 4 | Heat | |
| 3 | Kelly Curran | ND | 4:17.68 | 3 | Heat | |
| 4 | Vicky Fouhy | UVA | 4:17.68 | 4 | Heat | |
| 5 | Carly Hamilton | UGA | 4:17.73 | 3 | Heat | |
| 6 | Julia Zrinyi | UCT | 4:17.87 | 3 | Heat | |
| 7 | Allison Peare | UKY | 4:18.66 | 3 | Heat | |
| 8 | Stephanie Schappert | VILL | 4:18.94 | 4 | Heat | |
| 9 | Greta Feldman | PRIN | 4:19.17 | 2 | Heat | |
| 10 | Emily Lipari | VILL | 4:19.27 | 2 | Heat | |
| 11 | Sarah Hudak | UAB | 4:19.31 | 3 | Heat | |
| 12 | Kelsey Duerksen | UIN | 4:19.40 | 4 | Heat | |
| 13 | Amanda Winslow | FLST | 4:19.41 | 2 | Heat | |
| 14 | Rebecca Addison | UMI | 4:19.50 | 2 | Heat | |
| 15 | Lianne Farber | UNC | 4:19.59 | 2 | Heat | |
| 16 | Linden Hall | FLST | 4:19.70 | 2 | Heat | |
| 17 | Kristen Findley | VAND | 4:19.70 | 3 | Heat | |
| 18 | Katrina Coogan | GTWN | 4:20.86 | 3 | Heat | |
| 19 | Kirsten Stewart | IONA | 4:20.95 | 4 | Heat | |
| 20 | Jillian Smith | UMI | 4:21.21 | 2 | Heat | |
| 21 | Marta Klebe | PSU | 4:21.37 | 3 | Heat | |
| 22 | Nicky Akande | VILL | 4:22.99 | 2 | Heat | |
| 23 | Meropi Panagiotou | UAL | 4:23.87 | 4 | Heat | |
| 24 | Chloe Phillips | MSST | 4:24.11 | 4 | Heat | |
| 25 | Amanda Eccleston | UMI | 4:24.44 | 1 | Heat | |
| 26 | Georgia Peel | FLST | 4:24.68 | 1 | Heat | |
| 27 | Alexis Mikaelian | PRIN | 4:25.80 | 4 | Heat | |
| 28 | Shannon Osika | UMI | 4:26.08 | 1 | Heat | |
| 29 | Brook Handler | UMI | 4:26.24 | 2 | Heat | |
| 30 | Agata Strausa | UFL | 4:26.45 | 1 | Heat | |
| 31 | Katie Hoevet | PURD | 4:26.45 | 4 | Heat | |
| 32 | Olivia Burne | STON | 4:27.73 | 1 | Heat | |
| 33 | Molly Malone | SYR | 4:28.58 | 1 | Heat | |
| 34 | Sammy Silva | HARV | 4:29.00 | 2 | Heat | |
| 35 | Ariann Neutts | VILL | 4:29.11 | 2 | Heat | |
| 36 | Shannon Morton | VAT | 4:30.66 | 3 | Heat | |
| 37 | Hannah Jumper | VAND | 4:31.35 | 1 | Heat | |
| 38 | Mandy Perkins | UFL | 4:31.73 | 1 | Heat | |
| 39 | Jillian King | BOSC | 4:31.88 | 1 | Heat | |
| 40 | Shelby Hayes | UFL | 4:32.43 | 4 | Heat | |
| 41 | Annie LeHardy | UNC | 4:32.70 | 1 | Heat | |
| 42 | Hannah Fleck | KENT | 4:32.90 | 3 | Heat | |
| 43 | Erin Gillingham | COLU | 4:33.17 | 1 | Heat | |
| 44 | Sara Barron | VAND | 4:33.72 | 1 | Heat | |
| 45 | Alyson McGonigle | RICH | 4:38.65 | 3 | Heat | |
| 46 | Kathryn Fanning | ALB | 4:38.69 | 3 | Heat | |
| 47 | Yasmin Smith | SFL | 4:40.50 | 2 | Heat | |
| 48 | Lily Williams | VAND | 4:44.41 | 4 | Heat |
| Update this event
