Flash Results, Inc. - Contractor License 6/8/2013 - 4:44 PM
NCAA Division I 2013 Outdoor
Track & Field Championships
University of Oregon - 6/5/2013 to 6/8/2013
Event 35 Women Long Jump
======================================================================================
Two flights. One pit. Random draw
30 minute flight specific warm-up. 20 min max before finals
Advance best 9 after tie breaking to finals. Reverse order
American: A 7.49m 5/22/1994 Jackie Joyner-Kersee, Honda also 7/31/94
College Best: C 6.99m 5/4/1985 Jackie Joyner, UCLA
NCAA Meet: M 6.94m 6/5/1987 Shelia Echols, LSU
Name Year School Finals Wind Points
======================================================================================
Finals
1 Lorraine Ugen JR TCU 6.77m 1.9 22-02.50 10
4.72m(1.6) 5.60m(2.2) 6.77m(1.9) FOUL PASS 6.19m(2.0)
2 Andrea Geubelle SR Kansas 6.50m 2.2 21-04.00 8
6.25m(1.8) 6.03m(1.2) 6.45m(1.3) 6.50m(2.2) FOUL FOUL
3 Jen Clayton JR UCF 6.42m 3.3 21-00.75 6
6.30m(2.1) 6.25m(2.3) 6.42m(3.3) 5.79m(1.3) 6.37m(2.1) 6.26m(1.7)
4 Mara Griva SR Nebraska 6.42m 2.3 21-00.75 5
6.28m(3.6) 6.17m(0.3) 6.42m(2.3) 6.09m(1.4) 6.34m(1.0) 6.28m(1.0)
5 Crystal Walker SR Marshall 6.41m 3.0 21-00.50 4
6.14m(2.8) 5.69m(3.0) 6.41m(3.0) FOUL FOUL 6.23m(1.7)
6 Kylie Price SO UCLA 6.39m 1.2 20-11.75 3
6.39m(1.2) 6.17m(2.4) 6.24m(1.8) 6.32m(3.5) 6.35m(1.0) FOUL
7 Karimah Shepherd SR NC State 6.30m 4.0 20-08.00 2
5.92m(2.3) 6.30m(4.0) 6.09m(2.7) 6.22m(1.7) 6.29m(1.0) 6.19m(1.2)
8 LaQue Moen-Davis FR Texas A&M 6.29m 2.1 20-07.75 1
FOUL FOUL 6.29m(0.9) FOUL 6.25m(3.2) 6.29m(2.1)
9 Le'Tristan Pledger FR Texas Tech 6.29m 3.7 20-07.75
6.29m(3.7) FOUL FOUL FOUL FOUL 6.13m(1.2)
10 Malaina Payton JR California 6.27m 2.2 20-07.00
FOUL 6.27m(2.2) 6.08m(2.2)
11 Alitta Boyd SR USC 6.26m 2.1 20-06.50
5.92m(2.7) 6.26m(2.1) 6.17m(2.3)
12 Brittany Porter SR LSU 6.26m 1.4 20-06.50
5.95m(1.9) 6.07m(2.5) 6.26m(1.4)
13 Christabel Nettey SR Arizona State 6.24m 2.4 20-05.75
FOUL 6.17m(2.6) 6.24m(2.4)
14 Chanice Porter FR Georgia 6.19m 1.3 20-03.75
6.19m(1.3) 5.92m(2.2) 5.92m(1.8)
15 Karynn Dunn SR Stanford 6.17m 1.7 20-03.00
6.17m(1.7) 6.10m(2.0) FOUL
16 Erica Bougard SO Miss State 6.03m 2.4 19-09.50
5.80m(1.6) 5.98m(1.4) 6.03m(2.4)
17 Sydney Conley FR Kansas 6.02m 1.3 19-09.00
5.96m(3.5) 5.99m(1.6) 6.02m(1.3)
18 Kari Heck FR Nebraska 6.02m 2.7 19-09.00
4.95m(2.4) FOUL 6.02m(2.7)
19 Asha Ruth JR Rutgers 5.99m 2.2 19-08.00
5.71m(2.5) 5.88m(1.8) 5.99m(2.2)
20 Mimi Land FR Clemson 5.97m 2.9 19-07.00
FOUL 5.97m(2.9) 5.78m(1.5)
21 Brittany Cheese SR Akron 5.94m 2.9 19-06.00
5.94m(2.9) FOUL 5.36m(2.1)
22 Lorraine Graham JR Florida 5.87m 1.8 19-03.25
5.51m(2.0) 5.67m(2.6) 5.87m(1.8)
23 Champagne Bell JR Norfolk State 5.77m 1.5 18-11.25
FOUL FOUL 5.77m(1.5)
24 Kia Jackson SR Tennessee 5.57m 2.9 18-03.25
5.57m(2.9) FOUL FOUL
======================================================================================
Women - Team Rankings - 21 Events Scored
======================================================================================
1) Kansas 60 2) Texas A&M 44
3) Oregon 43 4) LSU 40
5) UCF 35 6) Stanford 33
6) Arizona 33 8) Arkansas 30
9) Clemson 29 10) Arizona State 28
11) Georgia 25 11) Florida 25
13) Iowa State 23 14) Illinois 22
15) Texas 18 16) Wichita State 17
17) Illinois State 16 18) South Dakota 15
18) Michigan State 15 20) UCLA 13
21) Oklahoma 12 21) USC 12
23) San Diego St. 11 23) Auburn 11
25) Dartmouth 10 25) Colorado 10
25) Oklahoma State 10 25) TCU 10
29) Florida State 9 29) Penn State 9
29) Washington 9 32) South Florida 8
32) Miss State 8 32) Boise State 8
32) Nebraska 8 36) Cornell 7
36) Missouri 7 36) Marshall 7
39) Utah 6 39) Weber State 6
39) Eastern Illinois 6 39) Notre Dame 6
39) Indiana State 6 39) Akron 6
45) South Carolina 5 45) Alabama 5
47) Boston U. 4 47) Michigan 4
49) Providence 3 49) UMKC 3
49) Arkansas State 3 49) Texas Tech 3
53) Western Kentucky 2 53) Bowling Green 2
53) Indiana 2 53) UTEP 2
53) North Texas 2 53) Duke 2
53) Maryland-Eastern Shore 2 53) NC State 2
61) Kent State 1 61) UC Davis 1
61) Southern Illinois 1 61) Maryland 1
61) Virginia Tech 1 61) Syracuse 1
61) Purdue 1