June 14-16, 2013New Balance Nationals OutdoorGreensboro, NC

<< Back to event list | Update this event | Compiled result (all heats)

Event NameEvent#RoundHeatWind
Boys 1 Mile Championship911 -1.4




PlaceNameAffiliationTime440y880y1320y1500mMile
1Grant FisherUna-Mi-Grand4:12.741:02.81 (1:02.81)2:08.94 (1:06.13)3:13.28 (1:04.34)4:12.74 (59.47)
2Colin BennieWachusett TC4:14.281:02.86 (1:02.86)2:08.73 (1:05.87)3:13.50 (1:04.78)4:14.28 (1:00.78)
3Cory GlinesSt. Thomas A4:14.651:03.34 (1:03.34)2:08.92 (1:05.59)3:13.54 (1:04.62)4:14.65 (1:01.11)
4Garrett CrichlowTwinsburg TC4:17.011:03.61 (1:03.61)2:09.31 (1:05.71)3:13.78 (1:04.47)4:17.01 (1:03.24)
5Kyle MauHudson Tc-Oh4:17.401:03.85 (1:03.85)2:08.70 (1:04.86)3:12.97 (1:04.27)4:17.40 (1:04.44)
6Sam RitzGermantown A4:17.641:04.13 (1:04.13)2:09.52 (1:05.39)3:13.89 (1:04.38)4:17.64 (1:03.75)
7Alexander RibaO'Fallon Tow4:18.961:02.61 (1:02.61)2:08.70 (1:06.09)3:14.23 (1:05.54)4:18.96 (1:04.74)
8Ben RitzGermantown A4:25.561:04.00 (1:04.00)2:09.29 (1:05.29)3:16.11 (1:06.83)4:25.56 (1:09.45)
9Spencer HaikUna-Mo-Sprin4:39.311:02.40 (1:02.40)2:09.05 (1:06.65)3:19.37 (1:10.33)4:39.31 (1:19.95)
DNSPatrick PerrierUna-Il-O'Fal-

<< Back to event list | Update this event | Compiled result (all heats)

Actual start time (Lynx transducer): 14:35:35
Result file: 009-1-01.lif
Last updated: Sun Jun 16 14:40:30 2013
This page will autorefresh in: 15s