June 14-16, 2013New Balance Nationals OutdoorGreensboro, NC

<< Back to event list | Update this event | Compiled result (all heats)

Event NameEvent#RoundHeatWind
Girls 2000 M Steeplechase Championship2012 +1.0




PlaceNameAffiliationTime400m800m1200m1600m2000m
1Keelin HollowoodKinetic Rc-N6:43.961:16.73 (1:16.73)2:38.76 (1:22.03)4:03.58 (1:24.83)5:26.79 (1:23.22)6:43.96 (1:17.17)
2Valerie PalermoUna-Ny-Webst6:47.621:17.13 (1:17.13)2:38.87 (1:21.74)4:02.69 (1:23.83)5:27.34 (1:24.65)6:47.62 (1:20.29)
3Carolyn HopkinsWilliamsvill6:50.591:18.04 (1:18.04)2:41.37 (1:23.34)4:06.33 (1:24.96)5:31.77 (1:25.45)6:50.59 (1:18.82)
4Hannah ColeHoneoye Fall6:50.601:17.42 (1:17.42)2:39.17 (1:21.75)4:03.94 (1:24.78)5:31.13 (1:27.19)6:50.60 (1:19.48)
5Kate ZendellSuffern Tc-N6:55.161:16.84 (1:16.84)2:39.07 (1:22.23)4:03.84 (1:24.78)5:30.86 (1:27.02)6:55.16 (1:24.31)
6Jessica ScheriffNorth Babylo6:56.271:17.01 (1:17.01)2:39.16 (1:22.16)4:03.26 (1:24.10)5:31.22 (1:27.97)6:56.27 (1:25.05)
7Laura LeffWest Genesee7:03.041:17.46 (1:17.46)2:40.20 (1:22.75)4:04.40 (1:24.20)5:34.93 (1:30.54)7:03.04 (1:28.12)
8Erin MellyConnetquot T7:03.311:18.07 (1:18.07)2:41.51 (1:23.44)4:06.74 (1:25.24)5:37.04 (1:30.31)7:03.31 (1:26.27)
9Victoria IngramUna-Ny-Smith7:09.671:19.14 (1:19.14)2:44.76 (1:25.63)4:12.16 (1:27.40)5:42.18 (1:30.02)7:09.67 (1:27.49)
10Paige DucaSacred Heart7:18.471:19.31 (1:19.31)2:42.87 (1:23.57)4:11.09 (1:28.22)5:41.82 (1:30.74)7:18.47 (1:36.66)
11Kelly HayesPearl River7:18.561:17.10 (1:17.10)2:40.08 (1:22.99)4:06.81 (1:26.73)5:40.69 (1:33.89)7:18.56 (1:37.87)
12Emily BurnsUna-Ny-Sling7:25.371:19.09 (1:19.09)2:45.82 (1:26.74)4:17.05 (1:31.23)5:52.45 (1:35.40)7:25.37 (1:32.93)
13Beatrice BoylanCornwall Tc-7:26.861:17.76 (1:17.76)2:41.89 (1:24.13)4:13.62 (1:31.74)5:50.43 (1:36.81)7:26.86 (1:36.44)

<< Back to event list | Update this event | Compiled result (all heats)

Actual start time (Lynx transducer): 12:42:02
Result file: 020-1-02.lif
Last updated: Sat Jun 15 15:02:07 2013
This page will autorefresh in: 15s