June 14-16, 2013New Balance Nationals OutdoorGreensboro, NC

<< Back to event list | Update this event | Compiled result (all heats)

Event NameEvent#RoundHeatWind
Boys 1 Mile Race Walk Championship2111 +1.0




PlaceNameAffiliationTime440y880y1320y1500mMile
1Tyler BardLisbon Tc-Me7:16.781:48.75 (1:48.75)3:39.07 (1:50.32)5:30.47 (1:51.41)6:48.19 (1:17.72)7:16.78 (28.60)
2Spencer DunnEdward Littl7:28.121:50.79 (1:50.79)3:43.68 (1:52.89)5:36.34 (1:52.67)6:57.76 (1:21.43)7:28.12 (30.36)
3Matias SernaSouth Texas7:34.431:56.05 (1:56.05)3:48.98 (1:52.93)5:43.42 (1:54.45)7:03.82 (1:20.40)7:34.43 (30.62)
4Ben KatesLisbon Tc-Me7:38.681:51.35 (1:51.35)3:43.85 (1:52.51)5:40.40 (1:56.55)7:05.07 (1:24.67)7:38.68 (33.61)
5Jonathon AguilarSouth Texas7:46.471:51.69 (1:51.69)3:44.37 (1:52.69)5:46.02 (2:01.65)7:15.37 (1:29.35)7:46.47 (31.10)
6Peter LittlefieldMessalonskee8:01.201:53.90 (1:53.90)3:49.91 (1:56.02)5:56.81 (2:06.91)7:28.02 (1:31.21)8:01.20 (33.19)
7Samuel BrennerSpruce Mount8:05.741:53.48 (1:53.48)3:52.24 (1:58.76)6:01.25 (2:09.01)7:33.16 (1:31.92)8:05.74 (32.58)
8Ian MarshallThornton Aca8:28.021:53.09 (1:53.09)3:55.63 (2:02.54)6:11.46 (2:15.84)7:52.92 (1:41.46)8:28.02 (35.11)
9Tony MartelBiddeford TC8:30.051:54.85 (1:54.85)4:05.40 (2:10.55)6:26.52 (2:21.13)8:01.49 (1:34.98)8:30.05 (28.56)
10Richard RyckmanDexter Regio8:31.231:48.60 (1:48.60)3:52.07 (2:03.48)6:08.50 (2:16.44)7:55.05 (1:46.56)8:31.23 (36.18)
11Timothy SunnerbergRed Devils T8:34.661:55.99 (1:55.99)4:03.66 (2:07.67)6:25.72 (2:22.07)8:01.45 (1:35.73)8:34.66 (33.22)

<< Back to event list | Update this event | Compiled result (all heats)

Actual start time (Lynx transducer): 14:56:51
Result file: 021-1-01.lif
Last updated: Fri Jun 14 15:23:44 2013
This page will autorefresh in: 15s