June 14-16, 2013New Balance Nationals OutdoorGreensboro, NC

<< Back to event list | Update this event | Compiled result (all heats)

Event NameEvent#RoundHeatWind
Boys 1 Mile Emerging Elite10914 +0.9




PlaceNameAffiliationTime440y880y1320y1500mMile
1Billy BundLake Forest TC4:15.471:01.63 (1:01.63)2:05.08 (1:03.46)3:10.50 (1:05.43)3:58.51 (48.01)4:15.47 (16.96)
2Matthew NovakDeep Run Tc-4:16.881:02.01 (1:02.01)2:06.59 (1:04.58)3:13.70 (1:07.11)4:00.20 (46.50)4:16.88 (16.69)
3Will ShaferGray-New Glo4:18.311:03.35 (1:03.35)2:08.88 (1:05.54)3:14.07 (1:05.19)4:00.95 (46.88)4:18.31 (17.37)
4Jacob UrysMekeel Chris4:18.521:02.45 (1:02.45)2:08.07 (1:05.62)3:14.92 (1:06.86)4:02.02 (47.10)4:18.52 (16.50)
5Michael HigginsDon Bosco Pr4:18.861:02.88 (1:02.88)2:08.46 (1:05.58)3:14.48 (1:06.03)4:01.31 (46.84)4:18.86 (17.55)
6Tai DingerSt. Albans T4:19.271:03.27 (1:03.27)2:09.16 (1:05.90)3:16.17 (1:07.02)4:03.09 (46.92)4:19.27 (16.19)
7James QuattlebaumUna-Sc-Green4:20.251:01.54 (1:01.54)2:06.17 (1:04.64)3:13.18 (1:07.02)4:02.34 (49.16)4:20.25 (17.92)
8Kevin MoyWarrior Tc-P4:23.841:03.10 (1:03.10)2:09.69 (1:06.59)3:18.65 (1:08.96)4:06.84 (48.20)4:23.84 (17.00)
9Ben DeveneziaMountain Lak4:25.081:02.81 (1:02.81)2:08.79 (1:05.98)3:15.53 (1:06.75)4:06.47 (50.94)4:25.08 (18.62)
10Dhahran VelasquezCapital Prep4:25.311:01.82 (1:01.82)2:06.26 (1:04.45)3:15.00 (1:08.74)4:06.00 (51.01)4:25.31 (19.31)
11Matthew ChisholmFarmington T4:27.481:02.14 (1:02.14)2:07.42 (1:05.28)3:16.02 (1:08.61)4:07.80 (51.78)4:27.48 (19.68)
DNSJames BurkePort Jeffers-
DNSCurtis JewettNortheast Br-
DNSMac MacoyUna-Al-Vesta-
DNSTommy MeehanEastport Sou-

<< Back to event list | Update this event | Compiled result (all heats)

Actual start time (Lynx transducer): 12:18:55
Result file: 109-1-04.lif
Last updated: Fri Jun 14 12:24:06 2013
This page will autorefresh in: 15s