June 14-16, 2013New Balance Nationals OutdoorGreensboro, NC

<< Back to event list | Update this event | Compiled result (all heats)

Event NameEvent#RoundHeatWind
Girls 1 Mile Junior HS31011 +1.5




PlaceNameAffiliationTime440y880y1320yMile
1Julia HeymachUna-Tx-Pearl5:03.501:13.60 (1:13.60)2:27.88 (1:14.28)3:45.82 (1:17.94)5:03.50 (1:17.68)
2Jessica LawsonUna-Ny-Addis5:15.711:15.89 (1:15.89)2:37.51 (1:21.63)4:01.23 (1:23.72)5:15.71 (1:14.48)
3Rachel LudwikowskiSuffern Tc-N5:17.261:16.08 (1:16.08)2:37.28 (1:21.20)4:01.54 (1:24.27)5:17.26 (1:15.73)
4Alexa KingWaxhaw Tc-Nc5:17.541:16.65 (1:16.65)2:37.73 (1:21.09)4:00.54 (1:22.81)5:17.54 (1:17.01)
5Morgan LewisVeritas Tc-V5:17.981:17.66 (1:17.66)2:38.59 (1:20.93)4:01.00 (1:22.41)5:17.98 (1:16.99)
6Madisyn PeeplesBowling Grn5:17.981:17.16 (1:17.16)2:37.91 (1:20.75)4:01.16 (1:23.26)5:17.98 (1:16.82)
7Abigail MeckSan Lorenzo5:18.051:16.70 (1:16.70)2:38.11 (1:21.41)4:01.44 (1:23.33)5:18.05 (1:16.61)
8Jessi LarsonSpirit of Pr5:23.971:16.99 (1:16.99)2:38.08 (1:21.09)4:01.87 (1:23.80)5:23.97 (1:22.10)
9Sara PlatekJamestown MS5:24.931:16.56 (1:16.56)2:37.61 (1:21.05)4:01.97 (1:24.36)5:24.93 (1:22.97)
10Katherine LeeUna-Ny-Wadin5:26.991:15.22 (1:15.22)2:37.33 (1:22.12)4:02.84 (1:25.52)5:26.99 (1:24.15)
11Sydney SteelySpeed City-A5:27.621:16.35 (1:16.35)2:37.84 (1:21.49)4:01.82 (1:23.98)5:27.62 (1:25.80)
12Olivia ConnaughtonUna-Oh-Cinci5:31.651:18.14 (1:18.14)2:42.95 (1:24.82)4:09.25 (1:26.30)5:31.65 (1:22.40)
13Alexia NochWaxhaw Tc-Nc5:31.721:18.04 (1:18.04)2:40.92 (1:22.89)4:05.97 (1:25.05)5:31.72 (1:25.76)
14Mackenzie TubbsBroadway MS5:33.951:18.51 (1:18.51)2:42.56 (1:24.06)4:09.47 (1:26.92)5:33.95 (1:24.48)
15Abby ReburnUna-Ky-Fishe5:34.261:19.11 (1:19.11)2:42.81 (1:23.71)4:10.80 (1:27.99)5:34.26 (1:23.46)
16Maeve HolmanCorning Tc-N5:35.201:18.82 (1:18.82)2:43.45 (1:24.63)4:12.22 (1:28.77)5:35.20 (1:22.99)
17Kaitlyn HardingPearl River5:36.241:18.03 (1:18.03)2:40.67 (1:22.65)4:08.93 (1:28.26)5:36.24 (1:27.32)
18Jazzmone' BoydUna-Nc-Charl5:36.541:17.38 (1:17.38)2:39.53 (1:22.15)4:09.08 (1:29.56)5:36.54 (1:27.46)
19Swayze ElliotOxford Tc-Ms5:37.701:19.81 (1:19.81)2:47.19 (1:27.39)4:15.34 (1:28.15)5:37.70 (1:22.37)
20Noel PalmerLiberty Chri5:39.841:18.70 (1:18.70)2:43.60 (1:24.91)4:14.42 (1:30.83)5:39.84 (1:25.42)
21Jennifer JenksUna-Ia-Auror5:43.621:17.46 (1:17.46)2:40.83 (1:23.37)4:12.45 (1:31.63)5:43.62 (1:31.18)
22Cristen RyanPearl River5:44.791:17.86 (1:17.86)2:42.55 (1:24.69)4:14.39 (1:31.85)5:44.79 (1:30.41)
23Elle HollidayWest Lake MS5:53.101:24.11 (1:24.11)2:58.34 (1:34.24)4:31.22 (1:32.89)5:53.10 (1:21.89)
24Ellie GoyettePelham Memor5:53.241:21.38 (1:21.38)2:53.02 (1:31.65)4:29.55 (1:36.53)5:53.24 (1:23.70)
25Claudia CannonRidge View T5:54.241:21.49 (1:21.49)2:51.00 (1:29.51)4:24.82 (1:33.82)5:54.24 (1:29.43)
DNSHannah JudgeThrow1deep C-
DNSReilly CaldwellUna-Md-Middl-
DNSAislinn DevlinUna-Pa-Downi-

<< Back to event list | Update this event | Compiled result (all heats)

Actual start time (Lynx transducer): 16:38:14
Result file: 310-1-01.lif
Last updated: Fri Jun 14 16:46:22 2013
This page will autorefresh in: 15s