January 10-11, 2014 vTexas A&M High School Classic Gilliam Indoor Track, Texas A&M



Event Index   Update Event   

Field Series Flight 1    Field Series Flight 2    Field Series Flight 3    Field Series Flight 4   Field Series All Flights   


Event NameEvent#
Girls Long Jump13

RecordAthlete/TeamMarkDate
Meet Ngozi Onwumere - Unattached18-06.001/9/2010

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Samiyah SamuelsTRA25.76m (18-10¾ )4 (1)
2Kaylee HintonUNA5.50m (18-½ )4 (2)
3Bria DruilhetUNA5.33m (17-6 )4 (3)
4Maya NealUNA5.30m (17-4¾ )4 (4)
5Jernaya SharpTEX35.28m (17-4 )4 (5)
6Tashonna WilliamsSANA5.28m (17-4 )1 (1)
7Janile RogersAURO5.26m (17-3¼ )3 (1)
8Raygen SmithWING-m (- )3 (2)
9Asa GarciaMAI25.05m (16-7 )4 (6)
10Georgia WahlWING5.03m (16-6 )3 (3)
11Lawrence PaigeGRAN5.02m (16-5¾ )1 (2)
12Phedenia George-MosbeyUNA5.00m (16-5 )4 (7)
13Tarah AliceaacostaUNA4.95m (16-3 )3 (4)
14Lawren TannerTEX24.95m (16-3 )2 (1)
15Tosin AlaoTEAM4.93m (16-2¼ )1 (3)
16Sarah StavigUNA4.92m (16-1¾ )3 (5)
17Kamryn DozierDES24.89m (16-½ )3 (6)
18Chelsy ColeTEAM4.89m (16-½ )1 (4)
19Caroline PruittX/FA4.85m (15-11 )2 (2)
20Patrice JonesILLI4.83m (15-10¼ )4 (8)
21Nicole EdisonWING4.82m (15-9¾ )3 (7)
22Taylar PrierTEX94.80m (15-9 )3 (8)
23Kyla JimmarILLI4.80m (15-9 )4 (9)
24Jasmin BrownARUN4.79m (15-8¾ )4 (10)
25Ryan RoaneNOR44.78m (15-8¼ )3 (9)
26Jaleah CalvilloUNA4.77m (15-7¾ )3 (10)
27Ravionne HeardUNA4.77m (15-7¾ )3 (11)
28Taylor ColemanRUNN4.77m (15-7¾ )2 (3)
29Spring Lucky-DaniaXTRE4.76m (15-7½ )2 (4)
30De'Jaria CrossGATE4.75m (15-7 )1 (5)
31Desiree HornYES!4.75m (15-7 )1 (6)
32Kourtni RussellTEX44.68m (15-4¼ )2 (5)
33Asia BrownILLI4.64m (15-2¾ )2 (6)
34Justice HendersonUNA4.56m (14-11½ )4 (11)
35Hannah SearbyHOCF4.55m (14-11¼ )2 (7)
36Valencia BullockTEX44.50m (14-9¼ )2 (8)
37Edquinette WestNORT4.47m (14-8 )3 (12)
38Kristen KirschYES!4.44m (14-6¾ )1 (7)
39Andrea IbeTEX34.42m (14-6 )1 (8)
40Sarah HoganGATE4.27m (14-¼ )1 (9)
41Helen BeckmanHOCF4.20m (13-9½ )2 (9)
42Megan McLelandJACK4.15m (13-7½ )3 (13)
43Alli KaczynskiHOCF4.11m (13-6 )2 (10)
44Kiah RayfordHOU44.10m (13-5½ )3 (14)
45Jazmine ShawUNA4.05m (13-3½ )2 (11)
46Kailee HutsonHOCF4.01m (13-2 )2 (12)
47Alicia KellySUPE3.88m (12-8¾ )2 (13)
48KeVine HartAFTE3.86m (12-8 )1 (10)
Shawnae MuhammadMETRF 1
Juliet FranzTEAMDNS 1
Abigail DerosierLANCF 1
Kira WhiteLANCDNS 1
Dominique RodgerTEX8F 1
Tamikia CaldwellUNAF 2
Tamira McHenryLAMADNS 2
Chassity LoveD2RDNS 4
Phedenia MosbeyNOR4DNS 4
Alexzandria LettsomeLAMADNS 3



Girls Long Jump Updated: Sat Jan 11 19:36:44