January 10-11, 2014 vTexas A&M High School Classic Gilliam Indoor Track, Texas A&M



Event Index   Update Event   

Field Series Flight 1    Field Series Flight 2   Field Series All Flights   


Event NameEvent#
Girls Triple Jump14

RecordAthlete/TeamMarkDate
Meet Paetyn Revell - Mercury Track40-01.251/4/2013

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Asa GarciaMAI211.96m (39-3 )2 (1)
2Chineme ObikuduHALL11.64m (38-2¼ )2 (2)
3Bria DruilhetUNA11.58m (38-0 )2 (3)
4Tessa MpagiTHEW11.33m (37-2¼ )2 (4)
5Kianna DixonX/FA11.22m (36-9¾ )2 (6)
6Georgia WahlWING11.10m (36-5 )2 (5)
7Ryan RoaneNOR410.91m (35-9½ )1 (1)
8Opal GunnelsSANA10.71m (35-1¾ )1 (2)
9Tyra BlakeTRA210.57m (34-8¼ )2 (7)
10Nicole EdisonWING10.52m (34-6¼ )1 (3)
11Renae WilsonTRA210.47m (34-4¼ )2 (8)
12Taylor OlsonUNA10.34m (33-11¼ )1 (4)
13Spring Lucky-DaniaXTRE10.25m (33-7½ )1 (5)
14Courtney LogsdonSBSV10.17m (33-4½ )1 (6)
15Ashley BenavidesUNA9.86m (32-4¼ )2 (9)
16Macey SimmsTHEW9.76m (32-¼ )1 (7)
17Jazmine ShawUNA9.75m (32-0 )1 (8)
18victoria piersonEAST9.65m (31-8 )2 (10)
19Kendall CurzanTHEW9.63m (31-7¼ )1 (9)
20Cortnee PriourUNA9.60m (31-6 )1 (10)
21Alicia KellySUPE9.34m (30-7¾ )1 (11)
22Ashley ReedUNA9.01m (29-6¾ )2 (11)
Valencia BullockTEX4P 1
Chinne NjokuLAMADNS 2



Girls Triple Jump Updated: Sat Jan 11 19:36:44