January 10-11, 2014 vTexas A&M High School Classic Gilliam Indoor Track, Texas A&M



Event Index   Update Event   

Field Series Flight 1    Field Series Flight 2   Field Series All Flights   


Event NameEvent#
Boys Shot Put35

RecordAthlete/TeamMarkDate
Meet Hayden Reed - Unattached61-11.001/7/2012

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Felipe ValenciaUNA19.35m (63-6 )2 (1)
2Ben ClarkSBSV15.24m (50-0 )1 (1)
3Darin KyleUNA15.22m (49-11¼ )2 (2)
4Brody GowingROD'14.75m (48-4¾ )2 (4)
5Rodney RipleyUNA14.70m (48-2¾ )2 (3)
6Travis ToliverUNA13.93m (45-8½ )2 (5)
7Brent CowellNWFL13.70m (44-11½ )2 (6)
8Chris HeiserROD'13.41m (44-0 )2 (7)
9KELVIN TURNERHOWB13.13m (43-1 )1 (2)
10Isaac SamuelsTRA212.98m (42-7 )2 (8)
11Brandon HoseyHALS12.51m (41-½ )1 (3)
12Michael CowellNWFL12.28m (40-3½ )2 (9)
13Austin DeculusNOR411.87m (38-11½ )1 (4)
14Central Hicks IVTEX711.23m (36-10¼ )1 (5)
15John MeyerTRA211.09m (36-4¾ )1 (6)
16Aaron MulveyNWFL10.54m (34-7 )1 (7)
17Harrison FergusonUNA9.78m (32-1 )1 (8)
Jacob MohrFREDDNS 1
DELVON'TE HOLLISHOWBDNS 1
Austin DeculusNWFLDNS 2
Desmond BurnettTEX9DNS 2



Boys Shot Put Updated: Sat Jan 11 19:34:43