Feb 14-15, 2014 2014 Tyson Invitational Randal Tyson Track Center



Event Index   Compiled Result   Update Event   

<<   Heat:2 >>   

Event NameEvent#RoundHeatWind
Women 3000 Meter Run College61 (Final)2

RecordAthlete/TeamTimeDate
Randal Tyson Christin Wurth-Thomas - USA8:43.792/11/2011




PlaceNameAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Anna PeerNEB10:00.9039.05 [39.05]1:19.72 [40.67]2:00.34 [40.63]2:41.26 [40.93]3:21.87 [40.61]4:02.46 [40.60]4:43.41 [40.95]5:22.56 [39.15]6:01.45 [38.90]6:40.70 [39.25]7:20.10 [39.41]7:59.81 [39.71]8:40.60 [40.80]9:21.72 [41.12]10:00.90 [39.19]
2Courtney BrownMIZZ10:02.7239.56 [39.56]1:21.15 [41.59]2:01.76 [40.61]2:41.71 [39.96]3:22.85 [41.14]4:03.20 [40.35]4:44.05 [40.86]5:24.29 [40.25]6:04.05 [39.77]6:44.74 [40.69]7:25.00 [40.26]8:05.44 [40.45]8:45.49 [40.05]9:25.09 [39.61]10:02.72 [37.64]
3Amanda FoxUIL10:08.3039.71 [39.71]1:21.29 [41.58]2:00.61 [39.32]2:41.40 [40.80]3:22.35 [40.95]4:02.96 [40.62]4:43.61 [40.65]5:23.82 [40.21]6:03.78 [39.97]6:44.64 [40.86]7:25.60 [40.96]8:07.03 [41.43]8:48.73 [41.71]9:30.20 [41.47]10:08.30 [38.11]
4Jodie McGuffMSST10:11.9638.82 [38.82]1:19.42 [40.61]2:00.12 [40.71]2:41.13 [41.01]3:22.08 [40.95]4:02.89 [40.82]4:43.91 [41.02]5:24.37 [40.46]6:05.70 [41.34]6:47.88 [42.18]7:29.80 [41.92]8:11.42 [41.62]8:53.00 [41.59]9:34.08 [41.08]10:11.96 [37.88]
5Maria EffingerMIZZ10:13.0739.85 [39.85]1:21.57 [41.73]2:02.39 [40.82]2:42.10 [39.71]3:23.32 [41.23]4:03.71 [40.39]4:44.77 [41.07]5:25.58 [40.81]6:06.96 [41.38]6:48.13 [41.17]7:29.92 [41.79]8:12.06 [42.15]8:55.13 [43.07]9:35.72 [40.60]10:13.07 [37.35]
6Taylor BeerUH10:14.6339.68 [39.68]1:20.99 [41.32]2:01.14 [40.15]2:41.55 [40.41]3:22.57 [41.02]4:03.17 [40.61]4:44.21 [41.05]5:25.40 [41.19]6:06.86 [41.47]6:49.62 [42.77]7:32.70 [43.08]8:16.03 [43.34]8:58.90 [42.87]9:40.12 [41.23]10:14.63 [34.51]
7Hayley FrancisKU10:19.2139.17 [39.17]1:19.61 [40.45]2:00.16 [40.55]2:41.05 [40.89]3:21.73 [40.68]4:02.27 [40.55]4:43.16 [40.89]5:23.52 [40.36]6:04.14 [40.63]6:46.05 [41.92]7:29.18 [43.13]8:12.02 [42.84]8:55.37 [43.35]9:38.39 [43.03]10:19.21 [40.82]
8Logan BishopARK10:19.3740.17 [40.17]1:21.38 [41.22]2:02.08 [40.70]2:42.98 [40.91]3:23.65 [40.67]4:04.10 [40.46]4:45.19 [41.10]5:26.07 [40.88]6:07.76 [41.70]6:49.77 [42.01]7:32.16 [42.40]8:14.21 [42.06]8:55.92 [41.71]9:37.19 [41.28]10:19.37 [42.19]
9Heather ClasseUCF10:21.1139.32 [39.32]1:20.78 [41.46]2:01.53 [40.75]2:41.84 [40.32]3:23.16 [41.32]4:03.44 [40.28]4:44.60 [41.17]5:25.84 [41.24]6:07.66 [41.83]6:49.66 [42.01]7:32.09 [42.43]8:14.42 [42.34]8:56.89 [42.47]9:39.58 [42.70]10:21.11 [41.53]
10Julia DuryKU10:34.8238.20 [38.20]1:19.94 [41.74]2:00.57 [40.64]2:41.43 [40.86]3:22.94 [41.52]4:04.05 [41.11]4:45.59 [41.54]5:28.44 [42.86]6:12.99 [44.55]6:57.05 [44.06]7:41.38 [44.34]8:25.21 [43.83]9:11.27 [46.06]9:55.79 [44.53]10:34.82 [39.03]
11Aden AlemuICCC10:34.9339.40 [39.40]1:19.90 [40.50]2:00.39 [40.50]2:41.20 [40.81]3:22.11 [40.92]4:02.69 [40.59]4:43.80 [41.11]5:25.30 [41.51]6:08.45 [43.15]6:53.85 [45.40]7:40.27 [46.43]8:25.36 [45.10]9:11.10 [45.74]9:55.14 [44.05]10:34.93 [39.80]
DNFSamantha OsterholmARK-38.24 [38.24]1:20.53 [42.30]2:01.54 [41.01]2:42.87 [41.34]3:24.22 [41.35]4:07.40 [43.19]
DNFPaige McCulloughARK-38.88 [38.88]1:20.98 [42.10]2:02.25 [41.28]2:43.84 [41.59]3:26.99 [43.16]4:13.92 [46.94]
DNSBillie Jo DytrtPVCC-
DNSMary ReiserSCAR-
DNSCourtney CoppingerKU-
DNSKaelyn BalchMIZZ-
DNSBailey HessionMIZZ-
DNSAshley WelbornLSU-
DNSAlyssa HamelUCF-

SplitIntermediate LeaderTimeFastest SplitTime
200mJulia Dury0:38.20Julia Dury0:38.20
400mJodie McGuff1:19.42Hayley Francis0:40.45
600mJodie McGuff2:00.12Amanda Fox0:39.32
800mHayley Francis2:41.05Maria Effinger0:39.71
1000mHayley Francis3:21.73Anna Peer0:40.61
1200mHayley Francis4:02.27Heather Classe0:40.28
1400mHayley Francis4:43.16Amanda Fox0:40.65
1600mAnna Peer5:22.56Anna Peer0:39.15
1800mAnna Peer6:01.45Anna Peer0:38.90
2000mAnna Peer6:40.70Anna Peer0:39.25
2200mAnna Peer7:20.10Anna Peer0:39.41
2400mAnna Peer7:59.81Anna Peer0:39.71
2600mAnna Peer8:40.60Courtney Brown0:40.05
2800mAnna Peer9:21.72Courtney Brown0:39.61
3000mAnna Peer10:00.90Taylor Beer0:34.51


Event start time (actual): 15:17:19 Women 3000 Meter Run College Updated: Sat Feb 15 15:28:19