Feb 21-23, 2014 2014 USA Indoor Championships Albuquerque Convention Center



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Women 1500 Meter Run511




PlaceNameAffiliationTime
1Mary CainNIKE4:07.0515.81 [15.81]50.19 [34.39]1:24.07 [33.88]1:58.58 [34.52]2:33.14 [34.56]3:06.00 [32.86]3:37.04 [31.05]4:07.05 [30.02]
2Treniere MoserNIKE4:09.9315.92 [15.92]50.56 [34.64]1:24.24 [33.69]1:58.79 [34.56]2:33.27 [34.48]3:06.49 [33.22]3:37.68 [31.20]4:09.93 [32.26]
3Heather KampfASIM4:13.0416.03 [16.03]49.85 [33.82]1:23.87 [34.03]1:58.34 [34.48]2:33.03 [34.69]3:07.23 [34.21]3:40.89 [33.67]4:13.04 [32.15]
4Amanda WinslowOISN4:14.3815.78 [15.78]50.42 [34.64]1:24.49 [34.08]1:59.03 [34.54]2:33.71 [34.69]3:06.99 [33.28]3:39.91 [32.92]4:14.38 [34.48]
5Katie MackeyBRK4:16.2416.73 [16.73]51.04 [34.31]1:24.97 [33.94]1:58.90 [33.93]2:33.53 [34.64]3:06.86 [33.33]3:40.92 [34.06]4:16.24 [35.33]
6Sarah BrownNBAL4:17.8116.59 [16.59]50.68 [34.09]1:24.69 [34.02]1:59.23 [34.54]2:33.68 [34.46]3:07.64 [33.96]3:41.99 [34.36]4:17.81 [35.82]
7Becca FridayADIR4:18.7016.49 [16.49]50.89 [34.41]1:25.17 [34.28]1:59.65 [34.49]2:34.75 [35.10]3:10.21 [35.47]3:45.59 [35.39]4:18.70 [33.11]
8Morgan UcenyADI4:20.4916.13 [16.13]50.82 [34.69]1:24.89 [34.07]1:59.04 [34.16]2:33.32 [34.28]3:06.45 [33.14]3:40.43 [33.99]4:20.49 [40.06]
9Rebecca TracyUNA4:22.5515.99 [15.99]51.23 [35.24]1:25.51 [34.29]1:59.76 [34.25]2:34.31 [34.55]3:09.33 [35.03]3:46.18 [36.86]4:22.55 [36.37]
10Sara VaughnBRK4:22.9317.06 [17.06]51.44 [34.39]1:25.47 [34.03]2:00.31 [34.85]2:35.57 [35.26]3:11.53 [35.97]3:47.92 [36.40]4:22.93 [35.01]
11Dana MeckeUNA4:23.4416.55 [16.55]51.06 [34.51]1:25.83 [34.78]2:00.75 [34.93]2:35.44 [34.70]3:10.16 [34.73]3:45.82 [35.67]4:23.44 [37.62]
12Carmen GravesROAV4:26.5116.80 [16.80]51.61 [34.81]1:26.89 [35.28]2:02.05 [35.17]2:37.59 [35.54]3:13.36 [35.78]3:50.10 [36.74]4:26.51 [36.41]
13Melissa AgnewTCTC4:27.3217.01 [17.01]51.34 [34.34]1:26.67 [35.33]2:02.17 [35.51]2:37.81 [35.64]3:12.96 [35.16]3:48.81 [35.85]4:27.32 [38.51]
14Amanda MergaertOIS4:28.3217.22 [17.22]51.72 [34.50]1:26.11 [34.40]2:01.20 [35.10]2:37.14 [35.94]3:13.95 [36.82]3:51.73 [37.78]4:28.32 [36.59]
15Brigitte ManiaUCON4:31.1016.91 [16.91]51.59 [34.69]1:26.43 [34.84]2:01.74 [35.32]2:38.08 [36.34]3:14.60 [36.53]3:52.08 [37.48]4:31.10 [39.02]

SplitIntermediate LeaderTimeFastest SplitTime


Event start time (actual): 13:54:23 Women 1500 Meter Run Updated: Sun Feb 23 14:20:52