Feb 21-23, 2014 2014 USA Indoor Championships Albuquerque Convention Center



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Women 3000 Meter Run611




PlaceNameAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Gabe GrunewaldBRKM9:23.1537.77 [37.77]1:24.48 [46.72]2:07.55 [43.08]2:49.03 [41.48]3:27.86 [38.83]4:05.32 [37.47]4:42.44 [37.12]5:18.96 [36.53]5:56.38 [37.43]6:32.81 [36.43]7:09.88 [37.07]7:46.25 [36.38]8:20.47 [34.22]8:52.50 [32.04]9:23.15 [30.65]
2Shannon RowburyNIKE9:25.4938.22 [38.22]1:24.60 [46.39]2:07.66 [43.06]2:49.29 [41.64]3:27.81 [38.52]4:05.44 [37.64]4:42.61 [37.18]5:19.21 [36.60]5:56.52 [37.32]6:33.05 [36.54]7:10.07 [37.02]7:46.23 [36.16]8:20.24 [34.02]8:52.07 [31.84]9:25.49 [33.42]
3Sara VaughnBRK9:26.4638.87 [38.87]1:24.57 [45.71]2:08.00 [43.44]2:49.43 [41.43]3:28.08 [38.66]4:05.62 [37.54]4:42.74 [37.13]5:19.46 [36.72]5:56.65 [37.19]6:33.25 [36.61]7:10.18 [36.94]7:46.44 [36.27]8:20.11 [33.67]8:54.08 [33.98]9:26.46 [32.38]
4Jordan HasayNIKE9:27.4037.62 [37.62]1:24.34 [46.73]2:07.38 [43.04]2:48.79 [41.41]3:27.62 [38.84]4:05.06 [37.44]4:42.15 [37.09]5:18.88 [36.74]5:56.14 [37.27]6:32.56 [36.43]7:09.69 [37.13]7:46.07 [36.38]8:20.23 [34.17]8:52.29 [32.07]9:27.40 [35.11]
5Angela BizzarriBRK9:30.4538.78 [38.78]1:24.97 [46.20]2:08.40 [43.43]2:49.48 [41.08]3:28.39 [38.92]4:05.94 [37.56]4:43.02 [37.08]5:19.79 [36.78]5:57.02 [37.23]6:33.57 [36.56]7:10.48 [36.91]7:46.70 [36.23]8:21.93 [35.24]8:57.21 [35.28]9:30.45 [33.25]
6Laura ThweattBOUT9:30.5237.81 [37.81]1:24.11 [46.31]2:07.07 [42.96]2:48.41 [41.35]3:27.10 [38.69]4:04.52 [37.43]4:41.51 [37.00]5:18.40 [36.89]5:55.35 [36.96]6:32.32 [36.97]7:09.46 [37.14]7:45.85 [36.39]8:21.20 [35.36]8:56.08 [34.88]9:30.52 [34.45]
7Jessica TeboBRK9:32.5638.27 [38.27]1:24.81 [46.55]2:07.97 [43.16]2:49.79 [41.83]3:28.17 [38.38]4:05.71 [37.55]4:42.89 [37.18]5:19.63 [36.74]5:56.80 [37.17]6:33.34 [36.54]7:10.29 [36.96]7:46.54 [36.25]8:21.58 [35.04]8:56.69 [35.12]9:32.56 [35.88]
8Rochelle KanuhoBRCA9:44.8439.14 [39.14]1:25.49 [46.35]2:08.25 [42.76]2:49.65 [41.41]3:28.51 [38.87]4:06.46 [37.96]4:43.52 [37.06]5:20.75 [37.24]5:58.16 [37.42]6:35.49 [37.33]7:13.01 [37.52]7:51.46 [38.45]8:31.04 [39.59]9:10.27 [39.24]9:44.84 [34.58]
9Clerc SimpsonBRK9:45.2938.59 [38.59]1:25.20 [46.61]2:08.58 [43.39]2:48.94 [40.37]3:28.25 [39.31]4:06.17 [37.93]4:43.27 [37.10]5:20.47 [37.21]5:57.85 [37.39]6:34.28 [36.43]7:10.77 [36.50]7:47.45 [36.69]8:25.95 [38.50]9:06.64 [40.70]9:45.29 [38.66]
10Lindsey DrakeBOWA9:50.5638.81 [38.81]1:25.28 [46.48]2:08.13 [42.85]2:49.31 [41.19]3:28.59 [39.28]4:06.30 [37.72]4:43.30 [37.01]5:20.28 [36.98]5:57.62 [37.34]6:35.19 [37.57]7:13.61 [38.43]7:53.03 [39.43]8:33.28 [40.25]9:13.16 [39.88]9:50.56 [37.41]
11Carmen GravesROAV9:50.7938.04 [38.04]1:24.29 [46.26]2:07.21 [42.93]2:48.60 [41.39]3:27.35 [38.76]4:04.83 [37.48]4:41.89 [37.06]5:18.66 [36.77]5:55.91 [37.25]6:33.74 [37.84]7:11.01 [37.28]7:48.24 [37.23]8:27.55 [39.32]9:08.07 [40.52]9:50.79 [42.73]
12Jamie CheeverBRK9:53.0438.42 [38.42]1:24.91 [46.49]2:08.26 [43.36]2:50.04 [41.78]3:28.71 [38.68]4:06.75 [38.04]4:43.70 [36.96]5:20.68 [36.98]5:57.40 [36.72]6:34.81 [37.41]7:14.19 [39.39]7:55.07 [40.88]8:35.70 [40.63]9:14.31 [38.62]9:53.04 [38.73]
13Maggie CallahanHTSE9:59.9538.49 [38.49]1:24.59 [46.11]2:07.79 [43.21]2:49.52 [41.73]3:28.33 [38.81]4:05.90 [37.57]4:43.06 [37.17]5:20.11 [37.06]5:57.57 [37.47]6:35.21 [37.64]7:13.47 [38.27]7:53.85 [40.38]8:36.20 [42.36]9:17.88 [41.69]9:59.95 [42.07]
DNSKristen RohdeBOWA-
DNSBrie FelnagleADI-
DNSDeborah MaierBRK-

SplitIntermediate LeaderTimeFastest SplitTime
200mJordan Hasay0:37.62Jordan Hasay0:37.62
400mLaura Thweatt1:24.11Sara Vaughn0:45.71
600mLaura Thweatt2:07.07Rochelle Kanuho0:42.76
800mLaura Thweatt2:48.41Clerc Simpson0:40.37
1000mLaura Thweatt3:27.10Jessica Tebo0:38.38
1200mLaura Thweatt4:04.52Laura Thweatt0:37.43
1400mLaura Thweatt4:41.51Jamie Cheever0:36.96
1600mLaura Thweatt5:18.40Gabe Grunewald0:36.53
1800mLaura Thweatt5:55.35Jamie Cheever0:36.72
2000mLaura Thweatt6:32.32Jordan Hasay0:36.43
2200mLaura Thweatt7:09.46Clerc Simpson0:36.50
2400mLaura Thweatt7:45.85Shannon Rowbury0:36.16
2600mSara Vaughn8:20.11Sara Vaughn0:33.67
2800mShannon Rowbury8:52.07Shannon Rowbury0:31.84
3000mGabe Grunewald9:23.15Gabe Grunewald0:30.65


Event start time (actual): 15:30:56 Women 3000 Meter Run Updated: Sun Feb 23 14:20:51