Feb 21-23, 2014 2014 USA Indoor Championships Albuquerque Convention Center



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
Men 3000 Meter Run2611




PlaceNameAffiliationTime 200m400m600m800m1000m1200m1400m1600m1800m2000m2200m2400m2600m2800m3000m
1Bernard LagatNIKE7:46.0130.58 [30.58]1:01.93 [31.35]1:34.17 [32.25]2:05.40 [31.23]2:36.94 [31.54]3:08.63 [31.70]3:39.76 [31.13]4:11.30 [31.55]4:42.70 [31.40]5:13.79 [31.10]5:46.00 [32.22]6:17.78 [31.78]6:48.84 [31.06]7:18.24 [29.40]7:46.01 [27.78]
2Galen RuppNIKE7:48.1930.70 [30.70]1:02.09 [31.40]1:34.32 [32.24]2:05.75 [31.43]2:36.92 [31.17]3:08.39 [31.47]3:39.59 [31.20]4:11.11 [31.52]4:42.43 [31.33]5:13.48 [31.05]5:45.75 [32.27]6:17.46 [31.71]6:48.62 [31.17]7:18.62 [30.01]7:48.19 [29.57]
3Ryan HillNIKE7:49.6230.11 [30.11]1:01.10 [30.99]1:33.30 [32.21]2:04.81 [31.51]2:36.50 [31.70]3:07.95 [31.46]3:39.15 [31.20]4:10.66 [31.52]4:42.00 [31.35]5:13.30 [31.30]5:45.89 [32.60]6:17.83 [31.94]6:49.00 [31.18]7:18.37 [29.37]7:49.62 [31.26]
4Lopez LomongNIKE7:56.6530.25 [30.25]1:01.32 [31.07]1:33.53 [32.22]2:05.06 [31.54]2:36.73 [31.67]3:08.16 [31.44]3:39.39 [31.23]4:10.91 [31.52]4:42.23 [31.33]5:13.50 [31.27]5:45.69 [32.20]6:17.62 [31.93]6:49.54 [31.93]7:22.46 [32.93]7:56.65 [34.19]
5Ben BlankenshipNOTC8:04.7030.38 [30.38]1:01.81 [31.43]1:34.00 [32.19]2:05.50 [31.51]2:37.21 [31.71]3:09.11 [31.91]3:40.02 [30.91]4:11.76 [31.75]4:43.96 [32.21]5:17.69 [33.73]5:52.46 [34.77]6:27.50 [35.05]7:01.46 [33.96]7:34.98 [33.53]8:04.70 [29.72]
6Donald CabralNIKE8:04.8130.73 [30.73]1:02.56 [31.84]1:34.82 [32.26]2:06.45 [31.64]2:37.75 [31.30]3:09.80 [32.06]3:41.48 [31.68]4:14.06 [32.59]4:47.24 [33.18]5:20.34 [33.11]5:53.81 [33.48]6:27.41 [33.61]7:00.98 [33.57]7:34.53 [33.56]8:04.81 [30.29]
7William NelsonUNA8:10.8931.76 [31.76]1:04.24 [32.48]1:36.89 [32.65]2:09.60 [32.72]2:41.68 [32.08]3:15.46 [33.79]3:48.76 [33.30]4:21.70 [32.95]4:54.85 [33.15]5:28.28 [33.44]6:03.24 [34.96]6:37.52 [34.29]7:10.27 [32.76]7:41.61 [31.34]8:10.89 [29.29]
8Andrew BumbaloughNIKE8:12.9030.00 [30.00]1:00.85 [30.85]1:33.03 [32.18]2:04.53 [31.51]2:36.27 [31.75]3:07.72 [31.45]3:38.92 [31.20]4:10.38 [31.47]4:41.75 [31.37]5:13.07 [31.32]5:47.70 [34.64]6:25.03 [37.34]7:02.09 [37.07]7:38.79 [36.70]8:12.90 [34.12]
9Jim SpisakDUQ8:15.2331.88 [31.88]1:04.04 [32.16]1:36.58 [32.55]2:08.65 [32.08]2:41.27 [32.62]3:14.24 [32.97]3:46.92 [32.69]4:19.92 [33.01]4:53.16 [33.24]5:26.97 [33.82]6:00.56 [33.60]6:34.68 [34.13]7:08.42 [33.74]7:42.00 [33.59]8:15.23 [33.23]
10Craig ForysNYAC8:18.3331.84 [31.84]1:01.56 [29.73]1:33.76 [32.21]2:05.29 [31.53]2:36.97 [31.69]3:08.88 [31.91]3:41.23 [32.35]4:14.89 [33.66]4:49.37 [34.49]5:24.43 [35.06]5:59.96 [35.53]6:35.56 [35.61]7:11.02 [35.46]7:46.10 [35.09]8:18.33 [32.24]
11Dan LowryPLNB8:18.8231.19 [31.19]1:03.30 [32.11]1:35.91 [32.62]2:08.41 [32.50]2:41.65 [33.25]3:14.83 [33.18]3:48.31 [33.49]4:22.31 [34.00]4:56.46 [34.16]5:31.53 [35.08]6:06.37 [34.85]6:40.95 [34.58]7:15.50 [34.56]7:48.16 [32.66]8:18.82 [30.67]
12Aric Van HalenUNA8:19.4231.49 [31.49]1:03.78 [32.30]1:36.30 [32.52]2:08.99 [32.69]2:41.92 [32.93]3:15.27 [33.35]3:48.90 [33.63]4:22.61 [33.72]4:56.13 [33.53]5:30.39 [34.26]6:04.87 [34.49]6:39.74 [34.88]7:14.71 [34.97]7:48.68 [33.98]8:19.42 [30.74]
13Daniel QuigleyOTCE8:23.7131.53 [31.53]1:03.74 [32.22]1:36.50 [32.76]2:09.24 [32.75]2:41.95 [32.71]3:14.50 [32.56]3:47.42 [32.92]4:21.04 [33.63]4:54.18 [33.14]5:28.89 [34.72]6:04.29 [35.41]6:40.46 [36.17]7:16.32 [35.87]7:52.33 [36.01]8:23.71 [31.39]
14Nicholas HiltonTRF8:24.2430.92 [30.92]1:02.80 [31.89]1:35.05 [32.25]2:06.84 [31.79]2:38.25 [31.42]3:10.55 [32.30]3:44.55 [34.00]4:19.61 [35.07]4:54.82 [35.22]5:29.49 [34.68]6:04.77 [35.28]6:40.32 [35.56]7:16.58 [36.26]7:51.73 [35.16]8:24.24 [32.51]
15Tim RitchieBAA8:25.0330.97 [30.97]1:02.86 [31.89]1:34.94 [32.09]2:06.65 [31.71]2:37.99 [31.35]3:10.10 [32.12]3:41.91 [31.82]4:14.65 [32.74]4:49.06 [34.42]5:23.92 [34.87]5:59.78 [35.87]6:36.38 [36.60]7:13.26 [36.89]7:49.97 [36.72]8:25.03 [35.06]
16Zachary ZardaUNA8:25.7831.07 [31.07]1:03.03 [31.96]1:35.29 [32.27]2:07.08 [31.79]2:38.52 [31.45]3:11.04 [32.53]3:44.81 [33.77]4:19.86 [35.06]4:54.48 [34.62]5:29.11 [34.64]6:04.56 [35.45]6:40.62 [36.06]7:16.76 [36.14]7:51.98 [35.23]8:25.78 [33.81]
17Tommy SchmitzSPDF8:35.2432.01 [32.01]1:04.48 [32.47]1:37.26 [32.79]2:09.77 [32.51]2:42.51 [32.74]3:15.85 [33.34]3:49.35 [33.50]4:22.94 [33.60]4:57.01 [34.08]5:31.95 [34.95]6:07.41 [35.47]6:43.38 [35.97]7:19.36 [35.98]7:57.01 [37.66]8:35.24 [38.23]
18Craig MillerNBAL8:35.2630.95 [30.95]1:02.32 [31.37]1:34.54 [32.23]2:06.06 [31.53]2:37.42 [31.36]3:09.38 [31.97]3:40.93 [31.55]4:13.85 [32.92]4:48.08 [34.24]5:24.18 [36.10]6:01.76 [37.58]6:40.63 [38.88]7:16.96 [36.34]7:54.16 [37.21]8:35.26 [41.10]
DNFAdam VessTRF-31.29 [31.29]1:03.10 [31.81]1:35.63 [32.54]2:08.07 [32.45]2:41.48 [33.41]3:15.41 [33.93]3:50.36 [34.96]4:25.83 [35.48]5:01.42 [35.59]5:38.12 [36.70]6:15.35 [37.24]7:45.99 [1:30.65]
DNSGarrett HeathBRK-
DNSWill LeerNIKE-

SplitIntermediate LeaderTimeFastest SplitTime
200mAndrew Bumbalough0:30.00Andrew Bumbalough0:30.00
400mAndrew Bumbalough1:00.85Craig Forys0:29.73
600mAndrew Bumbalough1:33.03Tim Ritchie0:32.09
800mAndrew Bumbalough2:04.53Bernard Lagat0:31.23
1000mAndrew Bumbalough2:36.27Galen Rupp0:31.17
1200mAndrew Bumbalough3:07.72Lopez Lomong0:31.44
1400mAndrew Bumbalough3:38.92Ben Blankenship0:30.91
1600mAndrew Bumbalough4:10.38Andrew Bumbalough0:31.47
1800mAndrew Bumbalough4:41.75Lopez Lomong0:31.33
2000mAndrew Bumbalough5:13.07Galen Rupp0:31.05
2200mLopez Lomong5:45.69Lopez Lomong0:32.20
2400mGalen Rupp6:17.46Galen Rupp0:31.71
2600mGalen Rupp6:48.62Bernard Lagat0:31.06
2800mBernard Lagat7:18.24Ryan Hill0:29.37
3000mBernard Lagat7:46.01Bernard Lagat0:27.78


Event start time (actual): 15:49:14 Men 3000 Meter Run Updated: Sun Feb 23 14:20:51