May 29-31, 2014 NCAA West Preliminary Round Fayetteville, AR



Event Index   Update Event   

Field Series Flight 1    Field Series Flight 2    Field Series Flight 3    Field Series Flight 4   Field Series All Flights   


Event NameEvent#
Men Shot Put17

RecordAthlete/TeamMarkDate
College Best John Godina - UCLA22.00m6/3/1995
Facility Ryan Whiting - Arizona State68-07.252009

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Ryan Crouser JRTexas20.40m (66-11¼ )4 (1)
2Nicholas Scarvelis SOUCLA19.61m (64-4 )4 (2)
3Josh Freeman SOSouthern Illinois19.51m (64-¼ )4 (3)
4Curtis Jensen SRIllinois State19.51m (64-¼ )4 (5)
5Richard Garrett SRUTSA19.40m (63-7¾ )4 (6)
6Kole Weldon JRTexas Tech19.29m (63-3½ )4 (4)
7Ryan Hershberger SRKansas State18.82m (61-9 )3 (3)
8Andrew Akens JRUTSA18.51m (60-8¾ )3 (1)
9Jan Jeuschede SOIowa State18.49m (60-8 )3 (2)
10Matt Babicz JRDePaul18.45m (60-6½ )4 (7)
11Aaron Castle FRArizona18.39m (60-4 )3 (4)
12Chad Wright SRNebraska18.31m (60-1 )4 (8)
13Danny Block SRWisconsin18.04m (59-2¼ )4 (9)
14Kyle McKelvey JRSouth Dakota17.93m (58-10 )4 (10)
15Gabe Hull JRIowa17.79m (58-4½ )3 (5)
16Curtis Wideman JRSouthern Illinois17.64m (57-10½ )2 (1)
17Will Spence JRTexas17.58m (57-8¼ )4 (11)
18Will Lohman SONebraska17.58m (57-8¼ )4 (12)
19Grant Hamilton SOAir Force17.44m (57-2¾ )3 (6)
20Darian Brown JRTexas State17.44m (57-2¾ )3 (7)
21Jon Buchanan SREastern Washington17.43m (57-2¼ )2 (2)
22Sullivan Parker JRCalifornia17.34m (56-10¾ )2 (3)
23Darby Maier FRAir Force17.21m (56-5¾ )1 (1)
24Sean Tabor SRTCU17.20m (56-5¼ )1 (2)
25Andrey Levkiv SRIdaho17.19m (56-4¾ )2 (4)
26Cameron Cornelius FRHouston17.10m (56-1¼ )3 (8)
27Ryan Hunter-Simms SOOregon17.07m (56-0 )1 (3)
28Kyle Lillie JRArizona State17.03m (55-10½ )2 (5)
29Mason Miller JRUC Irvine17.01m (55-9¾ )2 (6)
30Alex Renner FRNorth Dakota St.16.94m (55-7 )2 (7)
31Brandt Berghuis SONorth Dakota St.16.93m (55-6½ )1 (4)
32Mark Jennings JRMinnesota16.92m (55-6¼ )2 (8)
33Brandon Greenberg SRUC Davis16.91m (55-5¾ )1 (5)
34Jacob Fraser JRLong Beach St.16.85m (55-3½ )3 (9)
35Jorge Garcia SRTexas Tech16.72m (54-10¼ )2 (9)
36Tyler Schultz SOColorado St.16.70m (54-9½ )2 (10)
37Emmanuel Onyia FRMinnesota16.69m (54-9¼ )2 (11)
38Bryce Hall SRUtah State16.63m (54-6¾ )1 (6)
39Itamar Levi FROklahoma State16.59m (54-5¼ )3 (10)
40Caleb Stuart SRUC Riverside16.58m (54-4¾ )3 (11)
41Matthew Esparza FRCalifornia16.56m (54-4 )1 (7)
42Devin Randall SOArkansas16.43m (53-11 )1 (8)
43Shawn Johnson SRNorth Dakota16.39m (53-9¼ )1 (9)
44Shawn Collins FRNorthern Arizona16.32m (53-6½ )1 (10)
45Alberto Millan SRSacramento St.16.02m (52-6¾ )2 (12)
46Trevor Gilreath SRMontana State15.86m (52-½ )1 (11)
Carl Nahigian SOUC RiversideF 1
Zachary Stetler SOBYUF 3



Men Shot Put Updated: Thu May 29 20:18:19