May 29-31, 2014 NCAA West Preliminary Round Fayetteville, AR



Event Index   Update Event   

Field Series Flight 1    Field Series Flight 2    Field Series Flight 3    Field Series Flight 4   Field Series All Flights   


Event NameEvent#
Women Shot Put37

RecordAthlete/TeamMarkDate
College Best Meg Ritchie - Arizona18.99m5/7/1983
Facility Mariam Kevkhishvili - Florida58-04.502009

PlaceAthleteAffiliationBest MarkFlight (Pl)
1Christina Hillman SOIowa State17.37m (57-0 )4 (1)
2Claire Uke JRRice17.16m (56-3¾ )4 (6)
3Kearsten Peoples JRMissouri17.03m (55-10½ )4 (2)
4Julie Labonte SRArizona16.83m (55-2¾ )4 (3)
5Annie Jackson SRNebraska16.73m (54-10¾ )4 (5)
6Aaliyah Pete FRColorado St.16.68m (54-8¾ )3 (1)
7Jill Rushin JRMissouri16.56m (54-4 )4 (4)
8Brittany Mann FROregon16.23m (53-3 )4 (7)
9Carlie Pinkelman JRNebraska16.22m (53-2¾ )3 (2)
10Kayla Kovar SRSouthern Utah16.14m (52-11½ )4 (10)
11Alexus Scott SOSouthern Illinois15.91m (52-2½ )1 (1)
12Ashley Gaston JRSouthern Illinois15.85m (52-0 )4 (8)
13Brea Garrett JRTexas A&M15.78m (51-9¼ )2 (1)
14Itohan Aikhonbare JRUC Irvine15.76m (51-8½ )4 (9)
15Kerri Simmons SRNevada15.65m (51-4¼ )2 (2)
16Tochi Nlemchi FRSMU15.63m (51-3½ )1 (2)
17Anastasiya Muchkayev SOKansas15.58m (51-1½ )3 (3)
18Megan Smith JRTCU15.53m (50-11½ )4 (11)
19Omotayo Talabi SRArizona15.39m (50-6 )3 (4)
20Jasmine Burrell JRSan Diego St.15.26m (50-¾ )3 (5)
21Dani Winters SOKansas State15.21m (49-11 )3 (6)
22Talore Kelly SOTexas State15.09m (49-6¼ )3 (7)
23Jessica Maroszek SRKansas15.06m (49-5 )4 (12)
24Jianna Williams JRIllinois State15.00m (49-2½ )2 (3)
25Jessica Sharbono SRColorado St.14.97m (49-1½ )3 (8)
26Tanya Sapa FRUSC14.93m (48-11¾ )2 (4)
27Veronica Grizzle SRNebraska14.89m (48-10¼ )2 (5)
28Praise Adesida SOUC Davis14.89m (48-10¼ )2 (6)
29Hayli Bozarth SRBoise State14.88m (48-10 )3 (9)
30Katie Evans SRMissouri14.86m (48-9 )3 (10)
31Ashley Weber FRArizona State14.82m (48-7½ )1 (3)
32Jessica Weise JRNorthern Arizona14.81m (48-7¼ )2 (7)
33Danielle Waldner FRSouth Dakota14.80m (48-6¾ )2 (8)
34Helena Perez SRSMU14.76m (48-5¼ )3 (11)
35Meagan McKee SRFresno State14.74m (48-4½ )1 (4)
36Alex Porlier-Langlois SOHawaii14.72m (48-3½ )2 (9)
37Chase Ealey SOOklahoma State14.65m (48-¾ )2 (10)
38Nikkie Rudder SRUtah14.59m (47-10½ )1 (5)
39Cion Hicks FRBaylor14.58m (47-10 )2 (11)
40Jamie Lindstrom SONorthern Iowa14.55m (47-9 )1 (6)
41Courtney Gapelu SRSE Missouri14.31m (46-11½ )2 (12)
42Danielle Tabb JRAir Force14.26m (46-9½ )3 (12)
43Samatha Taylor JRHouston13.75m (45-1½ )1 (7)
44Morgan Romey SOEastern Washington13.62m (44-8¼ )1 (8)
45Veronica Smart SOUC Davis13.56m (44-6 )1 (9)
46Samantha Hodgson SOMontana13.53m (44-4¾ )1 (10)
47Shelby Assmus SRSouth Dakota St.13.39m (43-11¼ )1 (11)
Kailee Kamps FRMinnesotaF 1



Women Shot Put Updated: Thu May 29 21:43:41