April 24-26, 2014 The 120th Penn Relay Carnival-Saturday Philadelphia, PA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
HSB 4x40041011 +3.8




PlaceNameAffiliationTime L1&L2L3L4
1 DelCo ChrDelCo Chr3:30.7551.68 [51.68]1:46.12 [54.44]2:39.72 [53.61]3:30.75 [51.03]
2 MergenthalerMergenthaler3:37.3355.30 [55.30]1:48.46 [53.16]2:44.05 [55.59]3:37.33 [53.29]
3 KearnyKearny3:39.3855.76 [55.76]1:52.00 [56.25]2:47.73 [55.73]3:39.38 [51.66]
4 ChesapeakeChesapeake3:39.8856.27 [56.27]1:52.44 [56.17]2:45.75 [53.32]3:39.88 [54.13]
5 Berks CathBerks Cath3:40.4456.22 [56.22]1:53.77 [57.56]2:47.83 [54.06]3:40.44 [52.62]
6 DaytonDayton3:42.1156.37 [56.37]1:53.91 [57.55]2:49.78 [55.87]3:42.11 [52.34]
7 SilverOakSilverOak3:43.9456.45 [56.45]1:53.28 [56.83]2:48.99 [55.72]3:43.94 [54.95]

SplitIntermediate LeaderTimeFastest SplitTime
L1&L2 DelCo Chr0:51.68 DelCo Chr0:51.68
L3 DelCo Chr1:46.12 Mergenthaler0:53.16
L4 DelCo Chr2:39.72 Chesapeake0:53.32
DelCo Chr3:30.75 DelCo Chr0:51.03


Event start time (actual): 9:10:07 HSB 4x400 Updated: Sat Apr 26 16:56:39