April 24-26, 2014 The 120th Penn Relay Carnival-Saturday Philadelphia, PA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
HSB 4x40041111 +1.4




PlaceNameAffiliationTime L1&L2L3L4
1 ShabazzShabazz3:24.3452.83 [52.83]1:44.45 [51.62]2:35.03 [50.59]3:24.34 [49.31]
2 JFK Iselin NJJFK Iselin NJ3:35.7253.67 [53.67]1:47.88 [54.21]2:41.44 [53.57]3:35.72 [54.29]
3 Jefferson VAJefferson VA3:36.1154.13 [54.13]1:48.10 [53.97]2:42.86 [54.77]3:36.11 [53.25]
4 SnyderSnyder3:38.6156.05 [56.05]1:49.05 [53.00]2:44.51 [55.46]3:38.61 [54.11]
5 Montgomery MDMontgomery MD3:38.8753.68 [53.68]1:50.73 [57.06]2:46.44 [55.71]3:38.87 [52.43]
6 TuckerTucker3:38.9155.82 [55.82]1:50.60 [54.78]2:44.83 [54.23]3:38.91 [54.09]
7 WagnerWagner3:40.8455.37 [55.37]1:51.89 [56.52]2:45.01 [53.13]3:40.84 [55.83]
8 McCarrickMcCarrick3:50.1357.60 [57.60]1:52.98 [55.39]2:52.33 [59.36]3:50.13 [57.80]
9 SmithSmith3:57.5059.48 [59.48]1:59.44 [59.96]2:58.03 [58.60]3:57.50 [59.47]
10 GompersGompers4:00.1258.13 [58.13]1:59.96 [1:01.84]2:59.03 [59.07]4:00.12 [1:01.10]
11 LutherLuther4:06.961:05.45 [1:05.45]2:07.26 [1:01.81]3:08.19 [1:00.93]4:06.96 [58.77]

SplitIntermediate LeaderTimeFastest SplitTime
L1&L2 Shabazz0:52.83 Shabazz0:52.83
L3 Shabazz1:44.45 Shabazz0:51.62
L4 Shabazz2:35.03 Shabazz0:50.59
Shabazz3:24.34 Shabazz0:49.31


Event start time (actual): 9:14:35 HSB 4x400 Updated: Sat Apr 26 16:56:39