April 24-26, 2014 The 120th Penn Relay Carnival-Saturday Philadelphia, PA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
HSB 4x40041311 -0.4




PlaceNameAffiliationTime L1&L2L3L4
1 HuntingtonHuntington3:24.8855.49 [55.49]1:46.45 [50.96]2:36.37 [49.93]3:24.88 [48.51]
2 Hopewell NJHopewell NJ3:31.2751.52 [51.52]1:45.32 [53.80]2:37.90 [52.58]3:31.27 [53.37]
3 Potomac MDPotomac MD3:32.0054.67 [54.67]1:49.36 [54.69]2:40.84 [51.48]3:32.00 [51.17]
4 HewlettHewlett3:34.1854.04 [54.04]1:46.32 [52.29]2:41.61 [55.29]3:34.18 [52.57]
5 ShoreShore3:36.4654.95 [54.95]1:49.36 [54.42]2:44.83 [55.47]3:36.46 [51.64]
6 Middlesex NJMiddlesex NJ3:40.3256.59 [56.59]1:49.25 [52.66]2:45.32 [56.08]3:40.32 [55.00]
7 ForestvilleForestville3:40.4457.09 [57.09]1:49.77 [52.68]2:46.32 [56.55]3:40.44 [54.12]
8 LoyolaLoyola3:43.2557.45 [57.45]1:51.80 [54.35]2:46.63 [54.84]3:43.25 [56.63]
9 YorkYork3:43.5757.26 [57.26]1:52.47 [55.22]2:48.75 [56.28]3:43.57 [54.82]
10 St RoseSt Rose3:47.7056.53 [56.53]1:54.18 [57.65]2:50.68 [56.50]3:47.70 [57.02]
11 New ProvidenceNew Providence3:56.6158.44 [58.44]2:02.75 [1:04.32]3:00.47 [57.72]3:56.61 [56.15]

SplitIntermediate LeaderTimeFastest SplitTime
L1&L2 Hopewell NJ0:51.52 Hopewell NJ0:51.52
L3 Hopewell NJ1:45.32 Huntington0:50.96
L4 Huntington2:36.37 Huntington0:49.93
Huntington3:24.88 Huntington0:48.51


Event start time (actual): 9:23:18 HSB 4x400 Updated: Sat Apr 26 16:56:39