April 24-26, 2014 The 120th Penn Relay Carnival-Saturday Philadelphia, PA



Event Index   Compiled Result   Update Event   

<<  Heat:1 >>   

Event NameEvent#RoundHeatWind
HSB 4x40042111 +2.9




PlaceNameAffiliationTime L1&L2L3L4
1 HempfieldHempfield3:25.4253.84 [53.84]1:45.57 [51.73]2:35.68 [50.11]3:25.42 [49.74]
2 River DellRiver Dell3:29.3254.71 [54.71]1:45.02 [50.32]2:36.79 [51.77]3:29.32 [52.54]
3 MorristownMorristown3:29.8953.41 [53.41]1:45.47 [52.07]2:38.62 [53.15]3:29.89 [51.28]
4 Westfield NJWestfield NJ3:33.4252.33 [52.33]1:45.07 [52.74]2:40.22 [55.16]3:33.42 [53.20]
5 No HighlandsNo Highlands3:35.4154.76 [54.76]1:45.94 [51.19]2:42.21 [56.28]3:35.41 [53.20]
6 LynbrookLynbrook3:36.9857.27 [57.27]1:47.79 [50.53]2:44.77 [56.98]3:36.98 [52.22]
7 Pascack HillsPascack Hills3:37.5854.30 [54.30]1:49.04 [54.75]2:43.54 [54.50]3:37.58 [54.05]
8 SecaucusSecaucus3:38.1256.92 [56.92]1:51.56 [54.64]2:45.11 [53.56]3:38.12 [53.02]
9 LindenLinden3:39.4057.06 [57.06]1:49.49 [52.43]2:44.11 [54.63]3:39.40 [55.30]
10 RandallstownRandallstown3:42.6855.77 [55.77]1:51.47 [55.70]2:45.29 [53.83]3:42.68 [57.39]

SplitIntermediate LeaderTimeFastest SplitTime
L1&L2 Westfield NJ0:52.33 Westfield NJ0:52.33
L3 River Dell1:45.02 River Dell0:50.32
L4 Hempfield2:35.68 Hempfield0:50.11
Hempfield3:25.42 Hempfield0:49.74


Event start time (actual): 10:02:10 HSB 4x400 Updated: Sat Apr 26 16:56:39